CCNY at Saint Elizabeth
@ Morristown, N.J. (Luing Gym)
10/4/2018 at 7:00 PM
@ Morristown, N.J. (Luing Gym)
10/4/2018 at 7:00 PM
CCNY
0 |
St. Elizabeth
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
CCNY (6-8) | 23 | 23 | 21 | 0 |
St. Elizabeth (7-9, 2-3 NEAC) | 25 | 25 | 25 | 3 |
CCNY |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 7 | 33 | -.061 |
2 | 7 | 4 | 29 | .103 |
3 | 6 | 4 | 32 | .062 |
St. Elizabeth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 36 | .139 |
2 | 13 | 7 | 34 | .176 |
3 | 14 | 6 | 40 | .200 |
CCNY |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Debra Chan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Dzeneta Harambasic * | 3 | 2 | 1 | 10 | .100 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 4.0 |
5 | Nadia Campoverde * | 3 | 2 | 4 | 19 | -.105 | 0 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
6 | Melanie Torres * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
7 | Rachel Ramirez * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
8 | Leanna Pham | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cha-Neice Gordan | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
10 | Nazanin Somarin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kayla Oge * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
12 | Karyna Yanovska * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Oanh Han | 3 | 1 | 0 | 5 | .200 | 2 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 15 | 94 | .032 | 15 | 10 | 7 | 12 | 48 | 0 | 4 | 1 | 0 | 30.0 |
St. Elizabeth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Stacey Medina * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
3 | Joralis Nivar | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 1 | 1.0 |
5 | Maura Farley * | 3 | 8 | 5 | 24 | .125 | 17 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
6 | Yasmin'Na Muhammad * | 3 | 7 | 5 | 17 | .118 | 4 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 8.0 |
9 | Maryann Pacheco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Stephanie Mitarotonda * | 3 | 8 | 7 | 28 | .036 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
15 | Chantelle Charles | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
16 | Charelle Charles * | 3 | 9 | 1 | 17 | .471 | 3 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
17 | Diane Cuevas * | 3 | 4 | 1 | 10 | .300 | 5 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 6.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 21 | 110 | .173 | 35 | 12 | 13 | 10 | 54 | 0 | 2 | 0 | 3 | 53.0 |
Other Information |
---|
Arena: Luing Gym Attendance: 98 Time: 1:16 1st Referee: Rick Pickrell 2nd Referee: Paul Johnson |
* = Starter