Gallaudet at Lancaster Bible October 24, 2018
Box Score
Gallaudet
Lancaster Bible
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Silvya Levesque - gk | 0 | 0 | 0 | 0 |
2 - Cyndie Rieder - d | 0 | 0 | 0 | 0 |
3 - Sabina Shysh - m | 1 | 0 | 0 | 0 |
4 - Sharon Castillo - m | 0 | 0 | 0 | 0 |
5 - Deltona Markel - d | 0 | 0 | 0 | 0 |
9 - Brittany Mallach - f | 1 | 1 | 0 | 0 |
10 - Isabelle Troup - m | 0 | 0 | 0 | 0 |
11 - Sabrina Hernandez - m | 1 | 0 | 0 | 0 |
12 - Sara Kulisan | 0 | 0 | 0 | 0 |
13 - Krista Kachnik - d | 0 | 0 | 0 | 0 |
14 - Kari Bingham | 0 | 0 | 0 | 0 |
17 - Neha Balachandran - d | 0 | 0 | 0 | 0 |
20 - Hannah Neild - m | 2 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Kendra Brown | 0 | 0 | 0 | 0 |
1 - Erin Mikula - gk | 0 | 0 | 0 | 0 |
2 - Maddie Dionne - d | 3 | 3 | 3 | 0 |
3 - Joy Trumbull | 1 | 1 | 0 | 0 |
5 - Karissa Akselsen | 0 | 0 | 0 | 0 |
6 - Jacki Moore - f | 0 | 0 | 0 | 0 |
7 - Bryanna Stutzman | 1 | 1 | 0 | 0 |
8 - Kristina Reuter | 0 | 0 | 0 | 0 |
9 - Maddy Miller - m | 0 | 0 | 0 | 1 |
10 - Michaela Landis - d | 0 | 0 | 0 | 0 |
11 - Julianne Miller - d | 0 | 0 | 0 | 0 |
12 - Kylie Murray | 2 | 2 | 0 | 0 |
14 - Chloe Campbell | 0 | 0 | 0 | 0 |
15 - Samantha Koons - m | 2 | 1 | 1 | 0 |
16 - Kiersten Hatch | 1 | 1 | 0 | 0 |
18 - Maggie Arnold - f | 3 | 2 | 2 | 0 |
20 - Katie Witwer - m | 2 | 1 | 0 | 0 |
22 - Kayla Hubbard | 0 | 0 | 0 | 0 |
23 - Sarah Kumher - m | 1 | 0 | 0 | 0 |
24 - Sarah Novak | 1 | 0 | 0 | 0 |
26 - Bryanna Hoover | 7 | 3 | 1 | 3 |
27 - Danni DeVinney | 1 | 0 | 0 | 0 |
40 - Rheeana Miles | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 25 | 15 | 7 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Silvya Levesque (L, 6-9-1) | 15 | 7 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kendra Brown | 0 | 0 | 0 | 15:42 | |
1 - Erin Mikula (W, 6-3-2) | 1 | 0 | 1 | 55:52 | |
40 - Rheeana Miles | 0 | 0 | 0 | 18:26 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lancaster Bible
1st
|
15:49 | Maddie Dionne (2) (Maddy Miller) - Miller thru ball finds Dionne who scores | 0 - 1 |
Lancaster Bible
1st
|
23:33 | Maddie Dionne (3) (Bryanna Hoover) - Hoover's pass ahead for Dionne who score | 0 - 2 |
Lancaster Bible
2nd
|
48:47 | Maddie Dionne (4) (Bryanna Hoover) - Dionne slides behind defense and scores | 0 - 3 |
Lancaster Bible
2nd
|
49:44 | Maggie Arnold (5) (unassisted) - GK tips ball and Arnold collects and sco | 0 - 4 |
Lancaster Bible
2nd
|
51:26 | Samantha Koons (2) (unassisted) - From 30 yards out, Koons drills one to t | 0 - 5 |
Lancaster Bible
2nd
|
57:52 | Maggie Arnold (6) (Bryanna Hoover) - Hoover's pass ahead finds Arnold who sco | 0 - 6 |
Lancaster Bible
2nd
|
68:27 | Bryanna Hoover (6) (unassisted) - Blast from 25 yards | 0 - 7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 2 | 3 | 5 |
Lancaster Bible | 12 | 13 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 4 | 4 | 8 |
Lancaster Bible | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 2 | 0 | 2 |
Lancaster Bible | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 0 | 1 | 1 |
Lancaster Bible | 1 | 1 | 2 |
Date/Time: | October 24, 2018 - 5:00 pm |
---|---|
Location: | Lancaster, Pa. |
Stadium: | Donald H. Funk Field |
Game Length: | 1:59 |
Attendance: | 298 |
Timekeeper: | Bob McMichael |
Scorer: | Zach Freeman |
Play By Play
0:00 | Silvya Levesque at goalie for Gallaudet. | ||
0:00 | Erin Mikula at goalie for Lancaster Bible. | ||
02:10 | Corner kick by Lancaster Bible Samantha Koons [02:10]. | ||
07:30 | Substitution!Lancaster Bible substitution: Bryanna Hoover for Katie Witwer. | ||
11:12 | Shot by Lancaster Bible Bryanna Hoover, Save (by goalie) Silvya Levesque. | ||
12:44 | Shot by Lancaster Bible Sarah Kumher, Wide. | ||
15:49 | Goal!GOAL by Lancaster Bible Maddie Dionne (FIRST GOAL), Assist by Maddy Miller, goal number 2 for season. *Miller thru ball finds Dionne who scores on a breakaway ( 0 - 1 ) |
||
16:20 | Corner kick by Gallaudet Sabrina Hernandez [16:20]. | ||
16:34 | Shot by Gallaudet Sabina Shysh, Blocked. | ||
18:44 | Substitution!Gallaudet substitution: Kari Bingham for Sabina Shysh. | ||
18:44 | Substitution!Lancaster Bible substitution: Bryanna Stutzman for Jacki Moore. | ||
20:43 | Corner kick by Gallaudet Sabrina Hernandez [20:43]. | ||
23:33 | Goal!GOAL by Lancaster Bible Maddie Dionne, Assist by Bryanna Hoover, goal number 3 for season. *Hoover's pass ahead for Dionne who scores into lower RH corner ( 0 - 2 ) |
||
23:33 | Substitution!Gallaudet substitution: Sara Kulisan for Neha Balachandran. | ||
23:33 | Substitution!Lancaster Bible substitution: Kristina Reuter for Maddy Miller. | ||
24:55 | Corner kick by Lancaster Bible Samantha Koons [24:55]. | ||
26:06 | Shot by Lancaster Bible Bryanna Hoover, Wide. | ||
29:22 | Shot by Gallaudet Brittany Mallach, Save (by goalie) Erin Mikula. | ||
30:11 | Shot by Lancaster Bible Maggie Arnold, Wide. | ||
30:16 | Substitution!Lancaster Bible substitution: Karissa Akselsen for Julianne Miller. | ||
30:16 | Substitution!Lancaster Bible substitution: Joy Trumbull for Maggie Arnold. | ||
31:54 | Shot by Lancaster Bible Bryanna Hoover, Blocked. | ||
31:55 | PENALTY KICK by Lancaster Bible Bryanna Hoover MISSED, save Silvya Levesque. | ||
32:05 | Corner kick by Lancaster Bible Samantha Koons [32:05]. | ||
32:24 | Corner kick by Lancaster Bible Samantha Koons [32:24]. | ||
32:41 | Header Shot by Lancaster Bible Bryanna Hoover, Blocked. | ||
32:53 | Shot by Lancaster Bible Kiersten Hatch, Save (by goalie) Silvya Levesque. | ||
35:54 | Substitution!Lancaster Bible substitution: Kylie Murray for Kristina Reuter. | ||
37:40 | Shot by Lancaster Bible Bryanna Hoover, Wide. | ||
Foul on Lancaster Bible. | |||
43:54 | Shot by Lancaster Bible Bryanna Stutzman, Save (by goalie) Silvya Levesque. | ||
44:43 | Offside against Lancaster Bible. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Gallaudet: #1 Silvya Levesque, #17 Neha Balachandran, #13 Krista Kachnik, #12 Sara Kulisan, #5 Deltona Markel, #2 Cyndie Rieder, #11 Sabrina Hernandez, #10 Isabelle Troup, #20 Hannah Neild, #9 Brittany Mallach, #4 Sharon Castillo. | ||
45:00 | For Lancaster Bible: #1 Erin Mikula, #15 Samantha Koons, #10 Michaela Landis, #16 Kiersten Hatch, #23 Sarah Kumher, #11 Julianne Miller, #18 Maggie Arnold, #9 Maddy Miller, #20 Katie Witwer, #26 Bryanna Hoover, #2 Maddie Dionne. | ||
48:47 | Goal!GOAL by Lancaster Bible Maddie Dionne, Assist by Bryanna Hoover, goal number 4 for season. *Dionne slides behind defense and scores off pass from Hoover ( 0 - 3 ) |
||
49:44 | Goal!GOAL by Lancaster Bible Maggie Arnold, goal number 5 for season. *GK tips ball and Arnold collects and scores with left foot ( 0 - 4 ) |
||
51:26 | Goal!GOAL by Lancaster Bible Samantha Koons, goal number 2 for season. *From 30 yards out, Koons drills one to top of net ( 0 - 5 ) |
||
53:35 | Substitution!Lancaster Bible substitution: Bryanna Stutzman for Maddy Miller. | ||
55:42 | Substitution!Lancaster Bible substitution: Rheeana Miles for Erin Mikula. | ||
55:42 | Substitution!Gallaudet substitution: Kari Bingham for Neha Balachandran. | ||
55:52 | Rheeana Miles at goalie for Lancaster Bible. | ||
56:25 | Shot by Lancaster Bible Katie Witwer, Wide. | ||
56:32 | Substitution!Lancaster Bible substitution: Danni DeVinney for Katie Witwer. | ||
56:32 | Substitution!Lancaster Bible substitution: Karissa Akselsen for Sarah Kumher. | ||
57:52 | Goal!GOAL by Lancaster Bible Maggie Arnold, Assist by Bryanna Hoover, goal number 6 for season. *Hoover's pass ahead finds Arnold who scores past GK ( 0 - 6 ) |
||
59:07 | Substitution!Lancaster Bible substitution: Joy Trumbull for Maggie Arnold. | ||
59:19 | Substitution!Lancaster Bible substitution: Kristina Reuter for Bryanna Hoover. | ||
60:03 | Shot by Gallaudet Hannah Neild, Wide. | ||
Foul on Gallaudet. | |||
64:47 | Substitution!Lancaster Bible substitution: Bryanna Hoover for Bryanna Stutzman. | ||
Foul on Lancaster Bible. | |||
66:10 | Shot by Gallaudet Sabrina Hernandez, High. | ||
66:14 | Substitution!Lancaster Bible substitution: Kylie Murray for Karissa Akselsen. | ||
68:01 | Shot by Lancaster Bible Kylie Murray, Save (by goalie) Silvya Levesque. | ||
68:27 | Goal!GOAL by Lancaster Bible Bryanna Hoover, goal number 6 for season. *Blast from 25 yards ( 0 - 7 ) |
||
69:33 | Shot by Lancaster Bible Joy Trumbull, Save (by goalie) Silvya Levesque. | ||
70:19 | Substitution!Lancaster Bible substitution: Bryanna Stutzman for Kiersten Hatch. | ||
70:19 | Substitution!Lancaster Bible substitution: Sarah Novak for Kristina Reuter. | ||
71:03 | Corner kick by Lancaster Bible Samantha Koons [71:03]. | ||
71:24 | Header Shot by Lancaster Bible Danni DeVinney, Blocked. | ||
71:42 | Corner kick by Lancaster Bible Samantha Koons [71:42]. | ||
74:07 | Substitution!Lancaster Bible substitution: Kendra Brown for Rheeana Miles. | ||
74:07 | Substitution!Lancaster Bible substitution: Katie Witwer for Danni DeVinney. | ||
74:18 | Kendra Brown at goalie for Lancaster Bible. | ||
75:28 | Shot by Lancaster Bible Katie Witwer, Save (by goalie) Silvya Levesque. | ||
76:37 | Substitution!Lancaster Bible substitution: Chloe Campbell for Joy Trumbull. | ||
76:37 | Substitution!Gallaudet substitution: Neha Balachandran for Krista Kachnik. | ||
79:56 | Shot by Gallaudet Hannah Neild, Wide. | ||
80:58 | Shot by Lancaster Bible Sarah Novak, Wide. | ||
84:27 | Substitution!Lancaster Bible substitution: Danni DeVinney for Bryanna Hoover. | ||
86:00 | Shot by Lancaster Bible Samantha Koons, High. | ||
89:35 | Shot by Lancaster Bible Kylie Murray, Save (by goalie) Silvya Levesque. | ||
-- End of 2nd Period -- | |||
back to top |