Keystone at Lancaster Bible September 20, 2018
Box Score
Keystone
Lancaster Bible
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Kassadi Woods - d | 0 | 0 | 0 | 0 |
7 - Kristen Hlavaty - d | 0 | 0 | 0 | 0 |
8 - Kristy Hansen - m | 0 | 0 | 0 | 0 |
9 - Jayleen Galeno - f | 1 | 0 | 0 | 0 |
11 - Jordyn Olsen - m | 0 | 0 | 0 | 0 |
17 - Nisa Cortes - f | 4 | 1 | 0 | 0 |
18 - Riley Hayes - d | 0 | 0 | 0 | 0 |
21 - Amber Shirtz - d | 0 | 0 | 0 | 0 |
23 - Faith Shiffer - m | 0 | 0 | 0 | 0 |
25 - Christina Baker - f | 0 | 0 | 0 | 0 |
31 - Rebekah Shepherd - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Erin Mikula - gk - Yellow card 72:58 | 0 | 0 | 0 | 0 |
2 - Maddie Dionne - d | 0 | 0 | 0 | 0 |
3 - Joy Trumbull - f | 1 | 1 | 1 | 1 |
4 - Kate Spiezio - d | 1 | 1 | 0 | 0 |
6 - Jacki Moore - f | 5 | 3 | 1 | 1 |
7 - Bryanna Stutzman | 1 | 0 | 0 | 0 |
8 - Kristina Reuter | 0 | 0 | 0 | 0 |
9 - Maddy Miller - m | 1 | 1 | 0 | 0 |
10 - Michaela Landis - d | 0 | 0 | 0 | 0 |
12 - Kylie Murray | 1 | 1 | 0 | 0 |
14 - Chloe Campbell | 0 | 0 | 0 | 0 |
15 - Samantha Koons - d | 2 | 1 | 0 | 0 |
16 - Kiersten Hatch - m | 0 | 0 | 0 | 0 |
17 - Julia Hulstrand | 0 | 0 | 0 | 0 |
18 - Maggie Arnold - f | 1 | 1 | 1 | 0 |
19 - Bekah Zeisloft | 0 | 0 | 0 | 0 |
22 - Kayla Hubbard - m | 4 | 3 | 2 | 0 |
23 - Sarah Kumher | 0 | 0 | 0 | 0 |
24 - Sarah Novak | 0 | 0 | 0 | 0 |
25 - Martha Cespedes | 0 | 0 | 0 | 0 |
26 - Bryanna Hoover | 2 | 1 | 1 | 0 |
27 - Danni DeVinney | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 13 | 6 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
31 - Rebekah Shepherd | 14 | 6 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Erin Mikula | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lancaster Bible
1st
|
1:57 | Jacki Moore (1) (unassisted) - Moore gathers own rebound and scores | 0 - 1 |
Lancaster Bible
2nd
|
53:24 | Kayla Hubbard (3) (Joy Trumbull) - Hubbard punches it home from outside the | 0 - 2 |
Lancaster Bible
2nd
|
61:39 | Kayla Hubbard (4) (unassisted) - Hubbard scores her second goal from outs | 0 - 3 |
Lancaster Bible
2nd
|
67:57 | Joy Trumbull (1) (Jacki Moore) - Joy scores off a rebound from Moore's sh | 0 - 4 |
Lancaster Bible
2nd
|
69:59 | Maggie Arnold (1) (unassisted) - Arnold hits it on right side | 0 - 5 |
Lancaster Bible
2nd
|
79:30 | Bryanna Hoover (1) (unassisted) | 0 - 6 |
Period | Time | Fouls |
---|---|---|
Lancaster Bible
2nd
|
72:58 | Yellow card - Erin Mikula |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keystone | 3 | 2 | 5 |
Lancaster Bible | 12 | 8 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keystone | 7 | 1 | 8 |
Lancaster Bible | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Keystone | 0 | 1 | 1 |
Lancaster Bible | 3 | 6 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keystone | 3 | 2 | 5 |
Lancaster Bible | 5 | 0 | 5 |
Date/Time: | September 20, 2018 - 3:30 pm |
---|---|
Location: | Lancaster, PA |
Stadium: | DH Funk Field |
Game Length: | 2 hours |
Attendance: | 250 |
Referee: | Johnny Morris |
Asst. Referee: | Alan Robinson |
: | Trevin Bernarding |
Timekeeper: | Bob McMichael |
Scorer: | Hunter Gerber |
Play By Play
0:00 | Shepherd, Rebekah at goalie for Keystone. | ||
0:00 | Erin Mikula at goalie for Lancaster Bible. | ||
0:29 | Shot by Lancaster Bible Samantha Koons, Wide. | ||
0:56 | Offside against Lancaster Bible. | ||
01:51 | Shot by Lancaster Bible Jacki Moore, Save (by goalie) Shepherd, Rebekah. | ||
01:57 | Goal!GOAL by Lancaster Bible Jacki Moore (FIRST GOAL), goal number 1 for season. *Moore gathers own rebound and scores ( 0 - 1 ) |
||
04:14 | Shot by Lancaster Bible Kayla Hubbard, Blocked. | ||
05:44 | Shot by Keystone Galeno, Jayleen, Blocked. | ||
06:57 | Shot by Lancaster Bible Maddy Miller, Save (by goalie) Shepherd, Rebekah. | ||
Foul on Lancaster Bible. | |||
12:06 | Offside against Lancaster Bible. | ||
14:15 | Shot by Lancaster Bible Kayla Hubbard, Save (by goalie) Shepherd, Rebekah. | ||
14:23 | Substitution!Lancaster Bible substitution: Julia Hulstrand for Kiersten Hatch. | ||
14:23 | Substitution!Lancaster Bible substitution: Sarah Kumher for Maddie Dionne. | ||
15:33 | Substitution!Lancaster Bible substitution: Bryanna Stutzman for Kayla Hubbard. | ||
15:52 | Corner kick by Lancaster Bible Kate Spiezio [15:52]. | ||
16:13 | Corner kick by Lancaster Bible Kate Spiezio [16:13]. | ||
16:35 | Shot by Lancaster Bible Kate Spiezio, Save (by goalie) Shepherd, Rebekah. | ||
17:41 | Offside against Lancaster Bible. | ||
18:37 | Shot by Keystone Cortes, Nisa, Wide. | ||
19:42 | Shot by Lancaster Bible Jacki Moore, Save (by goalie) Shepherd, Rebekah. | ||
20:06 | Corner kick by Lancaster Bible Kate Spiezio [20:06]. | ||
20:31 | Shot by Lancaster Bible Bryanna Stutzman, High. | ||
22:02 | Offside against Lancaster Bible. | ||
23:25 | Substitution!Lancaster Bible substitution: Kylie Murray for Maggie Arnold. | ||
24:32 | Substitution!Lancaster Bible substitution: Danni DeVinney for Joy Trumbull. | ||
Foul on Keystone. | |||
25:28 | Shot by Lancaster Bible Samantha Koons, Save (by goalie) Shepherd, Rebekah. | ||
25:38 | Offside against Lancaster Bible. | ||
26:59 | Offside against Lancaster Bible. | ||
Foul on Keystone. | |||
29:40 | Substitution!Lancaster Bible substitution: Kristina Reuter for Jacki Moore. | ||
Foul on Lancaster Bible. | |||
34:56 | Substitution!Lancaster Bible substitution: Bryanna Hoover for Julia Hulstrand. | ||
35:24 | Shot by Lancaster Bible Bryanna Hoover, Wide. | ||
36:08 | Shot by Lancaster Bible Kylie Murray, Save (by goalie) Shepherd, Rebekah. | ||
Foul on Keystone. | |||
37:56 | Offside against Lancaster Bible. | ||
Foul on Lancaster Bible. | |||
40:55 | Shot by Keystone Cortes, Nisa, Save (by goalie) Erin Mikula. | ||
Foul on Lancaster Bible. | |||
Foul on Lancaster Bible. | |||
44:16 | Substitution!Lancaster Bible substitution: Sarah Novak for Maddy Miller. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Lancaster Bible: #2 Maddie Dionne, #3 Joy Trumbull, #4 Kate Spiezio, #6 Jacki Moore, #9 Maddy Miller, #10 Michaela Landis, #15 Samantha Koons, #16 Kiersten Hatch, #18 Maggie Arnold. | ||
45:00 | For Keystone: #2 Woods, Kassadi, #7 Hlavaty, Kristen, #8 Hansen, Kristy, #9 Galeno, Jayleen, #11 Olsen, Jordyn, #17 Cortes, Nisa, #18 Hayes, Riley, #21 Shirtz, Amber, #23 Shiffer, Faith, #25 Baker, Christina, #31 Shepherd, Rebekah. | ||
46:56 | Corner kick by Lancaster Bible Kayla Hubbard [46:56]. | ||
47:54 | Corner kick by Lancaster Bible Kayla Hubbard [47:54]. | ||
47:55 | Shot by Lancaster Bible Jacki Moore, Wide. | ||
Foul on Keystone. | |||
45:00 | For Lancaster Bible: #1 Erin Mikula, #2 Maddie Dionne, #3 Joy Trumbull, #4 Kate Spiezio, #6 Jacki Moore, #9 Maddy Miller, #10 Michaela Landis, #15 Samantha Koons, #16 Kiersten Hatch, #18 Maggie Arnold, #22 Kayla Hubbard. | ||
49:39 | Corner kick by Lancaster Bible Kayla Hubbard [49:39]. | ||
52:26 | Offside against Keystone. | ||
52:32 | Substitution!Lancaster Bible substitution: Sarah Kumher for Michaela Landis. | ||
53:24 | Goal!GOAL by Lancaster Bible Kayla Hubbard, Assist by Joy Trumbull, goal number 3 for season. *Hubbard punches it home from outside the box ( 0 - 2 ) |
||
90:00 | Corner kick by Keystone 22 [90:00]. | ||
54:18 | Corner kick by Lancaster Bible Kayla Hubbard [54:18]. | ||
56:41 | Substitution!Lancaster Bible substitution: Danni DeVinney for Maddy Miller. | ||
57:36 | Shot by Lancaster Bible 4S, Save (by goalie) Shepherd, Rebekah. | ||
58:34 | Substitution!Lancaster Bible substitution: Bryanna Stutzman for Maddie Dionne. | ||
58:34 | Substitution!Lancaster Bible substitution: Michaela Landis for Kiersten Hatch. | ||
59:34 | Corner kick by Lancaster Bible Kayla Hubbard [59:34]. | ||
60:06 | Substitution!Lancaster Bible substitution: Maddy Miller for Joy Trumbull. | ||
61:09 | Offside against Lancaster Bible. | ||
61:39 | Goal!GOAL by Lancaster Bible Kayla Hubbard, goal number 4 for season. *Hubbard scores her second goal from outside the box ( 0 - 3 ) |
||
65:10 | Substitution!Lancaster Bible substitution: Kristina Reuter for Danni DeVinney. | ||
65:10 | Substitution!Lancaster Bible substitution: Joy Trumbull for Maddy Miller. | ||
66:08 | Offside against Lancaster Bible. | ||
67:57 | Shot by Lancaster Bible Jacki Moore, Blocked. | ||
67:57 | Goal!GOAL by Lancaster Bible Joy Trumbull, Assist by Jacki Moore, goal number 1 for season. *Joy scores off a rebound from Moore's shot ( 0 - 4 ) |
||
68:57 | Shot by Keystone Cortes, Nisa, Wide. | ||
69:59 | Goal!GOAL by Lancaster Bible Maggie Arnold, goal number 1 for season. *Arnold hits it on right side ( 0 - 5 ) |
||
69:59 | Substitution!Lancaster Bible substitution: Kylie Murray for Maggie Arnold. | ||
69:59 | Substitution!Lancaster Bible substitution: Sarah Novak for Joy Trumbull. | ||
69:59 | Substitution!Lancaster Bible substitution: Bryanna Hoover for Kayla Hubbard. | ||
72:58 | Yellow card on Lancaster Bible Erin Mikula. | ||
73:05 | Shot by Keystone Cortes, Nisa, High. | ||
73:33 | Substitution!Lancaster Bible substitution: Kayla Hubbard for Jacki Moore. | ||
Foul on Keystone. | |||
76:21 | Substitution!Lancaster Bible substitution: Danni DeVinney for Kristina Reuter. | ||
90:00 | Offside against Lancaster Bible. | ||
77:25 | Substitution!Lancaster Bible substitution: Bekah Zeisloft for Kylie Murray. | ||
78:44 | Substitution!Lancaster Bible substitution: Jacki Moore for Sarah Kumher. | ||
79:30 | Goal!Lancaster Bible Bryanna Hoover PENALTY KICK GOAL, goal number 1 for season. ( 0 - 6 ) |
||
79:30 | Substitution!Keystone substitution: 14 for Cortes, Nisa. | ||
82:05 | Substitution!Lancaster Bible substitution: Chloe Campbell for Bryanna Hoover. | ||
82:05 | Substitution!Lancaster Bible substitution: Martha Cespedes for Sarah Novak. | ||
82:42 | Corner kick by Lancaster Bible Kayla Hubbard [82:42]. | ||
87:02 | Offside against Lancaster Bible. | ||
89:49 | Substitution!Keystone substitution: Cortes, Nisa for Shirtz, Amber. | ||
-- End of 2nd Period -- | |||
back to top |