Lancaster Bible at St. Elizabeth September 15, 2018
Box Score
Lancaster Bible
St. Elizabeth
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Kendra Brown - gk | 0 | 0 | 0 | 0 |
1 - Erin Mikula | 0 | 0 | 0 | 0 |
3 - Joy Trumbull - f | 1 | 1 | 0 | 0 |
4 - Kate Spiezio - m | 1 | 0 | 0 | 0 |
5 - Karissa Akselsen | 3 | 2 | 0 | 1 |
6 - Jacki Moore - f | 2 | 0 | 0 | 0 |
7 - Bryanna Stutzman - m | 3 | 1 | 1 | 0 |
8 - Kristina Reuter | 3 | 2 | 1 | 0 |
9 - Maddy Miller - m | 5 | 2 | 1 | 0 |
10 - Michaela Landis - d | 0 | 0 | 0 | 1 |
11 - Julianne Miller - m | 3 | 1 | 1 | 0 |
12 - Kylie Murray | 4 | 2 | 0 | 1 |
14 - Chloe Campbell | 0 | 0 | 0 | 0 |
15 - Samantha Koons - d | 4 | 4 | 1 | 0 |
18 - Maggie Arnold - f | 0 | 0 | 0 | 0 |
22 - Kayla Hubbard - m | 8 | 5 | 2 | 1 |
23 - Sarah Kumher | 0 | 0 | 0 | 0 |
24 - Sarah Novak | 0 | 0 | 0 | 0 |
26 - Bryanna Hoover | 5 | 3 | 0 | 0 |
27 - Danni DeVinney | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 43 | 24 | 7 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Jaida Dickerson - f | 0 | 0 | 0 | 0 |
5 - Lauren Griesmeyer | 0 | 0 | 0 | 0 |
6 - Sierra Gonzalez - m | 0 | 0 | 0 | 0 |
9 - Yesailin Lopez - m | 0 | 0 | 0 | 0 |
10 - Angelica Villatoro - m | 0 | 0 | 0 | 0 |
11 - Dianne Nieves - f | 2 | 2 | 0 | 0 |
12 - Debra Paacheco - d | 0 | 0 | 0 | 0 |
13 - Natsha Rojas | 0 | 0 | 0 | 0 |
15 - Jamayrah Moore - d | 0 | 0 | 0 | 0 |
21 - Keturah Cohen - gk | 0 | 0 | 0 | 0 |
22 - Manuela Palacio Ramirez - m | 0 | 0 | 0 | 0 |
25 - Taylor Veve - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kendra Brown (W, 1-3) | 0 | 0 | 0 | 45:00 | |
1 - Erin Mikula | 2 | 0 | 2 | 45:00 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
21 - Keturah Cohen (L, 2-2) | 24 | 7 | 17 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lancaster Bible
1st
|
7:19 | Bryanna Stutzman (Kayla Hubbard) - off rebound | 1 - 0 |
Lancaster Bible
1st
|
11:12 | Kayla Hubbard (unassisted) - End to end from midfield | 2 - 0 |
Lancaster Bible
1st
|
24:17 | Maddy Miller (Kylie Murray) - lower right side of goal | 3 - 0 |
Lancaster Bible
2nd
|
47:01 | Samantha Koons (unassisted) - long shot outside top of box into ride s | 4 - 0 |
Lancaster Bible
2nd
|
49:36 | Kayla Hubbard (Michaela Landis) - cross from right side into box | 5 - 0 |
Lancaster Bible
2nd
|
66:32 | Julianne Miller (unassisted) - over keepers head from top middle of box | 6 - 0 |
Lancaster Bible
2nd
|
69:23 | Kristina Reuter (Karissa Akselsen) - bouncing ball in front following corner | 7 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lancaster Bible | 24 | 19 | 43 |
St. Elizabeth | 0 | 2 | 2 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lancaster Bible | 0 | 2 | 2 |
St. Elizabeth | 11 | 6 | 17 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Lancaster Bible | 1 | 9 | 10 |
St. Elizabeth | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lancaster Bible | 0 | 2 | 2 |
St. Elizabeth | 4 | 4 | 8 |
Date/Time: | September 15, 2018 - 12:00 PM |
---|---|
Location: | Morristown, N.J. |
Stadium: | Soccer Field |
Game Length: | 1:45 |
Attendance: | 79 |
Referee: | Judy Valianti |
Asst. Referee: | Douglas Schmitt |
: | Geoffrey Fillinuk |
Play By Play
0:00 | Kendra Brown at goalie for LBCW. | ||
0:00 | Keturah Cohen at goalie for Saint Elizabeth. | ||
02:34 | Shot by LBCW Maddy Miller, Blocked. | ||
03:30 | Corner kick by LBCW Kate Spiezio [03:30]. | ||
03:32 | Shot by LBCW Maddy Miller, Wide. | ||
04:42 | Shot by LBCW Kayla Hubbard, Save (by goalie) Keturah Cohen. | ||
04:52 | Offside against LBCW. | ||
05:41 | Shot by LBCW Kayla Hubbard, Save (by goalie) Keturah Cohen. | ||
Foul on Saint Elizabeth. | |||
07:12 | Shot by LBCW Kayla Hubbard, Blocked. | ||
07:19 | Goal!GOAL by LBCW Bryanna Stutzman (FIRST GOAL), Assist by Kayla Hubbard *off rebound ( 1 - 0 ) |
||
Foul on Saint Elizabeth. | |||
08:56 | Shot by LBCW Kayla Hubbard, Wide Left. | ||
11:12 | Goal!GOAL by LBCW Kayla Hubbard *End to end from midfield ( 2 - 0 ) |
||
11:14 | Substitution!Saint Elizabeth substitution: Lauren Griesmeyer for TEAM. | ||
11:44 | Shot by LBCW Kayla Hubbard, High. | ||
12:16 | Shot by LBCW Kate Spiezio, Wide. | ||
13:13 | Offside against LBCW. | ||
16:29 | Substitution!LBCW substitution: Sarah Kumher for Kate Spiezio. | ||
19:50 | Substitution!LBCW substitution: Kylie Murray for Maggie Arnold. | ||
19:50 | Substitution!LBCW substitution: Jacki Moore for Danni DeVinney. | ||
19:50 | Substitution!LBCW substitution: Karissa Akselsen for Joy Trumbull. | ||
20:38 | Shot by LBCW Kylie Murray, Save (by goalie) Keturah Cohen. | ||
21:43 | Substitution!LBCW substitution: Kristina Reuter for Kayla Hubbard. | ||
22:48 | Shot by LBCW Kristina Reuter, Wide. | ||
24:17 | Goal!GOAL by LBCW Maddy Miller, Assist by Kylie Murray *lower right side of goal ( 3 - 0 ) |
||
24:50 | Shot by LBCW Karissa Akselsen, Save (by goalie) Keturah Cohen. | ||
Foul on Saint Elizabeth. | |||
26:18 | Shot by LBCW Samantha Koons, Save (by goalie) Keturah Cohen. | ||
26:47 | Shot by LBCW Maddy Miller, Wide. | ||
27:43 | Shot by LBCW Maddy Miller, Save (by goalie) Keturah Cohen. | ||
28:03 | Substitution!LBCW substitution: Bryanna Hoover for Maddy Miller. | ||
30:12 | Substitution!Saint Elizabeth substitution: Natsha Rojas for Lauren Griesmeyer. | ||
34:16 | Shot by LBCW Samantha Koons, Save (by goalie) Keturah Cohen. | ||
35:26 | Shot by LBCW Karissa Akselsen, Save (by goalie) Keturah Cohen. | ||
36:34 | Shot by LBCW Bryanna Hoover, Save (by goalie) Keturah Cohen. | ||
37:05 | Shot by LBCW Danni DeVinney, Save (by goalie) Keturah Cohen. | ||
37:24 | Substitution!LBCW substitution: Sarah Novak for Danni DeVinney. | ||
37:24 | Substitution!LBCW substitution: Chloe Campbell for Karissa Akselsen. | ||
40:15 | Shot by LBCW Kylie Murray, High. | ||
Foul on Saint Elizabeth. | |||
43:28 | Shot by LBCW Bryanna Stutzman, High. | ||
43:33 | Substitution!Saint Elizabeth substitution: Angelica Villatoro for TEAM. | ||
43:56 | Shot by LBCW Kristina Reuter, Save (by goalie) Keturah Cohen. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Erin Mikula at goalie for LBCW. | ||
45:00 | For Saint Elizabeth: #21 Keturah Cohen, #6 Sierra Gonzalez, #3 Jaida Dickerson, #15 Jamayrah Moore, #13 Natsha Rojas, #22 M. Palacio Ramirez, #11 Dianne Nieves, #9 Yesailin Lopez, #12 Debra Paacheco, #25 Taylor Veve. | ||
45:00 | For LBCW: #9 Maddy Miller, #4 Kate Spiezio, #6 Jacki Moore, #1 Erin Mikula, #11 Julianne Miller, #7 Bryanna Stutzman, #10 Michaela Landis, #15 Samantha Koons, #6 Jacki Moore, #22 Kayla Hubbard, #3 Joy Trumbull. | ||
Foul on Saint Elizabeth. | |||
47:01 | Goal!GOAL by LBCW Samantha Koons *long shot outside top of box into ride side ( 4 - 0 ) |
||
49:00 | Shot by LBCW Julianne Miller, High. | ||
49:14 | Shot by LBCW Kayla Hubbard, Save (by goalie) Keturah Cohen. | ||
49:36 | Goal!GOAL by LBCW Kayla Hubbard, Assist by Michaela Landis *cross from right side into box ( 5 - 0 ) |
||
51:38 | Corner kick by LBCW Kayla Hubbard [51:38]. | ||
51:45 | Shot by LBCW Bryanna Stutzman, Wide. | ||
51:48 | Shot by LBCW Joy Trumbull, Save (by goalie) Keturah Cohen. | ||
52:38 | Substitution!LBCW substitution: Kylie Murray for Kate Spiezio. | ||
52:38 | Substitution!LBCW substitution: Sarah Kumher for Joy Trumbull. | ||
52:38 | Substitution!LBCW substitution: Karissa Akselsen for Maggie Arnold. | ||
54:38 | Shot by LBCW Samantha Koons, Save (by goalie) Keturah Cohen. | ||
54:45 | Shot by LBCW Kylie Murray, Wide Right. | ||
55:12 | Shot by LBCW Karissa Akselsen, High. | ||
55:10 | Substitution!Saint Elizabeth substitution: Angelica Villatoro for TEAM. | ||
55:11 | Corner kick by LBCW Kayla Hubbard [55:11]. | ||
55:11 | Substitution!LBCW substitution: Danni DeVinney for Maddy Miller. | ||
55:16 | Corner kick by LBCW Kayla Hubbard [55:16]. | ||
59:04 | Corner kick by LBCW Kayla Hubbard [59:04]. | ||
60:13 | Offside against LBCW. | ||
60:42 | Shot by LBCW Jacki Moore, Hit Post. | ||
60:47 | Offside against LBCW. | ||
61:39 | Shot by LBCW Jacki Moore, Wide. | ||
61:44 | Substitution!LBCW substitution: Kristina Reuter for Kayla Hubbard. | ||
64:48 | Substitution!LBCW substitution: Sarah Novak for Jacki Moore. | ||
64:48 | Substitution!LBCW substitution: Kayla Hubbard for Sarah Kumher. | ||
66:22 | Corner kick by LBCW Kayla Hubbard [66:22]. | ||
66:32 | Goal!GOAL by LBCW Julianne Miller *over keepers head from top middle of box ( 6 - 0 ) |
||
Foul on LBCW. | |||
68:01 | Substitution!LBCW substitution: Bryanna Hoover for Danni DeVinney. | ||
69:14 | Corner kick by LBCW Karissa Akselsen [69:14]. | ||
69:23 | Goal!GOAL by LBCW Kristina Reuter, Assist by Karissa Akselsen *bouncing ball in front following corner ( 7 - 0 ) |
||
Foul on Saint Elizabeth. | |||
72:32 | Shot by LBCW Kylie Murray, Save (by goalie) Keturah Cohen. | ||
72:37 | Shot by LBCW Julianne Miller, Wide. | ||
72:42 | Substitution!LBCW substitution: Chloe Campbell for Kylie Murray. | ||
72:42 | Substitution!LBCW substitution: Jacki Moore for Bryanna Hoover. | ||
73:17 | Offside against LBCW. | ||
Foul on Saint Elizabeth. | |||
Foul on LBCW. | |||
74:57 | Substitution!Saint Elizabeth substitution: Lauren Griesmeyer for Natsha Rojas. | ||
76:11 | Substitution!LBCW substitution: Bryanna Hoover for Kristina Reuter. | ||
77:31 | Shot by Saint Elizabeth Dianne Nieves, Save (by goalie) Erin Mikula. | ||
79:26 | Shot by LBCW Bryanna Hoover, High. | ||
81:47 | Substitution!LBCW substitution: Kylie Murray for Sarah Novak. | ||
81:47 | Substitution!Saint Elizabeth substitution: Debra Paacheco for TEAM. | ||
82:51 | Shot by Saint Elizabeth Dianne Nieves, Save (by goalie) Erin Mikula. | ||
83:53 | Corner kick by LBCW Karissa Akselsen [83:53]. | ||
84:34 | Shot by LBCW Bryanna Hoover, Save (by goalie) Keturah Cohen. | ||
84:37 | Offside against LBCW. | ||
Foul on Saint Elizabeth. | |||
85:50 | Shot by LBCW Bryanna Hoover, High. | ||
88:42 | Shot by LBCW Bryanna Hoover, Save (by goalie) Keturah Cohen. | ||
89:04 | Corner kick by LBCW Bryanna Hoover [89:04]. | ||
89:40 | Corner kick by LBCW Kayla Hubbard [89:40]. | ||
-- End of 2nd Period -- | |||
back to top |