2018-19 Women's Women's lacrosse Statistics - Lancaster Bible
Games
17
Goals
157
Assists
41
Goals-per game
9.24
Shots-per game
25.18
Shot %
36.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-14 (.176) |
Conference (Pct.) | 2-7 (.222) |
Streak | Lost 5 |
Home | 2-6 |
Away | 1-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 12 | Hilbert | W, 18-4 |
Apr 13 | Medaille | L, 18-11 |
Apr 19 | at Cazenovia | L, 18-9 |
Apr 20 | at Wells | L, 20-11 |
Apr 26 | D'Youville | L, 14-4 |
Apr 27 | Keuka | L, 22-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 4th | 9 | 5th |
Goals | 157 | 8th | 87 | 8th |
Assists | 41 | 9th | 24 | 8th |
Goals-per game | 9.24 | 8th | 9.67 | 8th |
Shots | 428 | 7th | 240 | 6th |
Shots-per game | 25.18 | 3rd | 26.67 | 5th |
Shooting percentage | 36.7 | 9th | 36.3 | 8th |
Shots on goal | 313 | 8th | 177 | 8th |
Shots on goal percentage | 73.1 | 10th | 73.8 | 10th |
Free position goals-shots | 26-96 | 4th | 17-58 | 4th |
Free position percentage | 27.1 | 2nd | 29.3 | 2nd |
Ground balls | 293 | 8th | 163 | 8th |
Draw controls | 257 | 4th | 139 | 3rd |
Draw controls per game | 15.12 | 4th | 15.44 | 3rd |
Turnovers | 355 | 7th | 196 | 3rd |
Caused turnovers | 157 | 8th | 88 | 8th |
Clears | 134-218 | 2nd | 79-122 | 2nd |
Goals against | 264 | 8th | 146 | 8th |
Goals-against average | 15.53 | 8th | 16.22 | 8th |
Saves | 139 | 8th | 77 | 7th |
Save percentage | 34.5 | 10th | 34.5 | 10th |
Home Attendance | 1042 | 4th | 540 | 3rd |
Home Attendance average | 130 | 3rd | 135 | 3rd |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hope Privitera | Sr | 17 | 16 | 3 | 2 | 5 | 0-5 | 14 | 1 | 22 | 6 | 14 | 21.4 | 9 | 64.3 | |
2 | Raegan Horst | Sr | 16 | 14 | 48 | 11 | 59 | 10-24 | 45 | 60 | 36 | 23 | 112 | 42.9 | 81 | 72.3 | |
3 | Jen Morato | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
4 | Kaylee Boger | Jr | D | 17 | 14 | 17 | 7 | 24 | 4-16 | 21 | 41 | 42 | 15 | 55 | 30.9 | 42 | 76.4 |
5 | Amanda Hay | Fr | 17 | 15 | 1 | 0 | 1 | 0-2 | 29 | 12 | 51 | 16 | 11 | 9.1 | 9 | 81.8 | |
6 | Kaitlyn Myers | So | 13 | 11 | 6 | 0 | 6 | 2-4 | 6 | 1 | 22 | 2 | 20 | 30.0 | 15 | 75.0 | |
7 | Cheyanne Seber | Jr | 16 | 9 | 1 | 0 | 1 | 0-1 | 4 | 0 | 8 | 2 | 9 | 11.1 | 5 | 55.6 | |
8 | Emily Morgan | Jr | 15 | 12 | 6 | 2 | 8 | 1-6 | 11 | 13 | 19 | 7 | 21 | 28.6 | 14 | 66.7 | |
9 | Sarah Vega | Jr | 16 | 14 | 5 | 2 | 7 | 0-5 | 16 | 0 | 24 | 5 | 22 | 22.7 | 17 | 77.3 | |
11 | Marissa Kuhn | So | 14 | 6 | 1 | 0 | 1 | 0-0 | 6 | 0 | 8 | 2 | 2 | 50.0 | 2 | 100.0 | |
12 | Camryn Horst | So | D | 11 | 9 | 0 | 1 | 1 | 0-3 | 20 | 0 | 11 | 21 | 6 | 0.0 | 4 | 66.7 |
13 | Nina Statuti | Jr | 17 | 15 | 0 | 0 | 0 | 0-0 | 8 | 0 | 7 | 9 | 1 | 0.0 | 1 | 100.0 | |
15 | Maelynne Patey | Fr | D | 10 | 9 | 1 | 0 | 1 | 0-1 | 10 | 0 | 10 | 3 | 3 | 33.3 | 2 | 66.7 |
17 | Gabby Berry | Fr | D | 11 | 3 | 0 | 1 | 1 | 0-0 | 5 | 0 | 5 | 0 | 0 | - | 0 | - |
18 | Hannah Thompson | Sr | 17 | 16 | 67 | 12 | 79 | 9-27 | 69 | 125 | 36 | 39 | 141 | 47.5 | 106 | 75.2 | |
19 | Nicolette Statuti | Sr | G | 14 | 14 | 0 | 0 | 0 | 0-0 | 9 | 1 | 15 | 2 | 0 | - | 0 | - |
22 | Courtney Stump | Jr | 17 | 12 | 1 | 3 | 4 | 0-2 | 12 | 1 | 23 | 4 | 11 | 9.1 | 6 | 54.5 | |
23 | Becca Lucente | So | G | 4 | 2 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 1 | 0 | - | 0 | - |
24 | Sara Bell | Sr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
42 | Corryn Wolgemuth | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 17 | 17 | 157 | 41 | 198 | 26-96 | 293 | 257 | 355 | 157 | 428 | 36.7 | 313 | 73.1 | |||
Opponent | 17 | 17 | 264 | 102 | 366 | 42-95 | 347 | 188 | 290 | 202 | 529 | 49.9 | 403 | 76.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hope Privitera | Sr | 1 | 0 | 5:28 | 1 | 10.98 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
19 | Nicolette Statuti | Sr | G | 14 | 14 | 810:30 | 206 | 15.25 | 115 | 35.8 | 3 | 10 | 0 | 23.1 |
23 | Becca Lucente | So | G | 4 | 3 | 204:02 | 57 | 16.76 | 24 | 29.6 | 0 | 4 | 0 | 0.0 |
Totals | 17 | 17 | 1020:00 | 264 | 15.53 | 139 | 34.5 | 3 | 14 | 0 | 0.2 | |||
Opponent | 17 | 17 | 1020:00 | 157 | 9.24 | 156 | 49.8 | 14 | 3 | 0 | 0.8 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hope Privitera | Sr | 9 | 9 | 0 | 0 | 0 | 0-4 | 7 | 1 | 6 | 5 | 5 | 0.0 | 3 | 60.0 | |
2 | Raegan Horst | Sr | 8 | 7 | 26 | 5 | 31 | 6-14 | 20 | 27 | 16 | 13 | 60 | 43.3 | 42 | 70.0 | |
3 | Jen Morato | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
4 | Kaylee Boger | Jr | D | 9 | 7 | 13 | 4 | 17 | 4-14 | 10 | 21 | 32 | 8 | 36 | 36.1 | 30 | 83.3 |
5 | Amanda Hay | Fr | 9 | 8 | 1 | 0 | 1 | 0-2 | 16 | 11 | 30 | 8 | 9 | 11.1 | 8 | 88.9 | |
6 | Kaitlyn Myers | So | 7 | 6 | 3 | 0 | 3 | 1-3 | 6 | 0 | 12 | 2 | 11 | 27.3 | 10 | 90.9 | |
7 | Cheyanne Seber | Jr | 8 | 7 | 1 | 0 | 1 | 0-0 | 2 | 0 | 6 | 2 | 8 | 12.5 | 4 | 50.0 | |
8 | Emily Morgan | Jr | 7 | 6 | 2 | 0 | 2 | 1-3 | 7 | 8 | 9 | 3 | 6 | 33.3 | 4 | 66.7 | |
9 | Sarah Vega | Jr | 9 | 8 | 4 | 1 | 5 | 0-3 | 11 | 0 | 15 | 3 | 19 | 21.1 | 14 | 73.7 | |
11 | Marissa Kuhn | So | 9 | 5 | 1 | 0 | 1 | 0-0 | 4 | 0 | 8 | 2 | 1 | 100.0 | 1 | 100.0 | |
12 | Camryn Horst | So | D | 3 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 4 | 0 | - | 0 | - |
13 | Nina Statuti | Jr | 9 | 8 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 6 | 1 | 0.0 | 1 | 100.0 | |
15 | Maelynne Patey | Fr | D | 4 | 4 | 1 | 0 | 1 | 0-1 | 2 | 0 | 3 | 2 | 3 | 33.3 | 2 | 66.7 |
17 | Gabby Berry | Fr | D | 8 | 3 | 0 | 1 | 1 | 0-0 | 5 | 0 | 5 | 0 | 0 | - | 0 | - |
18 | Hannah Thompson | Sr | 9 | 9 | 35 | 11 | 46 | 5-14 | 48 | 69 | 16 | 26 | 75 | 46.7 | 56 | 74.7 | |
19 | Nicolette Statuti | Sr | G | 9 | 9 | 0 | 0 | 0 | 0-0 | 7 | 1 | 13 | 2 | 0 | - | 0 | - |
22 | Courtney Stump | Jr | 9 | 9 | 0 | 2 | 2 | 0-0 | 9 | 0 | 12 | 2 | 6 | 0.0 | 2 | 33.3 | |
23 | Becca Lucente | So | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
24 | Sara Bell | Sr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
42 | Corryn Wolgemuth | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 87 | 24 | 111 | 17-58 | 163 | 139 | 196 | 88 | 240 | 36.3 | 177 | 73.8 | |||
Opponent | 9 | 9 | 146 | 61 | 207 | 22-46 | 199 | 103 | 169 | 112 | 290 | 50.3 | 223 | 76.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hope Privitera | Sr | 1 | 0 | 5:28 | 1 | 10.98 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
19 | Nicolette Statuti | Sr | G | 9 | 9 | 534:32 | 145 | 16.28 | 77 | 34.7 | 2 | 7 | 0 | 22.2 |
23 | Becca Lucente | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 9 | 9 | 540:00 | 146 | 16.22 | 77 | 34.5 | 2 | 7 | 0 | 0.2 | |||
Opponent | 9 | 9 | 540:00 | 87 | 9.67 | 90 | 50.8 | 7 | 2 | 0 | 0.8 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | at Delaware Valley | L, 16-4 | 4 | 1 | 5 | 1-6 | 27 | 13 | 30 | 11 | 8-22 | 17 | 23.5 | 12 | 70.6 | 16 | 9 | 36.0 |
Feb 23 | Keystone | L, 11-10 | 10 | 5 | 15 | 0-0 | 14 | 14 | 5 | 4 | 8-9 | 32 | 31.3 | 19 | 59.4 | 11 | 4 | 26.7 |
Feb 27 | at Juniata | L, 13-8 | 8 | 2 | 10 | 1-4 | 20 | 18 | 41 | 17 | 8-25 | 19 | 42.1 | 10 | 52.6 | 13 | 10 | 43.5 |
Mar 7 | Alvernia | L, 15-6 | 6 | 2 | 8 | 0-3 | 11 | 11 | 16 | 11 | 1-1 | 17 | 35.3 | 13 | 76.5 | 15 | 9 | 37.5 |
Mar 16 | at Notre Dame (Md.) | L, 16-9 | 9 | 3 | 12 | 2-7 | 23 | 13 | 25 | 12 | 10-14 | 26 | 34.6 | 20 | 76.9 | 16 | 6 | 27.3 |
Mar 20 | Eastern | L, 14-13 | 13 | 1 | 14 | 1-6 | 21 | 15 | 15 | 2 | 9-9 | 33 | 39.4 | 23 | 69.7 | 14 | 5 | 26.3 |
Mar 23 | Wesley | W, 16-12 | 16 | 0 | 16 | 3-7 | 5 | 21 | 9 | 2 | 4-5 | 28 | 57.1 | 25 | 89.3 | 12 | 16 | 57.1 |
Mar 27 | at Ramapo | L, 21-4 | 4 | 3 | 7 | 1-5 | 9 | 13 | 18 | 10 | 7-11 | 16 | 25.0 | 14 | 87.5 | 21 | 3 | 12.5 |
Mar 30 | at SUNY Poly | L, 20-8 | 8 | 1 | 9 | 0-1 | 28 | 12 | 24 | 13 | 8-13 | 24 | 33.3 | 13 | 54.2 | 20 | 6 | 23.1 |
Mar 31 | at Morrisville St. | L, 24-4 | 4 | 0 | 4 | 3-5 | 10 | 16 | 25 | 3 | 5-19 | 11 | 36.4 | 10 | 90.9 | 24 | 17 | 41.5 |
Apr 6 | at Penn St.-Abington | W, 17-6 | 17 | 4 | 21 | 4-9 | 30 | 18 | 29 | 16 | 15-21 | 39 | 43.6 | 30 | 76.9 | 6 | 8 | 57.1 |
Apr 12 | Hilbert | W, 18-4 | 18 | 7 | 25 | 3-8 | 22 | 17 | 13 | 7 | 8-8 | 41 | 43.9 | 30 | 73.2 | 4 | 3 | 42.9 |
Apr 13 | Medaille | L, 18-11 | 11 | 2 | 13 | 0-4 | 11 | 20 | 18 | 3 | 12-12 | 24 | 45.8 | 16 | 66.7 | 18 | 14 | 43.8 |
Apr 19 | at Cazenovia | L, 18-9 | 9 | 5 | 14 | 1-6 | 31 | 13 | 36 | 14 | 14-25 | 28 | 32.1 | 21 | 75.0 | 18 | 3 | 14.3 |
Apr 20 | at Wells | L, 20-11 | 11 | 3 | 14 | 4-9 | 20 | 19 | 22 | 16 | 8-14 | 32 | 34.4 | 26 | 81.3 | 20 | 10 | 33.3 |
Apr 26 | D'Youville | L, 14-4 | 4 | 0 | 4 | 1-7 | 7 | 14 | 13 | 11 | 4-4 | 24 | 16.7 | 20 | 83.3 | 14 | 7 | 33.3 |
Apr 27 | Keuka | L, 22-5 | 5 | 2 | 7 | 1-9 | 4 | 10 | 16 | 5 | 5-6 | 17 | 29.4 | 11 | 64.7 | 22 | 9 | 29.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 157 | 41 | 9.24 | 428 | 36.7 | 313 | 73.1 | 26-96 | 293 | 257 | 355 | 157 | 134-218 | 264 | 15.53 | 139 | 34.5 |
Conference | 9 | 87 | 24 | 9.67 | 240 | 36.3 | 177 | 73.8 | 17-58 | 163 | 139 | 196 | 88 | 79-122 | 146 | 16.22 | 77 | 34.5 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 83 | 19 | 10.38 | 216 | 38.4 | 157 | 72.7 | 9-44 | 95 | 122 | 105 | 45 | 51-54 | 110 | 13.75 | 67 | 37.9 |
Away | 9 | 74 | 22 | 8.22 | 212 | 34.9 | 156 | 73.6 | 17-52 | 198 | 135 | 250 | 112 | 83-164 | 154 | 17.11 | 72 | 31.9 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 3 | 51 | 11 | 17.00 | 108 | 47.2 | 85 | 78.7 | 10-24 | 57 | 56 | 51 | 25 | 27-34 | 22 | 7.33 | 27 | 55.1 |
Losses | 14 | 106 | 30 | 7.57 | 320 | 33.1 | 228 | 71.3 | 16-72 | 236 | 201 | 304 | 132 | 107-184 | 242 | 17.29 | 112 | 31.6 |
- |
||||||||||||||||||
February | 3 | 22 | 8 | 7.33 | 68 | 32.4 | 41 | 60.3 | 2-10 | 61 | 45 | 76 | 32 | 24-56 | 40 | 13.33 | 23 | 36.5 |
March | 7 | 60 | 10 | 8.57 | 155 | 38.7 | 118 | 76.1 | 10-34 | 107 | 101 | 132 | 53 | 44-72 | 122 | 17.43 | 62 | 33.7 |
April | 7 | 75 | 23 | 10.71 | 205 | 36.6 | 154 | 75.1 | 14-52 | 125 | 111 | 147 | 72 | 66-90 | 102 | 14.57 | 54 | 34.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 22 | at Delaware Valley | L, 16-4 | 37 |
Feb 23 | Keystone | L, 11-10 | 113 |
Feb 27 | at Juniata | L, 13-8 | 50 |
Mar 7 | Alvernia | L, 15-6 | 73 |
Mar 16 | at Notre Dame (Md.) | L, 16-9 | 62 |
Mar 20 | Eastern | L, 14-13 | 138 |
Mar 23 | Wesley | W, 16-12 | 178 |
Mar 27 | at Ramapo | L, 21-4 | 60 |
Mar 30 | at SUNY Poly | L, 20-8 | 82 |
Mar 31 | at Morrisville St. | L, 24-4 | 50 |
Apr 6 | at Penn St.-Abington | W, 17-6 | 76 |
Apr 12 | Hilbert | W, 18-4 | 100 |
Apr 13 | Medaille | L, 18-11 | 140 |
Apr 19 | at Cazenovia | L, 18-9 | 45 |
Apr 20 | at Wells | L, 20-11 | 177 |
Apr 26 | D'Youville | L, 14-4 | 120 |
Apr 27 | Keuka | L, 22-5 | 180 |