Morrisville St. at SUNY Cobleskill October 28, 2018

2

1
Final | 1 | 2 | OT | T |
---|---|---|---|---|
Morrisville St. | 0 | 1 | 1 | 2 |
SUNY Cobleskill | 1 | 0 | 0 | 1 |
Box Score
Morrisville St.
SUNY Cobleskill
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Nick Reed | 0 | 0 | 0 | 0 |
5 - Salu Zakari | 0 | 0 | 0 | 0 |
6 - Charles Baffour | 0 | 0 | 0 | 0 |
7 - Toyi Hakizimana | 2 | 1 | 0 | 2 |
9 - Puan Aung | 0 | 0 | 0 | 0 |
10 - Teo Chavez | 2 | 1 | 0 | 0 |
13 - William Lynch - Yellow card 67:33 | 1 | 1 | 0 | 0 |
14 - Kossi Nodjo | 3 | 1 | 1 | 0 |
16 - Daniel Agboba | 3 | 0 | 0 | 0 |
17 - Daniel Sparkowski | 1 | 1 | 1 | 0 |
18 - Jack Gardiner | 1 | 1 | 0 | 0 |
19 - Odaine Jackson | 1 | 0 | 0 | 0 |
25 - Moe Win | 0 | 0 | 0 | 0 |
27 - Ngwe Ngwe lin | 1 | 0 | 0 | 0 |
99 - Cody Welkley - gk | 0 | 0 | 0 | 0 |
TOTALS | 15 | 6 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Emile Vwaza | 2 | 1 | 0 | 0 |
3 - Moussa Bamba - Yellow card 60:30 - Yellow card 66:05 - Red card 66:05 | 1 | 1 | 0 | 0 |
5 - Gregoire Diedhiou | 0 | 0 | 0 | 0 |
6 - Kalifala Konneh | 1 | 0 | 0 | 0 |
7 - Khadim Diba | 3 | 2 | 0 | 0 |
8 - Aboubacar Konate | 0 | 0 | 0 | 0 |
9 - Patrick McGovern | 5 | 3 | 1 | 0 |
10 - Boubacar Doucoure | 3 | 1 | 0 | 0 |
11 - Jacob Bunker | 0 | 0 | 0 | 0 |
12 - Mamadou Seck | 0 | 0 | 0 | 0 |
13 - Mamadou Mbow | 0 | 0 | 0 | 0 |
14 - Chris Gardener | 1 | 1 | 0 | 0 |
17 - Mame Amar | 1 | 0 | 0 | 0 |
18 - Garrett Maxwell - gk | 0 | 0 | 0 | 0 |
22 - Aniel Headley | 0 | 0 | 0 | 0 |
27 - Jon Feil | 0 | 0 | 0 | 0 |
TOTALS | 17 | 9 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Cody Welkley (W, 6-3-1) | 9 | 1 | 8 | 96:40 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
18 - Garrett Maxwell (L, 3-2-1) | 6 | 2 | 4 | 96:40 |
Period | Time | Play | V - H |
---|---|---|---|
SUNY Cobleskill
1st
|
24:33 | Patrick McGovern (unassisted) - Scored of deflection in box. | 0 - 1 |
Morrisville St.
1st
|
77:00 | Daniel Sparkowski (Toyi Hakizimana) - Scored on drop off on free kick | 1 - 1 |
Morrisville St.
1st
|
96:20 | Kossi Nodjo (Toyi Hakizimana) - Scored short range on pass off corner | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Morrisville St.
1st
|
60:30 | Yellow card - Moussa Bamba |
Morrisville St.
1st
|
66:05 | Yellow card - Moussa Bamba |
Morrisville St.
1st
|
66:05 | Red card - Moussa Bamba |
Morrisville St.
1st
|
67:33 | Yellow card - William Lynch |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Morrisville St. | 6 | 6 | 3 | 15 |
SUNY Cobleskill | 12 | 5 | 0 | 17 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Morrisville St. | 5 | 3 | 0 | 8 |
SUNY Cobleskill | 3 | 1 | 0 | 4 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Morrisville St. | 0 | 0 | 1 | 1 |
SUNY Cobleskill | 4 | 1 | 0 | 5 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Morrisville St. | 7 | 7 | 0 | 14 |
SUNY Cobleskill | 4 | 3 | 1 | 8 |
Date/Time: | October 28, 2018 - 2:00 PM |
---|---|
Location: | Oneonta, N.Y. |
Stadium: | All College Field |
Game Length: | 2:35 |
Attendance: | 61 |
Referee: | Paul Bascomb |
Asst. Referee: | Jim Mosbey |
: | Michael Cognetti |
Timekeeper: | Nick Donato |
Scorer: | Alley McGovern |