![]() |
| Penn St.-Abington Women's Volleyball Scoreboard | ||||||
| Date | Opponent | Result | Time/Status | Links | ||
| Aug. 31 | at Arcadia | L, 3-0 | Final | Box Score | ||
| Sep. 1 | vs. Keystone @ McDaniel College | W, 3-0 | Final | Box Score | ||
| at McDaniel | L, 3-2 | Final |
Box Score
Box Score
Box Score Recap |
|||
| Sep. 5 | Cheyney | W, 3-0 | Final | Box Score | ||
| Sep. 6 | at Valley Forge Chrst. | W, 3-0 | Final | Box Score | ||
| Sep. 8 | at Rosemont | W, 3-0 | Final | Box Score | ||
| Sep. 13 | Trinity (D.C.) | W, 3-0 | Final | Box Score | ||
| Sep. 19 | at Notre Dame (Md.) | W, 3-0 | Final | Box Score | ||
| Sep. 22 | at SUNYIT * | L, 3-0 | Final | Box Score | ||
| at Wells * | W, 3-0 | Final |
Preview
Box Score
Recap |
|||
| Wells Crossover | ||||||
| Sep. 23 | at Morrisville St. * | W, 3-1 | Final | Box Score | ||
| Sep. 26 | at St. Elizabeth * | W, 3-2 | Final | Box Score | ||
| Sep. 29 | Rutgers-Camden | L, 3-0 | Final | Box Score | ||
| York (NY) | W, 3-1 | Final | Box Score | |||
| Arcadia | W, 3-0 | Final | Box Score | |||
| Oct. 3 | Montgomery CC | W, 3-1 | Final | |||
| Oct. 5 | vs. Penn St.-Harrisburg @ Washington D.C. * | W, 3-0 | Final | Box Score Recap | ||
| at Gallaudet * | L, 3-0 | Final |
Box Score
Results
Recap |
|||
| Oct. 6 | at Lancaster Bible * | L, 3-0 | Final | Box Score | ||
| vs. Penn St.-Berks @ Gallaudet University * | L, 3-0 | Final | Box Score | |||
| Oct. 13 | at Keystone | W, 3-0 | Final | Box Score | ||
| at Gwynedd-Mercy | W, 3-0 | Final | Box Score | |||
| Oct. 16 | Bryn Athyn | L, 3-2 | Final | Box Score Recap | ||
| Oct. 18 | at Trinity (D.C.) | W, 3-0 | Final | Box Score | ||
| Oct. 20 | SUNY Cobleskill * | W, 3-1 | Final | Box Score | ||
| Keuka * | L, 3-2 | Final | Box Score | |||
| Oct. 21 | Cazenovia * | W, 3-1 | Final | Box Score | ||
| Oct. 24 | at Bryn Athyn | W, 3-2 | Final | Box Score Recap | ||
| Nov. 2 | vs. Penn St.-Berks @ Gallaudet University (Washington, D.C.) | L, 3-0 | Final | Box Score Results | ||
| NEAC Tournament Quarterfinals (25-14, 25-19, 25-13) | ||||||
| Nov. 7 | at Moravian | L, 3-0 | Final |
Box Score
Recap
Video |
||









