![]() |
Results | Box Score
Penn St.-Berks vs. Keuka
@ Washington, D.C. (Field House)
11/3/2012 at 11:00 AM
@ Washington, D.C. (Field House)
11/3/2012 at 11:00 AM
|
Penn St.-Berks
2 |
Keuka
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn St.-Berks (19-10) | 25 | 25 | 16 | 27 | 14 | 2 |
| Keuka (24-7) | 18 | 15 | 25 | 29 | 16 | 3 |
Penn St.-Berks | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 38 | .132 | ||
| 2 | 15 | 1 | 36 | .389 | ||
| 3 | 8 | 11 | 34 | -.088 | ||
| 4 | 16 | 9 | 62 | .113 | ||
| 5 | 7 | 3 | 31 | .129 | ||
Keuka | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 44 | .068 | ||
| 2 | 12 | 4 | 40 | .200 | ||
| 3 | 8 | 1 | 20 | .350 | ||
| 4 | 15 | 4 | 63 | .175 | ||
| 5 | 11 | 2 | 34 | .265 | ||
Penn St.-Berks | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Victoria Young ^ | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Courtney Lucarelli * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abby Musselman * | 5 | 2 | 1 | 14 | .071 | 45 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Cassidy Schultz * | 5 | 8 | 5 | 41 | .073 | 1 | 4 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Katie Sostak | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Maria Pavone | 5 | 14 | 6 | 42 | .190 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 7 | Rachel Sweeney * | 5 | 3 | 1 | 19 | .105 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Kate Shimandle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kayla Mosser * | 5 | 14 | 9 | 39 | .128 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Caitlin Scroger * | 5 | 9 | 4 | 36 | .139 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 17 | Heleanna Davison | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 54 | 27 | 201 | .134 | 53 | 11 | 5 | 6 | 101 | 4 | 2 | 2 | 3 | 70.0 | ||
Keuka | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Smith | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 1 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Paige Golden * | 5 | 14 | 9 | 61 | .082 | 1 | 0 | 4 | 1 | 26 | 1 | 2 | 1 | 0 | 16.0 |
| 3 | Rachel Parker | 5 | 0 | 0 | 0 | .000 | 24 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Devan Curtis * | 5 | 13 | 2 | 50 | .220 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Taylor Wade | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jill Nolan * | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Meg Houlihan | 4 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Gina Ferruzza | 5 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1.5 |
| 15 | Morgan Eberley * | 5 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14.5 |
| 9 | Danielle Alred * | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julia Coryell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deliane Lessard * | 5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 57 | 19 | 201 | .189 | 54 | 6 | 12 | 11 | 134 | 3 | 6 | 4 | 2 | 69.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 100 Time: 2:00 Scorer: GU Sports Info |
* = Starter
^ = Libero









