![]() |
Recap | Box Score
Keuka at. Gallaudet
@ Washington, D.C. (Field House)
11/3/2012 at 4:00 pm ^
@ Washington, D.C. (Field House)
11/3/2012 at 4:00 pm ^
|
Keuka
0 |
Gallaudet
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keuka (24-8) | 19 | 8 | 13 | 0 |
| Gallaudet (31-6) | 25 | 25 | 25 | 3 |
Keuka | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 | ||
| 2 | 5 | 7 | 24 | -.083 | ||
| 3 | 9 | 4 | 31 | .161 | ||
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 34 | .441 | ||
| 2 | 9 | 2 | 19 | .368 | ||
| 3 | 14 | 2 | 37 | .324 | ||
Keuka | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Paige Golden * | 3 | 4 | 8 | 23 | -.174 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Taylor Smith | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jill Nolan * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Taylor Wade | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rachel Parker | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Devan Curtis * | 3 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Julia Coryell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meg Houlihan | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deliane Lessard * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gina Ferruzza | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Alred * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Morgan Eberley * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 18 | 93 | .065 | 23 | 5 | 4 | 9 | 36 | 2 | 0 | 1 | 2 | 31.0 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Frowick * | 3 | 9 | 0 | 21 | .429 | 2 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Mari Klassen | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Tubert * | 3 | 1 | 0 | 2 | .500 | 34 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 1 | 3.5 |
| 4 | Ann Whited * | 3 | 7 | 0 | 17 | .412 | 0 | 5 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | Kate Fetzer ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | M. Mansfield-Hom * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Jessica Israel * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 2 | Lane Peters * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13.0 |
| 7 | Traciann Hoglind | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Wolff | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 5 | 90 | .378 | 37 | 9 | 5 | 5 | 50 | 2 | 12 | 4 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 400 Time: 1:21 Scorer: GU Sports Info |
* = Starter
^ = Libero









