![]() |
2011 NEAC Women's Volleyball Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Penn St.-Berks | 10 | 10-0-0 | 1.000 | 30 | 22-8-0 | 0.733 | |
| Gallaudet | 10 | 9-1-0 | 0.900 | 36 | 28-8-0 | 0.778 | |
| SUNYIT | 10 | 8-2-0 | 0.800 | 34 | 21-13-0 | 0.618 | |
| Lancaster Bible | 10 | 7-3-0 | 0.700 | 30 | 12-18-0 | 0.400 | |
| Keuka | 10 | 6-4-0 | 0.600 | 30 | 20-10-0 | 0.667 | |
| Cazenovia | 10 | 5-5-0 | 0.500 | 28 | 11-17-0 | 0.393 | |
| St. Elizabeth | 10 | 4-6-0 | 0.400 | 32 | 16-16-0 | 0.500 | |
| Morrisville St. | 10 | 3-7-0 | 0.300 | 28 | 4-24-0 | 0.143 | |
| SUNY Cobleskill | 10 | 2-8-0 | 0.200 | 30 | 8-22-0 | 0.267 | |
| Penn St.-Harrisburg | 10 | 1-9-0 | 0.100 | 32 | 7-25-0 | 0.219 | |
| Penn St.-Abington | 10 | 0-10-0 | 0.000 | 28 | 4-24-0 | 0.143 | |





