![]() |
North Eastern Athetic Conference
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Cazenovia CollegeClg of St Elizabeth
Gallaudet University
Keuka College
Lancaster Bible Clg.
Penn St.-Abington
Penn St.-Berks
Penn St.-Harrisburg
SUNY Cobleskill
SUNY Inst. of Tech.
SUNY Morrisville St.
Match Results
| Date | Location | Result | |
| Nov 11, 2011 | Newport News, Va. | Salisbury 3, Gallaudet University 1 (25-17,23-25,25-13,25-13) | Box score |
| Nov 05, 2011 | Reading, PA | Gallaudet University 3, Penn St.-Berks 2 (25-20,18-25,25-17,17-25,15-6) | Box score |
| Nov 05, 2011 | Reading, Pa. | Gallaudet University 3, SUNY Inst. of Tech. 0 (25-12,25-16,25-11) | Box score |
| Nov 05, 2011 | Reading, PA | Penn St.-Berks 3, Keuka College 1 (25-19,25-23,16-25,25-22) | Box score |
| Nov 04, 2011 | Reading, PA | Keuka College 3, Lancaster Bible Clg. 1 (24-26,25-18,25-21,25-23) | Box score |
| Oct 31, 2011 | Keuka, NY | Utica College 3, SUNY Morrisville St. 1 (13-25,25-21,25-21,29-27) | Box score |
| Oct 29, 2011 | Alfred, N.Y. | Cazenovia College 3, Penn St.-Abington 0 (25-14,25-5,25-6) | Box score |
| Oct 29, 2011 | Alfred, N.Y. | Alfred University 3, Penn St.-Abington 0 (25-14,25-9,25-12) | Box score |
| Oct 29, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 3, Mass. College of LAS 0 (25-21,25-9,25-16) | Box score |
| Oct 29, 2011 | Grantham, PA | Messiah 3, Penn St.-Harrisburg 0 (25-14,25-13,25-13) | Box score |
| Oct 29, 2011 | Grantham, PA | F. Dickinson Florham 3, Penn St.-Harrisburg 0 (25-12,25-13,25-13) | Box score |
| Oct 29, 2011 | York, PA | York (Pa.) 3, Penn St.-Berks 0 (25-16,25-14,25-14) | Box score |
| Oct 29, 2011 | York, PA | Penn St.-Berks 3, Goucher College 1 (25-15,25-21,17-25,32-30) | Box score |
| Oct 29, 2011 | Clarks Summit, Pa. | Phila Bilbical Univ. 3, Lancaster Bible Clg. 0 (25-22,25-22,25-17) | Box score |
| Oct 29, 2011 | Keuka Park, NY | Keuka College 3, SUNY Morrisville St. 0 (25-10,25-12,25-11) | Box score |
| Oct 29, 2011 | Keuka Park, NY | Keuka College 3, Utica College 0 (25-16,25-6,25-17) | Box score |
| Oct 29, 2011 | Scranton, Pa. | Gallaudet University 3, Scranton 0 (25-19,25-14,25-23) | Box score |
| Oct 29, 2011 | Scranton, Pa. | Gallaudet University 3, Lebanon Valley 0 (27-25,25-19,25-23) | Box score |
| Oct 29, 2011 | Morristown, NJ | Clg of St Elizabeth 3, Medgar Evers College 0 (25-17,25-6,25-8) | Box score |
| Oct 29, 2011 | Morristown, NJ | Clg of St Elizabeth 3, The King's College 0 (25-21,25-13,25-23) | Box score |
| Oct 29, 2011 | Alfred, N.Y. | Alfred University 3, Cazenovia College 0 (25-20,25-16,27-25) | Box score |
| Oct 28, 2011 | Grantham, PA | Catholic 3, Penn St.-Harrisburg 0 (25-8,25-9,25-20) | Box score |
| Oct 28, 2011 | Grantham, Pa. | Roanoke 3, Penn St.-Harrisburg 0 (25-15,25-7,25-22) | Box score |
| Oct 27, 2011 | Jamaica, NY | Clg of St Elizabeth 3, YORK COLLEGE 1 (27-25,22-25,25-13,25-22) | Box score |
| Oct 26, 2011 | Middletown, PA | Goucher College 3, Penn St.-Harrisburg 0 (25-19,25-14,25-10) | Box score |
| Oct 26, 2011 | Abington, PA | Penn St.-Abington 3, Valley Forge Chris. 2 (23-25,28-26,25-19,22-25,15-8) | Box score |
| Oct 26, 2011 | Keuka Park, NY | Keuka College 3, Cazenovia College 0 (25-19,25-20,25-19) | Box score |
| Oct 26, 2011 | Washington, D.C. | Catholic 3, Gallaudet University 2 (21-25,21-25,25-15,25-21,15-6) | Box score |
| Oct 26, 2011 | North Adams, Mass. | Mass. College of LAS 3, SUNY Cobleskill 2 (23-25,25-18,23-25,25-19,16-14) | Box score |
| Oct 25, 2011 | Oswego, N.Y. | OSWEGO STATE 3, SUNY Morrisville St. 2 (25-11,25-18,23-25,24-26,15-9) | Box score |
| Oct 25, 2011 | Owings Mills, Md. | Stevenson 3, Lancaster Bible Clg. 0 (25-16,26-24,25-13) | Box score |
| Oct 25, 2011 | Morristown, NJ | New Jersey City U. 3, Clg of St Elizabeth 2 (20-25,25-17,26-24,19-25,15-11) | Box score |
| Oct 22, 2011 | Clinton, N.Y. | Trinity 3, SUNY Cobleskill 0 (25-11,25-13,25-10) | Box score |
| Oct 22, 2011 | Reading, PA | Penn St.-Berks 3, Cedar Crest College 0 (25-14,25-23,25-12) | Box score |
| Oct 22, 2011 | Reading, PA | Penn St.-Berks 3, Alvernia College 0 (25-17,25-18,25-17) | Box score |
| Oct 22, 2011 | Abington, PA | Gwynedd Mercy Clg. 3, Penn St.-Abington 0 (25-14,25-19,25-5) | Box score |
| Oct 22, 2011 | Abington, PA | Wesley 3, Penn St.-Abington 0 (25-15,25-18,25-16) | Box score |
| Oct 22, 2011 | Cazenovia, NY | SUNY Canton 3, SUNY Morrisville St. 0 (25-18,25-14,25-13) | Box score |
| Oct 22, 2011 | Cazenovia, NY | Cazenovia College 3, SUNY Morrisville St. 0 (25-13,25-22,25-17) | Box score |
| Oct 22, 2011 | Clinton, N.Y. | Hamilton College 3, Keuka College 1 (28-26,23-25,25-13,25-13) | Box score |
| Oct 22, 2011 | Hamilton, NY | Keuka College 3, SUNY Cobleskill 0 (25-14,25-12,25-19) | Box score |
| Oct 22, 2011 | Montclair, NJ | Hunter College 3, Clg of St Elizabeth 0 (25-15,25-14,25-23) | Box score |
| Oct 22, 2011 | Montclair, NJ | Montclair State 3, Clg of St Elizabeth 1 (25-15,21-25,25-21,25-17) | Box score |
| Oct 22, 2011 | Cazenovia, N.Y. | SUNY Canton 3, Cazenovia College 0 (25-12,25-21,25-23) | Box score |
| Oct 21, 2011 | Morrisville, NY | SUNY Canton 3, SUNY Morrisville St. 1 (25-15,25-22,22-25,25-15) | Box score |
| Oct 21, 2011 | Annville, Pa. | Lebanon Valley 3, Lancaster Bible Clg. 0 (25-13,25-12,25-16) | Box score |
| Oct 21, 2011 | Hamilton, NY | Trinity 3, Keuka College 0 (25-17,25-16,25-16) | Box score |
| Oct 21, 2011 | Hamilton, NY | Keuka College 3, Mass. College of LAS 0 (25-13,25-19,25-10) | Box score |
| Oct 21, 2011 | Clinton, N.Y. | Mass. College of LAS 3, SUNY Cobleskill 0 (25-19,25-17,25-23) | Box score |
| Oct 21, 2011 | Clinton, N.Y. | Hamilton College 3, SUNY Cobleskill 0 (25-14,25-10,25-12) | Box score |
| Oct 20, 2011 | Middletown, PA | Delaware Valley Clg. 3, Penn St.-Harrisburg 0 (25-13,25-18,25-18) | Box score |
| Oct 20, 2011 | Chester, Pa. | Widener 3, Penn St.-Berks 0 (25-15,25-19,25-8) | Box score |
| Oct 20, 2011 | Glenside, PA | Arcadia Univesity 3, Penn St.-Abington 0 (25-9,25-20,25-5) | Box score |
| Oct 20, 2011 | Washington, D.C. | Gallaudet University 3, Mary Washington 1 (24-26,29-27,25-21,25-23) | Box score |
| Oct 20, 2011 | Brooklyn, NY | Clg of St Elizabeth 3, Medgar Evers College 0 (25-13,25-10,25-17) | Box score |
| Oct 19, 2011 | Utica, NY | Utica College 3, SUNY Morrisville St. 2 (18-25,25-19,22-25,25-13,15-10) | Box score |
| Oct 18, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 3, OSWEGO STATE 0 (25-23,25-10,25-12) | Box score |
| Oct 18, 2011 | Baltimore, MD | Penn St.-Harrisburg 3, Notre Dame (Md.) 2 (24-26,25-19,22-25,25-21,15-9) | Box score |
| Oct 18, 2011 | Lancaster, PA | Mount Aloysius 3, Lancaster Bible Clg. 1 (23-25,25-19,25-23,25-23) | Box score |
| Oct 18, 2011 | Cobleskill, NY | SUNY Cobleskill 3, Gwynedd Mercy Clg. 0 (25-18,25-9,25-19) | Box score |
| Oct 16, 2011 | Morristown, NJ | Penn St.-Berks 3, SUNY Inst. of Tech. 1 (25-18,22-25,25-22,25-23) | Box score |
| Oct 16, 2011 | Middletown, PA | Keuka College 3, Penn St.-Harrisburg 0 (25-9,25-13,25-16) | Box score |
| Oct 16, 2011 | Middletown, PA | Cazenovia College 3, Penn St.-Abington 0 (25-12,25-16,25-12) | Box score |
| Oct 16, 2011 | Morristown, NJ | Penn St.-Berks 3, SUNY Morrisville St. 0 (25-9,25-15,25-19) | Box score |
| Oct 16, 2011 | Middletown, PA | Gallaudet University 3, SUNY Cobleskill 0 (25-9,25-17,25-4) | Box score |
| Oct 16, 2011 | Morristown, NJ | SUNY Inst. of Tech. 3, Clg of St Elizabeth 0 (25-20,26-24,25-16) | Box score |
| Oct 15, 2011 | Morristown, NJ | SUNY Inst. of Tech. 3, Lancaster Bible Clg. 0 (25-17,25-19,25-21) | Box score |
| Oct 15, 2011 | Middletown, PA | SUNY Cobleskill 3, Penn St.-Harrisburg 1 (25-21,12-25,25-6,25-19) | Box score |
| Oct 15, 2011 | Middletown, PA | Cazenovia College 3, Penn St.-Harrisburg 1 (25-23,18-25,25-17,25-23) | Box score |
| Oct 15, 2011 | Middletown, PA | SUNY Cobleskill 3, Penn St.-Abington 0 (25-11,25-17,25-18) | Box score |
| Oct 15, 2011 | Middletown, PA | Keuka College 3, Penn St.-Abington 0 (25-7,25-8,25-12) | Box score |
| Oct 15, 2011 | Morristown, NJ | Lancaster Bible Clg. 3, SUNY Morrisville St. 0 (25-22,25-17,25-10) | Box score |
| Oct 15, 2011 | Middletown, PA | Gallaudet University 3, Keuka College 0 (25-17,25-17,25-19) | Box score |
| Oct 15, 2011 | Middletown, PA | Gallaudet University 3, Cazenovia College 0 (25-13,25-13,25-13) | Box score |
| Oct 15, 2011 | Morristown, NJ | Clg of St Elizabeth 3, SUNY Morrisville St. 0 (25-13,25-19,25-13) | Box score |
| Oct 13, 2011 | Washington, D.C. | Gallaudet University 3, Penn St.-Harrisburg 0 (25-3,25-16,25-10) | Box score |
| Oct 12, 2011 | Lancaster, PA | Catholic 3, Lancaster Bible Clg. 1 (28-26,22-25,25-13,25-11) | Box score |
| Oct 12, 2011 | Washington, D.C. | Gallaudet University 3, Gettysburg 2 (16-25,25-12,25-19,19-25,15-13) | Box score |
| Oct 12, 2011 | Staten Island, NY | Clg of St Elizabeth 3, Staten Island 0 (25-17,25-21,25-21) | Box score |
| Oct 11, 2011 | Clinton, N.Y. | Hamilton College 3, SUNY Morrisville St. 0 (25-8,25-11,25-15) | Box score |
| Oct 11, 2011 | Alfred, NY | Keuka College 3, Alfred University 0 (25-18,25-14,25-18) | Box score |
| Oct 11, 2011 | Cazenovia, N.Y. | Hartwick College 3, Cazenovia College 0 (25-19,25-17,25-18) | Box score |
| Oct 10, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 3, SUNY Canton 0 (25-17,25-16,25-21) | Box score |
| Oct 10, 2011 | Utica, N.Y. | Nazareth College 3, SUNY Inst. of Tech. 0 (25-23,25-21,25-16) | Box score |
| Oct 10, 2011 | Middletown, PA | Hood 3, Penn St.-Harrisburg 0 (28-26,25-17,25-21) | Box score |
| Oct 08, 2011 | Oswego, N.Y. | SUNY Inst. of Tech. 3, SUNY Canton 1 (25-22,25-10,21-25,25-18) | Box score |
| Oct 08, 2011 | Washington, DC | Penn St.-Harrisburg 3, Penn St.-Abington 0 (25-14,25-22,25-17) | Box score |
| Oct 08, 2011 | Washington, DC | Penn St.-Harrisburg 3, Trinity 0 (25-23,25-14,25-18) | Box score |
| Oct 08, 2011 | Selinsgrove, PA | Penn St.-Berks 3, The King's College 0 (25-10,25-14,25-13) | Box score |
| Oct 08, 2011 | Selinsgrove, PA | Susquehanna 3, Penn St.-Berks 0 (25-17,25-18,25-13) | Box score |
| Oct 08, 2011 | Washington, D.C. | Penn St.-Abington 3, Trinity 2 (21-25,16-25,25-18,25-21,15-13) | Box score |
| Oct 08, 2011 | Oswego, N.Y. | SUNY Inst. of Tech. 3, SUNY Morrisville St. 0 (25-14,25-14,25-10) | Box score |
| Oct 08, 2011 | Oswego, NY | SUNY Canton 3, SUNY Morrisville St. 0 (25-12,25-8,25-20) | Box score |
| Oct 08, 2011 | Towson, Md. | Marymount 3, Lancaster Bible Clg. 1 (25-17,25-14,25-27,25-20) | Box score |
| Oct 08, 2011 | Towson, Md. | Stevenson University 3, Lancaster Bible Clg. 0 (25-11,25-12,25-8) | Box score |
| Oct 08, 2011 | Washington, D.C. | Keuka College 3, Shenandoah Univ. 2 (25-21,23-25,25-21,11-25,15-11) | Box score |
| Oct 08, 2011 | Washington, D.C. | Keuka College 3, ROWAN COLLEGE 0 (25-17,25-21,25-14) | Box score |
| Oct 08, 2011 | Washington, D.C. | Gallaudet University 3, Catholic 1 (25-16,25-23,19-25,25-19) | Box score |
| Oct 08, 2011 | Washington, D.C. | Gallaudet University 3, Shenandoah Univ. 0 (25-21,25-16,25-10) | Box score |
| Oct 08, 2011 | Morristown, NJ | Clg of St Elizabeth 3, Rosemont 0 (25-17,25-13,25-13) | Box score |
| Oct 08, 2011 | Morristown, NJ | Manhattanville 3, Clg of St Elizabeth 0 (25-19,25-22,25-15) | Box score |
| Oct 07, 2011 | Oswego, N.Y. | SUNY Inst. of Tech. 3, Alfred University 0 (25-23,25-13,25-18) | Box score |
| Oct 07, 2011 | Oswego, N.Y. | SUNY POTSDAM 3, SUNY Inst. of Tech. 0 (25-20,25-16,25-19) | Box score |
| Oct 07, 2011 | Selinsgrove, PA | Penn St.-Berks 3, Albright 0 (25-9,25-12,25-16) | Box score |
| Oct 07, 2011 | Selinsgrove, PA | Elmira 3, Penn St.-Berks 0 (25-17,25-14,25-21) | Box score |
| Oct 07, 2011 | Oswego, N.Y. | D'Youville College 3, SUNY Morrisville St. 0 (25-20,25-17,25-15) | Box score |
| Oct 07, 2011 | Oswego, N.Y. | SUNY Morrisville St. 3, OSWEGO STATE 2 (24-26,26-24,25-14,21-25,16-14) | Box score |
| Oct 07, 2011 | Towson, Md. | FDU-Florham 3, Lancaster Bible Clg. 1 (25-18,23-25,25-22,25-14) | Box score |
| Oct 07, 2011 | Towson, Md. | Goucher College 3, Lancaster Bible Clg. 1 (20-25,25-13,25-23,25-21) | Box score |
| Oct 07, 2011 | Washington, D.C. | Catholic 3, Keuka College 0 (25-12,25-22,25-5) | Box score |
| Oct 07, 2011 | Washington, D.C. | Va. Wesleyan 3, Keuka College 0 (25-16,27-25,25-19) | Box score |
| Oct 07, 2011 | Washington, D.C. | Gallaudet University 3, Allegheny 1 (25-22,25-10,16-25,25-16) | Box score |
| Oct 07, 2011 | Washington, D.C. | Gallaudet University 3, Salem 0 (25-14,25-23,25-15) | Box score |
| Oct 06, 2011 | Bryn Athyn, Pa. | BAC 3, Penn St.-Abington 0 (25-21,25-19,25-12) | Box score |
| Oct 06, 2011 | Cobleskill, N.Y. | Southern Vt. 3, SUNY Cobleskill 0 (25-13,25-10,25-20) | Box score |
| Oct 05, 2011 | Reading, PA | DeSales University 3, Penn St.-Berks 0 (25-12,25-19,25-13) | Box score |
| Oct 04, 2011 | Middletown, PA | Penn St.-Harrisburg 3, Rosemont 0 (25-11,25-16,25-11) | Box score |
| Oct 04, 2011 | Lancaster, PA | Shenandoah Univ. 3, Lancaster Bible Clg. 1 (26-24,25-21,21-25,25-14) | Box score |
| Oct 04, 2011 | Washington, D.C. | Gallaudet University 3, St. Mary's (Md.) 2 (19-25,25-15,20-25,25-15,15-12) | Box score |
| Oct 04, 2011 | Morristown, NJ | Clg of St Elizabeth 3, JOHNJAY 0 (25-13,25-13,25-22) | Box score |
| Oct 04, 2011 | Red Hook, N.Y. | SUNY Cobleskill 3, Bard College 1 (25-17,21-25,25-19,25-15) | Box score |
| Oct 02, 2011 | Keuka Park, NY | SUNY Inst. of Tech. 3, Keuka College 0 (25-16,25-22,25-20) | Box score |
| Oct 02, 2011 | Reading, PA | Lancaster Bible Clg. 3, Penn St.-Harrisburg 0 (25-14,25-23,25-20) | Box score |
| Oct 02, 2011 | Reading, PA | Penn St.-Berks 3, Penn St.-Abington 0 (25-11,25-18,25-3) | Box score |
| Oct 02, 2011 | Reading, PA | Penn St.-Berks 3, Gallaudet University 1 (25-19,25-16,10-25,27-25) | Box score |
| Oct 02, 2011 | Keuka Park, NY | SUNY Morrisville St. 3, SUNY Cobleskill 2 (11-25,14-25,25-20,25-18,15-11) | Box score |
| Oct 02, 2011 | Reading, PA | Gallaudet University 3, Penn St.-Abington 0 (25-5,25-7,25-9) | Box score |
| Oct 02, 2011 | Reading, PA | Clg of St Elizabeth 3, Penn St.-Harrisburg 2 (25-21,22-25,17-25,25-22,15-7) | Box score |
| Oct 02, 2011 | Reading, PA | Lancaster Bible Clg. 3, Clg of St Elizabeth 1 (25-16,21-25,25-13,25-17) | Box score |
| Oct 01, 2011 | Keuka Park, NY | SUNY Inst. of Tech. 3, Cazenovia College 0 (25-14,25-17,25-13) | Box score |
| Oct 01, 2011 | Keuka Park, NY | SUNY Inst. of Tech. 3, SUNY Morrisville St. 0 (25-9,25-18,25-9) | Box score |
| Oct 01, 2011 | Reading, PA | Penn St.-Berks 3, Clg of St Elizabeth 0 (25-14,25-14,25-14) | Box score |
| Oct 01, 2011 | Reading, PA | Penn St.-Berks 3, Penn St.-Harrisburg 0 (25-9,25-10,25-12) | Box score |
| Oct 01, 2011 | Reading, PA | Penn St.-Harrisburg 3, Penn St.-Abington 0 (25-9,28-26,25-7) | Box score |
| Oct 01, 2011 | Reading, PA | Lancaster Bible Clg. 3, Penn St.-Abington 0 (25-6,25-7,25-12) | Box score |
| Oct 01, 2011 | Keuka Park, NY | Keuka College 3, SUNY Cobleskill 0 (25-13,25-14,25-14) | Box score |
| Oct 01, 2011 | Keuka Park, NY | Keuka College 3, SUNY Morrisville St. 0 (25-13,25-6,25-17) | Box score |
| Oct 01, 2011 | Reading, PA | Gallaudet University 3, Lancaster Bible Clg. 0 (25-14,25-6,25-15) | Box score |
| Oct 01, 2011 | Reading, PA | Gallaudet University 3, Clg of St Elizabeth 0 (25-14,25-11,25-11) | Box score |
| Oct 01, 2011 | Keuka Park, NY | Cazenovia College 3, SUNY Cobleskill 1 (25-20,25-12,15-25,25-18) | Box score |
| Sep 30, 2011 | Oneonta, N.Y. | Hartwick College 3, SUNY Morrisville St. 0 (25-19,25-12,25-10) | Box score |
| Sep 29, 2011 | Bethlehem, PA | Moravian College 3, Penn St.-Berks 1 (25-11,21-25,25-17,25-23) | Box score |
| Sep 29, 2011 | Williamsport, Pa. | Lycoming 3, Lancaster Bible Clg. 0 (25-20,25-23,25-23) | Box score |
| Sep 29, 2011 | Westminster, Md. | Gallaudet University 3, McDaniel College 0 (25-7,25-14,25-10) | Box score |
| Sep 28, 2011 | Utica, NY | SUNY Inst. of Tech. 3, Utica College 0 (25-18,25-19,25-15) | Box score |
| Sep 28, 2011 | Abington, PA | Trinity 3, Penn St.-Abington 2 (20-25,21-25,25-13,25-22,18-16) | Box score |
| Sep 28, 2011 | Oneonta, N.Y. | Hartwick College 3, SUNY Cobleskill 0 (25-14,25-15,25-21) | Box score |
| Sep 27, 2011 | Utica, N.Y. | Hamilton College 3, SUNY Inst. of Tech. 1 (17-25,25-22,25-13,25-11) | Box score |
| Sep 27, 2011 | Collegeville, Pa. | Ursinus 3, Penn St.-Harrisburg 0 (25-9,25-12,25-11) | Box score |
| Sep 27, 2011 | Phoenixville, PA | Penn St.-Berks 3, Valley Forge Chris. 0 (25-8,25-11,25-7) | Box score |
| Sep 27, 2011 | Clarks Summit, Pa. | Baptist Bible 3, Lancaster Bible Clg. 0 (25-19,25-17,25-18) | Box score |
| Sep 27, 2011 | New York, N.Y. | Clg of St Elizabeth 3, The King's College 0 (25-9,25-13,25-12) | Box score |
| Sep 27, 2011 | Morristown, NJ | Clg of St Elizabeth 3, BAC 1 (25-27,25-22,25-15,25-18) | Box score |
| Sep 27, 2011 | Oswego, N.Y. | Cazenovia College 3, OSWEGO STATE 1 (25-15,23-25,27-25,25-21) | Box score |
| Sep 26, 2011 | Hamburg, NY | Keuka College 3, Hilbert College 0 (25-22,25-14,25-22) | Box score |
| Sep 26, 2011 | Castleton, Vt. | SUNY Cobleskill 3, Castleton State 1 (25-20,25-22,20-25,25-22) | Box score |
| Sep 24, 2011 | York, Pa. | CENTENARY COLLEGE 3, SUNY Inst. of Tech. 1 (25-18,22-25,25-20,25-18) | Box score |
| Sep 24, 2011 | York, Pa. | SUNY Inst. of Tech. 3, ROWAN COLLEGE 1 (25-22,25-19,23-25,25-15) | Box score |
| Sep 24, 2011 | Middletown, PA | Misericordia 3, Penn St.-Harrisburg 0 (25-17,25-23,25-18) | Box score |
| Sep 24, 2011 | Middletown, PA | Albright 3, Penn St.-Harrisburg 0 (25-9,25-17,25-20) | Box score |
| Sep 24, 2011 | Reading, PA | Penn St.-Berks 3, Montclair State 0 (25-18,25-15,25-15) | Box score |
| Sep 24, 2011 | Reading, PA | Penn St.-Berks 3, Wilkes 0 (25-18,25-16,25-14) | Box score |
| Sep 24, 2011 | Camden, NJ | Rutgers-Camden VB 3, Penn St.-Abington 0 (25-8,25-14,25-19) | Box score |
| Sep 24, 2011 | Owings Mills, Md. | Stevenson University 3, Gallaudet University 0 (25-17,25-22,25-22) | Box score |
| Sep 24, 2011 | Owings Mills, Md. | Gallaudet University 3, Messiah 0 (25-22,25-21,25-19) | Box score |
| Sep 24, 2011 | Morristown, NJ | Culinary Institute 3, Clg of St Elizabeth 1 (20-25,25-22,25-20,25-19) | Box score |
| Sep 24, 2011 | Morristown, NJ | Clg of St Elizabeth 3, Cooper-Union 0 (25-18,25-14,25-13) | Box score |
| Sep 23, 2011 | York, Pa. | SWARTHMORE COLLEGE 3, SUNY Inst. of Tech. 0 (25-12,25-23,25-16) | Box score |
| Sep 23, 2011 | York, Pa. | YORK COLLEGE 3, SUNY Inst. of Tech. 1 (25-22,22-25,27-25,25-13) | Box score |
| Sep 23, 2011 | Bennington, Vt. | Southern Vt. 3, SUNY Cobleskill 0 (25-15,25-10,25-23) | Box score |
| Sep 22, 2011 | Immaculata, Pa. | Immaculata Univ. 3, Penn St.-Harrisburg 0 (25-19,25-22,25-22) | Box score |
| Sep 22, 2011 | Abington, PA | Clg of St Elizabeth 3, Penn St.-Abington 0 (25-23,25-14,25-23) | Box score |
| Sep 22, 2011 | Lancaster, PA | Penn St.-Berks 3, Lancaster Bible Clg. 0 (25-12,26-24,25-20) | Box score |
| Sep 22, 2011 | Keuka Park, NY | Keuka College 3, Alfred University 0 (25-18,25-20,25-22) | Box score |
| Sep 22, 2011 | Washington, D.C. | Johns Hopkins 3, Gallaudet University 1 (25-10,25-18,18-25,25-22) | Box score |
| Sep 21, 2011 | Poultney, VT | SUNY Cobleskill 3, GMC 0 (25-13,25-18,25-22) | Box score |
| Sep 21, 2011 | Cazenovia, N.Y. | Cazenovia College 3, SUNY Morrisville St. 0 (25-21,25-17,25-22) | Box score |
| Sep 20, 2011 | Scranton, Pa. | Penn St.-Berks 3, Scranton 1 (25-22,24-26,25-16,25-20) | Box score |
| Sep 20, 2011 | Immaculata, Pa. | Immaculata Univ. 3, Penn St.-Abington 0 (25-11,25-11,25-15) | Box score |
| Sep 20, 2011 | Langhorne, PA | Lancaster Bible Clg. 3, Valley Forge Chris. 0 (25-10,25-13,25-9) | Box score |
| Sep 20, 2011 | Langhorne, Pa. | Phila Bilbical Univ. 3, Lancaster Bible Clg. 0 (25-12,25-19,26-24) | Box score |
| Sep 19, 2011 | Cazenovia, N.Y. | Cazenovia College 3, Utica College 1 (25-22,25-14,20-25,25-22) | Box score |
| Sep 18, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 3, Penn St.-Harrisburg 0 (25-17,25-12,25-16) | Box score |
| Sep 18, 2011 | Utica, N.Y. | SUNY Morrisville St. 3, Penn St.-Harrisburg 2 (22-25,25-19,25-18,17-25,15-12) | Box score |
| Sep 18, 2011 | Utica, N.Y. | SUNY Morrisville St. 3, Penn St.-Abington 0 (25-14,25-17,25-15) | Box score |
| Sep 18, 2011 | Cazenovia, N.Y. | Lancaster Bible Clg. 3, Keuka College 1 (25-23,15-25,25-21,25-21) | Box score |
| Sep 18, 2011 | Cazenovia, N.Y. | Penn St.-Berks 3, SUNY Cobleskill 0 (25-11,25-13,25-15) | Box score |
| Sep 18, 2011 | Cazenovia, N.Y. | Cazenovia College 3, Clg of St Elizabeth 0 (25-20,25-23,25-19) | Box score |
| Sep 17, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 3, Penn St.-Abington 0 (25-4,25-10,25-5) | Box score |
| Sep 17, 2011 | Utica, N.Y. | Gallaudet University 3, SUNY Morrisville St. 0 (25-10,25-9,25-23) | Box score |
| Sep 17, 2011 | Cazenovia, N.Y. | Keuka College 3, Clg of St Elizabeth 1 (25-14,23-25,25-18,25-19) | Box score |
| Sep 17, 2011 | Cazenovia, N.Y. | Penn St.-Berks 3, Keuka College 1 (25-18,25-27,25-23,25-21) | Box score |
| Sep 17, 2011 | Utica, N.Y. | Gallaudet University 3, SUNY Inst. of Tech. 0 (25-12,25-20,25-17) | Box score |
| Sep 17, 2011 | Cazenovia, N.Y. | Lancaster Bible Clg. 3, SUNY Cobleskill 0 (25-18,25-20,25-19) | Box score |
| Sep 17, 2011 | Cazenovia, N.Y. | Clg of St Elizabeth 3, SUNY Cobleskill 1 (25-14,16-25,25-23,25-20) | Box score |
| Sep 17, 2011 | Cazenovia, N.Y. | Lancaster Bible Clg. 3, Cazenovia College 0 (25-17,25-20,25-14) | Box score |
| Sep 17, 2011 | Cazenovia, N.Y. | Penn St.-Berks 3, Cazenovia College 0 (25-12,25-15,25-17) | Box score |
| Sep 15, 2011 | Middletown, PA | Alvernia 3, Penn St.-Harribsurg 0 (25-13,25-21,25-14) | Box score |
| Sep 14, 2011 | Morrisville, NY | CAZW2011 3, SUNY Morrisville St. 2 (23-25,25-22,25-14,25-27,15-12) | Box score |
| Sep 14, 2011 | Towson, Md. | Gallaudet University 3, Goucher College 0 (25-22,25-10,25-23) | Box score |
| Sep 13, 2011 | Abington, PA | Bryn Athun College 3, Penn St.-Abington 1 (18-25,25-21,25-13,25-13) | Box score |
| Sep 13, 2011 | Bradford, Pa. | Pitt-Bradford 3, Keuka College 2 (25-19,21-25,25-17,14-25,15-11) | Box score |
| Sep 13, 2011 | Morristown, NJ | Clg of St Elizabeth 3, SJCBK 1 (14-25,25-17,25-21,25-21) | Box score |
| Sep 13, 2011 | Cobleskill, N.Y. | SUNY Inst. of Tech. 3, SUNY Cobleskill 0 (25-12,25-10,25-17) | Box score |
| Sep 12, 2011 | Scranton, PA | Marywood University 3, Penn St.-Berks 0 (25-22,25-22,25-23) | Box score |
| Sep 11, 2011 | Owings Mills, Md. | Phila Bilbical 3, Penn St.-Harribsurg 0 (25-14,25-15,25-19) | Box score |
| Sep 11, 2011 | Owings Mills, Md. | Stevenson 3, Penn St.-Harribsurg 0 (25-14,25-8,25-12) | Box score |
| Sep 11, 2011 | Owings Mills, Md. | Mt. St. Vincent Clg. 3, Penn St.-Harribsurg 0 (25-17,25-14,25-17) | Box score |
| Sep 11, 2011 | Alfred, NY | Penn College 3, SUNY Morrisville St. 0 (25-21,25-15,25-23) | Box score |
| Sep 11, 2011 | Alfred, NY | Alfred University 3, SUNY Morrisville St. 0 (25-13,25-16,25-9) | Box score |
