North Eastern Athetic Conference
Penn St.-Harrisburg
Match Results
North Eastern Athetic Conference
Penn St.-Harrisburg Match Results (as of Nov 18, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 04, 2008 at Penn College W 3-0 25-12,25-18,25-21 1-0 0-0 2:00 35
Sep 7, 2008 vs Ramapo 1-3 L 23-25,25-18,12-25,8-25 1-1 0-0 2:00 35
Sep 07, 2008 at Lebanon Valley 1-3 L 25-20,6-25,9-25,11-25 1-2 0-0 2:00 52
Sep 09, 2008 NOTRE DAME (OH) 2-3 L 20-25,12-25,25-22,25-19,10-15 1-3 0-0 1:53 65
Sep 11, 2008 at Rosemont College W 3-0 25-11,25-13,25-16 2-3 0-0 1.15 120
Sep 13, 2008 BRYN ATHYN COLLEGE W 3-0 25-9,25-8,25-17 3-3 0-0 1:00 30
Sep 13, 2008 PENN ST. YORK W 3-1 23-25,25-18,25-17,25-18 4-3 0-0 1:10 35
Sep 16, 2008 at Hood W 3-0 25-15,25-20,25-17 5-3 0-0 1:10 125
Sep 18, 2008 MARYWOOD 1-3 L 23-25,25-27,25-22,21-25 5-4 0-0 2:00 85
* Sep 20,2008 at COBW2008 2-3 L 25-18,25-19,14-25,20-25,12-15 5-5 0-1 1:45 77
Sep 23, 2008 at Lancaster Bible 0-3 L 24-26,22-25,17-25 5-6 0-1 2:00 43
Sep 27, 2008 IMMACULATA UNIV. 1-3 L 25-14,19-25,29-31,24-26 5-7 0-1 1:45 55
* Sep 27, 2008 PENN ST.-BERKS 2-3 L 20-25,25-21,25-19,18-25,9-15 5-8 0-2 2:00 65
Oct 04, 2008 vs Misericordia 0-3 L 11-25,18-25,20-25 5-9 0-2 1:30 45
Oct 04, 2008 at Lycoming College 0-3 L 21-25,18-25,20-25 5-10 0-2 1:30 65
Oct 09, 2008 ALBRIGHT COLLEGE 2-3 L 31-29,25-23,19-25,23-25,5-15 5-11 0-2 2:00 70
Oct 11, 2008 at Delaware Valley Coll 0-3 L 15-25,5-25,18-25 5-12 0-2 1:15 65
Oct 14, 2008 VALLEY FORGE CC W 3-1 25-22,25-13,12-25,25-19 6-12 0-2 1:20 PM 40
Oct 16, 2008 MESSIAH COLLEGE 0-3 L 16-25,15-25,27-29 6-13 0-2 1:20 45
* Oct 18, 2008 vs SUNY-Institute Tech 2-3 L 22-25,25-21,17-25,25-18,11-15 6-14 0-3 1:55 45
* Oct 18, 2008 at Keuka College 0-3 L 6-25,19-25,17-25 6-15 0-4 1:25 pm 95
* Oct 25, 2008 D'YOUVILLE COLLEGE 0-3 L 10-25,15-25,14-25 6-16 0-5 1:15 20
* Oct 25, 2008 CAZENOVIA COLLEGE W 3-2 25-16,23-25,25-19,18-25,15-6 7-16 1-5 1:30 30
TEAM RECORD W-L
---------- ---
Overall: 7-16
Conference: 1-5
Home: 4-7
Away: 3-6
Neutral: 0-3
3 games: 4-7
4 games: 2-4
5 games: 1-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 23 1342 58
Home: 11 540 49
Away: 9 677 75
Neutral: 3 125 42
Overall Team Statistics
North Eastern Athetic Conference
Penn St.-Harrisburg Overall Team Statistics (as of Nov 18, 2008)
All matches
Overall record: 7-16 Conference: 1-5
TEAM STATISTICS PSHW2008 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 656 455
Errors...................... 347 192
Total Attacks............... 2600 1368
Attack Pct.................. .119 .192
Kills/Game.................. 7.5 5.2
SET...........................
Assists..................... 534 407
Attempts.................... 151 156
Assist Pct.................. 3.536 2.609
Assists/Game................ 6.1 4.7
SERVE.........................
Aces........................ 121 105
Errors...................... 148 113
Attempts.................... 95 104
Serve Pct................... -.558 -.087
Aces/Game................... 1.4 1.2
SERVE RECEPTIONS..............
Errors...................... 213 63
Errors/Game................. 2.4 0.7
Attempts.................... 94 88
Reception Pct............... -1.266 .284
DEFENSE.......................
Digs........................ 1157 582
Digs/Game................... 13.3 6.7
BLOCKING......................
Block Solo.................. 60 53
Block Assist................ 65 37
Total Blocks................ 92.5 71.5
Blocks Per Game............. 1.1 0.8
Block Errors................ 31 23
BALL HANDLING ERRORS.......... 44 20
ATTENDANCE....................
Total....................... 540 677
Dates/Avg Per Date.......... 11/49 9/75
Neutral site #/Avg.......... 3/42
Current win streak.......... 1 -
Home win streak............. 1 -
Overall Individual Statistics
North Eastern Athetic Conference
Penn St.-Harrisburg Overall Individual Statistics (as of Nov 18, 2008)
All matches
Overall record: 7-16 Conference: 1-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Callada, Joyce 80 23-1 4 0.05 4 40 .000 1 0.01 5 .200 6 0.08 7 0 .000
2 Shook, Lindsay 63 22-4 22 0.35 20 150 .013 11 0.17 4 2.750 12 0.19 6 3 -1.000
3 Huth, Ashley 86 23-19 234 2.72 98 808 .168 2 0.02 0 .000 15 0.17 20 16 -.250
4 Wade, Amanda 86 23-20 62 0.72 13 232 .211 488 5.67 121 4.033 26 0.30 17 25 .320
5 Washington,Getsenami 22 14-0 9 0.41 12 48 -.062 0 0.00 0 .000 1 0.05 1 0 .000
6 Reese, Melissa 81 23-19 75 0.93 32 317 .136 4 0.05 2 2.000 11 0.14 30 17 -.765
7 Martin, Carla 61 23-1 3 0.05 6 26 -.115 0 0.00 0 .000 2 0.03 13 0 .000
8 Huth, Kristin 60 21-15 33 0.55 40 190 -.037 16 0.27 13 1.231 16 0.27 14 8 -.750
9 Williams, Elise 85 23-20 136 1.60 65 463 .153 3 0.04 2 1.500 24 0.28 27 15 -.800
10 Vojnovich, Llana 60 21-14 41 0.68 37 176 .023 5 0.08 0 .000 0 0.00 0 0 .000
12 Grosser, Heather 34 10-8 37 1.09 20 150 .113 4 0.12 4 1.000 8 0.24 13 11 -.182
PENN ST.-HARRISBURG. 87 23-23 656 7.54 347 2600 .119 534 6.14 151 3.536 121 1.39 148 95 -.558
Opponents........... 87 12-12 455 5.23 192 1368 .192 407 4.68 156 2.609 105 1.21 113 104 -.087
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Callada, Joyce 80 49 31 -.581 284 3.55 0 0 0 0.00 0 0
2 Shook, Lindsay 63 31 9 -2.444 99 1.57 0 3 3 0.05 2 4
3 Huth, Ashley 86 31 21 -.476 200 2.33 23 16 39 0.45 1 4
4 Wade, Amanda 86 0 0 .000 178 2.07 2 4 6 0.07 3 12
5 Washington,Getsenami 22 2 0 .000 7 0.32 2 2 4 0.18 1 3
6 Reese, Melissa 81 8 3 -1.667 34 0.42 12 14 26 0.32 4 8
7 Martin, Carla 61 45 6 -6.500 147 2.41 1 0 1 0.02 1 0
8 Huth, Kristin 60 27 12 -1.250 58 0.97 1 4 5 0.08 2 4
9 Williams, Elise 85 14 7 -1.000 121 1.42 12 5 17 0.20 4 5
10 Vojnovich, Llana 60 5 0 .000 9 0.15 5 11 16 0.27 7 4
12 Grosser, Heather 34 1 4 .750 20 0.59 2 6 8 0.24 6 0
TEAM 0
PENN ST.-HARRISBURG. 87 213 94 -1.266 1157 13.30 60 65 92.5 1.06 31 44
Opponents........... 87 63 88 .284 582 6.69 53 37 71.5 0.82 23 20
Category Leaders
North Eastern Athetic Conference
Penn St.-Harrisburg Category Leaders (as of Nov 18, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Callada, Joyce 80 4 0.05 4 40 .000
2 Shook, Lindsay 63 22 0.35 20 150 .013
3 Huth, Ashley 86 234 2.72 98 808 .168
4 Wade, Amanda 86 62 0.72 13 232 .211
5 Washington,Getsenami 22 9 0.41 12 48 -.062
6 Reese, Melissa 81 75 0.93 32 317 .136
7 Martin, Carla 61 3 0.05 6 26 -.115
8 Huth, Kristin 60 33 0.55 40 190 -.037
9 Williams, Elise 85 136 1.60 65 463 .153
10 Vojnovich, Llana 60 41 0.68 37 176 .023
12 Grosser, Heather 34 37 1.09 20 150 .113
PENN ST.-HARRISBURG. 87 656 7.54 347 2600 .119
Opponents........... 87 455 5.23 192 1368 .192
## SET (by ##) G A A/Game TA Pct
---------------------------------------------------
1 Callada, Joyce 80 1 0.01 5 .200
2 Shook, Lindsay 63 11 0.17 4 2.750
3 Huth, Ashley 86 2 0.02 0 .000
4 Wade, Amanda 86 488 5.67 121 4.033
6 Reese, Melissa 81 4 0.05 2 2.000
8 Huth, Kristin 60 16 0.27 13 1.231
9 Williams, Elise 85 3 0.04 2 1.500
10 Vojnovich, Llana 60 5 0.08 0 .000
12 Grosser, Heather 34 4 0.12 4 1.000
PENN ST.-HARRISBURG. 87 534 6.14 151 3.536
Opponents........... 87 407 4.68 156 2.609
## BLOCK (by ##) G BS BA Total B/Game BE
-------------------------------------------------------
1 Callada, Joyce 80 0 0 0.0 0.00 0
2 Shook, Lindsay 63 0 3 3.0 0.05 2
3 Huth, Ashley 86 23 16 39.0 0.45 1
4 Wade, Amanda 86 2 4 6.0 0.07 3
5 Washington,Getsenami 22 2 2 4.0 0.18 1
6 Reese, Melissa 81 12 14 26.0 0.32 4
7 Martin, Carla 61 1 0 1.0 0.02 1
8 Huth, Kristin 60 1 4 5.0 0.08 2
9 Williams, Elise 85 12 5 17.0 0.20 4
10 Vojnovich, Llana 60 5 11 16.0 0.27 7
12 Grosser, Heather 34 2 6 8.0 0.24 6
PENN ST.-HARRISBURG. 87 60 65 92.5 1.06 31
Opponents........... 87 53 37 71.5 0.82 23
## KILL (by ##) G K K/Game
----------------------------------------
1 Callada, Joyce 80 4 0.05
2 Shook, Lindsay 63 22 0.35
3 Huth, Ashley 86 234 2.72
4 Wade, Amanda 86 62 0.72
5 Washington,Getsenami 22 9 0.41
6 Reese, Melissa 81 75 0.93
7 Martin, Carla 61 3 0.05
8 Huth, Kristin 60 33 0.55
9 Williams, Elise 85 136 1.60
10 Vojnovich, Llana 60 41 0.68
12 Grosser, Heather 34 37 1.09
PENN ST.-HARRISBURG. 87 656 7.54
Opponents........... 87 455 5.23
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Callada, Joyce 80 6 7 0 .000 0.08
2 Shook, Lindsay 63 12 6 3 -1.000 0.19
3 Huth, Ashley 86 15 20 16 -.250 0.17
4 Wade, Amanda 86 26 17 25 .320 0.30
5 Washington,Getsenami 22 1 1 0 .000 0.05
6 Reese, Melissa 81 11 30 17 -.765 0.14
7 Martin, Carla 61 2 13 0 .000 0.03
8 Huth, Kristin 60 16 14 8 -.750 0.27
9 Williams, Elise 85 24 27 15 -.800 0.28
12 Grosser, Heather 34 8 13 11 -.182 0.24
PENN ST.-HARRISBURG. 87 121 148 95 -.558 1.39
Opponents........... 87 105 113 104 -.087 1.21
## DEFENSE (by ##) G DIG Dig/G BHE
--------------------------------------------
1 Callada, Joyce 80 284 3.55 0
2 Shook, Lindsay 63 99 1.57 4
3 Huth, Ashley 86 200 2.33 4
4 Wade, Amanda 86 178 2.07 12
5 Washington,Getsenami 22 7 0.32 3
6 Reese, Melissa 81 34 0.42 8
7 Martin, Carla 61 147 2.41 0
8 Huth, Kristin 60 58 0.97 4
9 Williams, Elise 85 121 1.42 5
10 Vojnovich, Llana 60 9 0.15 4
12 Grosser, Heather 34 20 0.59 0
PENN ST.-HARRISBURG. 87 1157 13.30 44
Opponents........... 87 582 6.69 20
## RECEPT (by ##) G RE RE/Gm TA Pct
---------------------------------------------------
1 Callada, Joyce 80 49 0.61 31 -.581
2 Shook, Lindsay 63 31 0.49 9 -2.444
3 Huth, Ashley 86 31 0.36 21 -.476
5 Washington,Getsenami 22 2 0.09 0 .000
6 Reese, Melissa 81 8 0.10 3 -1.667
7 Martin, Carla 61 45 0.74 6 -6.500
8 Huth, Kristin 60 27 0.45 12 -1.250
9 Williams, Elise 85 14 0.16 7 -1.000
10 Vojnovich, Llana 60 5 0.08 0 .000
12 Grosser, Heather 34 1 0.03 4 .750
TM TEAM 87 0 0.00 1 1.000
PENN ST.-HARRISBURG. 87 213 2.45 94 -1.266
Opponents........... 87 63 0.72 88 .284
Combined Team Statistics
North Eastern Athetic Conference
Penn St.-Harrisburg Combined Team Statistics (as of Nov 18, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-16) ( 4-7 ) ( 3-6 ) ( 0-3 )
CONFERENCE.......... ( 1-5 ) ( 1-2 ) ( 0-2 ) ( 0-1 )
NON-CONFERENCE...... ( 6-11) ( 3-5 ) ( 3-4 ) ( 0-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Callada, Joyce 80 4 0.05 4 40 .000 1 0.01 6 7 0.08 49 284 3.55 0 0 0 0.00 0 0
2 Shook, Lindsay 63 22 0.35 20 150 .013 11 0.17 12 6 0.19 31 99 1.57 0 3 3 0.05 2 4
3 Huth, Ashley 86 234 2.72 98 808 .168 2 0.02 15 20 0.17 31 200 2.33 23 16 39 0.45 1 4
4 Wade, Amanda 86 62 0.72 13 232 .211 488 5.67 26 17 0.30 0 178 2.07 2 4 6 0.07 3 12
5 Washington,Getsenami 22 9 0.41 12 48 -.062 0 0.00 1 1 0.05 2 7 0.32 2 2 4 0.18 1 3
6 Reese, Melissa 81 75 0.93 32 317 .136 4 0.05 11 30 0.14 8 34 0.42 12 14 26 0.32 4 8
7 Martin, Carla 61 3 0.05 6 26 -.115 0 0.00 2 13 0.03 45 147 2.41 1 0 1 0.02 1 0
8 Huth, Kristin 60 33 0.55 40 190 -.037 16 0.27 16 14 0.27 27 58 0.97 1 4 5 0.08 2 4
9 Williams, Elise 85 136 1.60 65 463 .153 3 0.04 24 27 0.28 14 121 1.42 12 5 17 0.20 4 5
10 Vojnovich, Llana 60 41 0.68 37 176 .023 5 0.08 0 0 0.00 5 9 0.15 5 11 16 0.27 7 4
12 Grosser, Heather 34 37 1.09 20 150 .113 4 0.12 8 13 0.24 1 20 0.59 2 6 8 0.24 6 0
TEAM 0
PENN ST.-HARRISBURG. 87 656 7.54 347 2600 .119 534 6.14 121 148 1.39 213 1157 13.30 60 65 92.5 1.06 31 44
Opponents........... 87 455 5.23 192 1368 .192 407 4.68 105 113 1.21 63 582 6.69 53 37 71.5 0.82 23 20
TEAM STATISTICS PSHW2008 OPP
--------------------------------------
ATTACK..............
Kills............. 656 455
Errors............ 347 192
Total Attacks..... 2600 1368
Attack Pct........ .119 .192
Kills/Game........ 7.5 5.2
SET.................
Assists........... 534 407
Attempts.......... 151 156
Assist Pct........ 3.536 2.609
Assists/Game...... 6.1 4.7
SERVE...............
Aces.............. 121 105
Errors............ 148 113
Attempts.......... 95 104
Serve Pct......... -.558 -.087
Aces/Game......... 1.4 1.2
SERVE RECEPTIONS....
Errors............ 213 63
Errors/Game....... 2.4 0.7
Attempts.......... 94 88
Reception Pct..... -1.266 .284
DEFENSE.............
Digs.............. 1157 582
Digs/Game......... 13.3 6.7
BLOCKING............
Block Solo........ 60 53
Block Assist...... 65 37
Total Blocks...... 92.5 71.5
Blocks Per Game... 1.1 0.8
Block Errors...... 31 23
BALL HANDLING ERRORS 44 20
ATTENDANCE..........
Total............. 540 677
Dates/Avg Per Date 11/49 9/75
Neutral site #/Avg 3/42
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 04 at Penn College W 3-0 25-12,25-18,25-21 35
Sep 7 vs Ramapo L 1-3 23-25,25-18,12-25,8-25 35
Sep 07 at Lebanon Valley L 1-3 25-20,6-25,9-25,11-25 52
Sep 09 NOTRE DAME (OH) L 2-3 20-25,12-25,25-22,25-19,10-15 65
Sep 11 at Rosemont College W 3-0 25-11,25-13,25-16 120
Sep 13 BRYN ATHYN COLLEGE W 3-0 25-9,25-8,25-17 30
Sep 13 PENN ST. YORK W 3-1 23-25,25-18,25-17,25-18 35
Sep 16 at Hood W 3-0 25-15,25-20,25-17 125
Sep 18 MARYWOOD L 1-3 23-25,25-27,25-22,21-25 85
* Sep 20 at COBW2008 L 2-3 25-18,25-19,14-25,20-25,12-15 77
Sep 23 at Lancaster Bible L 0-3 24-26,22-25,17-25 43
Sep 27 IMMACULATA UNIV. L 1-3 25-14,19-25,29-31,24-26 55
* Sep 27 PENN ST.-BERKS L 2-3 20-25,25-21,25-19,18-25,9-15 65
Oct 04 vs Misericordia L 0-3 11-25,18-25,20-25 45
Oct 04 at Lycoming College L 0-3 21-25,18-25,20-25 65
Oct 09 ALBRIGHT COLLEGE L 2-3 31-29,25-23,19-25,23-25,5-15 70
Oct 11 at Delaware Valley Coll L 0-3 15-25,5-25,18-25 65
Oct 14 VALLEY FORGE CC W 3-1 25-22,25-13,12-25,25-19 40
Oct 16 MESSIAH COLLEGE L 0-3 16-25,15-25,27-29 45
* Oct 18 vs SUNY-Institute Tech L 2-3 22-25,25-21,17-25,25-18,11-15 45
* Oct 18 at Keuka College L 0-3 6-25,19-25,17-25 95
* Oct 25 D'YOUVILLE COLLEGE L 0-3 10-25,15-25,14-25 20
* Oct 25 CAZENOVIA COLLEGE W 3-2 25-16,23-25,25-19,18-25,15-6 30
Volleyball Statistics
North Eastern Athetic Conference
Penn St.-Harrisburg Volleyball Statistics (as of Nov 18, 2008)
All matches
Overall record: 7-16 Conference: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Callada, Joyce...... 80 4 0.05 4 40 .000 1 0.01 24 1 0.04 0 17 .059 0 0.00
2 Shook, Lindsay...... 63 22 0.35 20 150 .013 11 0.17 21 5 0.24 7 44 -.045 1 0.05
3 Huth, Ashley........ 86 234 2.72 98 808 .168 2 0.02 26 74 2.85 30 262 .168 1 0.04
4 Wade, Amanda........ 86 62 0.72 13 232 .211 488 5.67 26 17 0.65 6 61 .180 154 5.92
5 Washington,Getsenami 22 9 0.41 12 48 -.062 0 0.00 2 2 1.00 2 7 .000 0 0.00
6 Reese, Melissa...... 81 75 0.93 32 317 .136 4 0.05 25 27 1.08 7 116 .172 4 0.16
7 Martin, Carla....... 61 3 0.05 6 26 -.115 0 0.00 18 0 0.00 3 11 -.273 0 0.00
8 Huth, Kristin....... 60 33 0.55 40 190 -.037 16 0.27 14 4 0.29 9 33 -.152 4 0.29
9 Williams, Elise..... 85 136 1.60 65 463 .153 3 0.04 26 48 1.85 21 138 .196 0 0.00
10 Vojnovich, Llana.... 60 41 0.68 37 176 .023 5 0.08 16 5 0.31 6 42 -.024 2 0.12
12 Grosser, Heather.... 34 37 1.09 20 150 .113 4 0.12 15 16 1.07 10 75 .080 1 0.07
PENN ST.-HARRISBURG. 87 656 7.54 347 2600 .119 534 6.14 26 199 7.65 101 806 .122 167 6.42
Opponents........... 87 455 5.23 192 1368 .192 407 4.68 26 245 9.42 80 680 .243 213 8.19
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Callada, Joyce...... 6 0.08 49 284 3.55 0 0 0 0.00 1 0.04 6 80 3.33 0 0 0 0.00
Shook, Lindsay...... 12 0.19 31 99 1.57 0 3 3 0.05 5 0.24 11 43 2.05 0 0 0 0.00
Huth, Ashley........ 15 0.17 31 200 2.33 23 16 39 0.45 5 0.19 11 69 2.65 8 8 16 0.62
Wade, Amanda........ 26 0.30 0 178 2.07 2 4 6 0.07 9 0.35 0 69 2.65 1 3 4 0.15
Washington,Getsenami 1 0.05 2 7 0.32 2 2 4 0.18 0 0.00 0 0 0.00 0 0 0 0.00
Reese, Melissa...... 11 0.14 8 34 0.42 12 14 26 0.32 2 0.08 1 9 0.36 2 4 6 0.24
Martin, Carla....... 2 0.03 45 147 2.41 1 0 1 0.02 0 0.00 23 71 3.94 0 0 0 0.00
Huth, Kristin....... 16 0.27 27 58 0.97 1 4 5 0.08 1 0.07 7 18 1.29 0 0 0 0.00
Williams, Elise..... 24 0.28 14 121 1.42 12 5 17 0.20 5 0.19 3 29 1.12 4 1 5 0.19
Vojnovich, Llana.... 0 0.00 5 9 0.15 5 11 16 0.27 0 0.00 0 0 0.00 1 3 4 0.25
Grosser, Heather.... 8 0.24 1 20 0.59 2 6 8 0.24 3 0.20 0 9 0.60 1 2 3 0.20
TEAM................ 0 0
PENN ST.-HARRISBURG. 121 1.39 213 1157 13.30 60 65 92.5 1.06 31 1.19 62 397 15.27 17 21 27.5 1.06
Opponents........... 105 1.21 63 582 6.69 53 37 71.5 0.82 50 1.92 32 274 10.54 43 27 56.5 2.17
Team Match-by-Match
North Eastern Athetic Conference
Penn St.-Harrisburg Team Match-by-Match (as of Nov 18, 2008)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 04, 2008 at Penn College........ 3 37 19 81 .222 28 0 .000 10 8 0 .000 8 0 .000 21 6 0 2 6.0 2
Sep 7, 2008 vs Ramapo.............. 4 25 16 101 .089 22 0 .000 2 6 0 .000 5 0 .000 24 3 0 3 3.0 0
Sep 07, 2008 at Lebanon Valley...... 4 13 6 100 .070 7 0 .000 1 2 0 .000 6 0 .000 29 0 6 3 3.0 2
Sep 09, 2008 NOTRE DAME (OH)........ 5 39 28 133 .083 35 151 .232 7 7 95 .926 19 94 .798 60 3 6 1 6.0 1
Sep 11, 2008 at Rosemont College.... 3 14 4 77 .130 11 0 .000 7 8 0 .000 4 0 .000 23 4 0 0 4.0 0
Sep 13, 2008 BRYN ATHYN COLLEGE..... 3 22 10 59 .203 16 0 .000 14 4 0 .000 3 0 .000 19 1 2 0 2.0 0
Sep 13, 2008 PENN ST. YORK.......... 4 37 16 141 .149 32 0 .000 10 10 0 .000 6 0 .000 76 4 6 0 7.0 0
Sep 16, 2008 at Hood................ 3 26 8 80 .225 23 0 .000 4 7 0 .000 6 0 .000 45 3 2 1 4.0 1
Sep 18, 2008 MARYWOOD............... 4 29 17 137 .088 21 0 .000 4 7 0 .000 10 0 .000 78 7 8 1 11.0 1
Sep 20,2008 at COBW2008............ 5 37 15 136 .162 22 0 .000 7 7 0 .000 11 0 .000 68 2 1 0 2.5 6
Sep 23, 2008 at Lancaster Bible..... 3 20 10 78 .128 15 0 .000 6 5 0 .000 7 0 .000 30 0 0 2 0.0 2
Sep 27, 2008 IMMACULATA UNIV........ 4 39 18 137 .153 35 0 .000 6 5 0 .000 7 0 .000 75 2 2 2 3.0 3
Sep 27, 2008 PENN ST.-BERKS......... 5 50 26 157 .153 45 0 .000 5 8 0 .000 8 0 .000 80 5 6 3 8.0 5
Oct 04, 2008 vs Misericordia........ 3 15 16 96 -.010 11 0 .000 1 5 0 .000 20 0 .000 42 0 3 0 1.5 1
Oct 04, 2008 at Lycoming College.... 3 13 14 78 -.013 10 0 .000 1 5 0 .000 12 0 .000 44 0 3 0 1.5 0
Oct 09, 2008 ALBRIGHT COLLEGE....... 5 50 18 179 .179 38 0 .000 6 10 0 .000 7 0 .000 62 4 0 2 4.0 3
Oct 11, 2008 at Delaware Valley Coll 3 13 18 93 -.054 7 0 .000 1 3 0 .000 10 0 .000 36 1 0 0 1.0 1
Oct 14, 2008 VALLEY FORGE CC........ 4 44 18 122 .213 38 0 .000 6 11 0 .000 12 0 .000 53 0 4 1 2.0 2
Oct 16, 2008 MESSIAH COLLEGE........ 3 21 10 102 .108 18 0 .000 4 4 0 .000 9 0 .000 43 5 2 2 6.0 6
Oct 18, 2008 vs SUNY-Institute Tech. 5 45 16 185 .157 43 0 .000 4 8 0 .000 6 0 .000 100 5 7 2 8.5 3
Oct 18, 2008 at Keuka College....... 3 16 12 88 .045 13 0 .000 4 5 0 .000 13 0 .000 50 1 0 3 1.0 1
Oct 25, 2008 D'YOUVILLE COLLEGE..... 3 16 12 70 .057 15 0 .000 4 5 0 .000 13 0 .000 26 0 0 1 0.0 3
Oct 25, 2008 CAZENOVIA COLLEGE...... 5 35 20 170 .088 29 0 .000 7 8 0 .000 11 0 .000 73 4 7 2 7.5 1
Penn St.-Harrisburg................. 87 656 347 2600 .119 534 151 3.536 121 148 95 -.558 213 94 -1.266 1157 60 65 31 92.5 44
Opponent............................ 87 455 192 1368 .192 407 156 2.609 105 113 104 -.087 63 88 .284 582 53 37 23 71.5 20
TEAM PER-GAME:
Games played: 87
Kills per game: 7.54
Assists per game: 6.14
Service aces per game: 1.39
Reception errors per game: 2.45
Digs per game: 13.30
Blocks per game: 1.06
Ball handling errors per game: 0.51
Reception errors per game: 2.45
Overall record: 7-16 Conference: 1-5
Opponent Match-by-Match
North Eastern Athetic Conference
Penn St.-Harrisburg Opponent Match-by-Match (as of Nov 18, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 04, 2008 at Penn College........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 7, 2008 vs Ramapo.............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 07, 2008 at Lebanon Valley...... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 09, 2008 NOTRE DAME (OH)........ 5 49 29 148 .135 47 156 .301 19 10 104 .904 7 88 .920 59 3 2 3 4.0 0
Sep 11, 2008 at Rosemont College.... 3 10 7 43 .070 10 0 .000 4 3 0 .000 7 0 .000 19 1 0 5 1.0 5
Sep 13, 2008 BRYN ATHYN COLLEGE..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 13, 2008 PENN ST. YORK.......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 16, 2008 at Hood................ 3 28 23 106 .047 23 0 .000 6 9 0 .000 4 0 .000 52 1 2 2 2.0 6
Sep 18, 2008 MARYWOOD............... 4 45 22 158 .146 44 0 .000 10 20 0 .000 4 0 .000 58 1 2 1 2.0 1
Sep 20,2008 at COBW2008............ 5 45 21 112 .214 45 0 .000 6 16 0 .000 12 0 .000 26 20 6 8 23.0 0
Sep 23, 2008 at Lancaster Bible..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
