| « Apr | May 2012 | Jun » | ||||
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| NEAC | All | |
| Lancaster Bible | 11-0-1 | 18-2-1 |
| Penn St.-Abington | 11-1-1 | 16-2-1 |
| Penn St.-Harrisburg | 8-3 | 10-5 |
| Keuka | 8-3-1 | 8-7-1 |
| Penn St.-Berks | 7-3-1 | 9-8-1 |
| SUNYIT | 6-4-1 | 8-9-1 |
| Cazenovia | 5-5-2 | 5-11-2 |
| Wells | 5-7 | 7-11 |
| SUNY Cobleskill | 3-7-2 | 4-12-2 |
| St. Elizabeth | 4-8 | 5-14 |
| Morrisville St. | 2-9-1 | 3-11-1 |
| Gallaudet | 2-10 | 2-15 |
| Wilson | 0-12 | 1-15 |

Women's Soccer
Student-Athlete of
the Week Nomination
Official's Evaluation
Championship Information:
First Round Games
November 1, 2011
@ Higher Seed
(Top 50% of Teams Qualified)
Final Four
November 5-6, 2011
@ No. 1 Seed Lancaster Bible College
2011 Championship Results:
Tournament Recap
Championship Recap
Award
Winners
All-Conference Selections
2011 Tournament Champions:
Penn State Abington
2011 Tournament MVP:
Gabrielle Benedict, Fr., Penn State Abington
2011 Regular Season Champions:
Lancaster Bible College
2011 Player of the Year:
Ally Brown, Jr., Lancaster Bible College
2011 Rookie of the Year:
Adriana Rodriguez, Fr., Penn State Abington
2011 Goalie of the Year:
Emily Lloyd, Jr., Lancaster Bible College
2011 Coach of the Year:
Ken Craul, Lancaster Bible College
View: Mobile | Desktop