![]() |
SUNY Cobleskill
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 16 | 0.9 | .080 | 11.1 | 2.43 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-12-2 (.278) |
| Conference (Pct.) | 3-7-2 (.333) |
| Streak | Won 1 |
| Home | 2-4-1 |
| Away | 2-8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Keuka | L, 2-0 |
| Oct 12 | at SUNYIT | L, 4-0 |
| Oct 22 | at Lancaster Bible | L, 1-0 |
| Oct 23 | at Penn St.-Harrisburg | L, 4-1 |
| Oct 25 | Brockport St. | L, 2-0 |
| Oct 29 | Wells | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 12 | 6th |
| Shots | 199 | 8th | 156 | 9th |
| Goals scored | 16 | 10th | 11 | 11th |
| Shot percentage | .080 | 12th | .071 | 13th |
| Shots-per game | 11.1 | 10th | 13.0 | 10th |
| Shots on goal | 120 | 9th | 85 | 9th |
| SOG percentage | .603 | 5th | .545 | 10th |
| Assists | 11 | 9th | 8 | 9th |
| Corner kicks | 73 | 7th | 58 | 5th |
| Penalty kicks | 1-1 | 5th | 0-0 | 10th |
| Yellow cards | 3 | 5th | 3 | 4th |
| Red cards | 0 | 3rd | 0 | 3rd |
| Home Attendance | 296 | 11th | 222 | 12th |
| Home Attendance average | 42 | 11th | 44 | 10th |









