![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Heise | Lancaster Bible | 17 | 16 | 14 | 4 | 32 | 118 | .119 | 56 | .475 | 0-0 | 5 |
| 2 | L Naughton | Penn St.-Berks | 16 | 16 | 10 | 3 | 23 | 65 | .154 | 44 | .677 | 0-0 | 4 |
| 3 | A Hanehan | SUNYIT | 18 | 18 | 7 | 4 | 18 | 36 | .194 | 42 | 1.167 | 0-0 | 2 |
| 4 | S Blanford | Wells | 18 | 18 | 14 | 10 | 38 | 61 | .230 | 39 | .639 | 0-1 | 3 |
| 4 | A Brown | Lancaster Bible | 17 | 17 | 17 | 10 | 44 | 70 | .243 | 39 | .557 | 0-1 | 7 |
| 4 | N Dinitto | SUNYIT | 18 | 18 | 10 | 8 | 28 | 34 | .294 | 39 | 1.147 | 1-1 | 1 |
| 7 | V Lasko | St. Elizabeth | 19 | 18 | 8 | 1 | 17 | 57 | .140 | 38 | .667 | 0-0 | 2 |
| 7 | P Stone | Wells | 18 | 18 | 19 | 7 | 45 | 69 | .275 | 38 | .551 | 0-0 | 4 |
| 9 | A Rodriguez | Penn St.-Abington | 17 | 17 | 10 | 1 | 21 | 72 | .139 | 35 | .486 | 0-0 | 5 |
| 10 | N Sharick | Keuka | 14 | 14 | 6 | 3 | 15 | 46 | .130 | 34 | .739 | 0-0 | 2 |
| 11 | N Francis | Penn St.-Harrisburg | 15 | 15 | 10 | 4 | 24 | 56 | .179 | 33 | .589 | 1-1 | 4 |
| 12 | A Shumate | Penn St.-Berks | 17 | 17 | 3 | 5 | 11 | 49 | .061 | 31 | .633 | 0-0 | 1 |
| 13 | M Horning | Lancaster Bible | 17 | 17 | 6 | 8 | 20 | 62 | .097 | 29 | .468 | 0-0 | 2 |
| 13 | C O'Reilly | Wilson | 14 | 14 | 5 | 1 | 11 | 44 | .114 | 29 | .659 | 0-0 | 1 |
| 15 | K Jandura-Cessna | Wells | 18 | 17 | 2 | 1 | 5 | 58 | .034 | 28 | .483 | 0-0 | 0 |
| 15 | B Middleton | Penn St.-Abington | 16 | 16 | 11 | 5 | 27 | 50 | .220 | 28 | .560 | 2-1 | 2 |
| 17 | M McDermott | Cazenovia | 17 | 16 | 6 | 0 | 12 | 48 | .125 | 27 | .562 | 0-0 | 2 |
| 18 | E Faulkner | SUNY Cobleskill | 16 | 16 | 4 | 1 | 9 | 41 | .098 | 26 | .634 | 0-0 | 1 |
| 18 | E Rundle | Morrisville St. | 15 | 15 | 5 | 2 | 12 | 48 | .104 | 26 | .542 | 0-0 | 2 |
| 20 | B Palmer | Penn St.-Abington | 17 | 17 | 3 | 5 | 11 | 38 | .079 | 24 | .632 | 0-0 | 2 |
| 21 | K Baxter | Morrisville St. | 15 | 15 | 4 | 1 | 9 | 39 | .103 | 23 | .590 | 0-0 | 1 |
| 21 | K Clairmont | Lancaster Bible | 17 | 17 | 6 | 2 | 14 | 40 | .150 | 23 | .575 | 0-0 | 0 |
| 23 | A Lazar | Penn St.-Abington | 17 | 14 | 7 | 1 | 15 | 36 | .194 | 22 | .611 | 0-0 | 0 |
| 23 | M Morgan | Gallaudet | 17 | 16 | 3 | 0 | 6 | 40 | .075 | 22 | .550 | 0-0 | 0 |
| 23 | S Tucker | Wells | 18 | 18 | 2 | 0 | 4 | 47 | .043 | 22 | .468 | 0-0 | 0 |
| 26 | C Bernecker | Wilson | 16 | 16 | 7 | 2 | 16 | 31 | .226 | 21 | .677 | 0-0 | 0 |
| 26 | S Cicio | St. Elizabeth | 19 | 18 | 2 | 6 | 10 | 40 | .050 | 21 | .525 | 0-0 | 0 |
| 26 | N Woods | Penn St.-Berks | 17 | 17 | 5 | 2 | 12 | 32 | .156 | 21 | .656 | 0-0 | 1 |
| 29 | K Quinn | Penn St.-Abington | 14 | 13 | 1 | 0 | 2 | 31 | .032 | 20 | .645 | 0-0 | 0 |
| 29 | C Ray | Penn St.-Berks | 17 | 17 | 2 | 1 | 5 | 34 | .059 | 20 | .588 | 0-0 | 0 |
| 29 | N Rubino | SUNY Cobleskill | 18 | 18 | 2 | 1 | 5 | 31 | .065 | 20 | .645 | 0-0 | 1 |
| 32 | E Lesperance | SUNY Cobleskill | 18 | 17 | 2 | 5 | 9 | 32 | .062 | 19 | .594 | 1-1 | 0 |
| 32 | S Wurz | SUNYIT | 18 | 14 | 5 | 2 | 12 | 22 | .227 | 19 | .864 | 0-0 | 1 |
| 34 | J Manion | Penn St.-Harrisburg | 15 | 15 | 5 | 3 | 13 | 34 | .147 | 18 | .529 | 0-0 | 1 |
| 34 | K O'Dell | St. Elizabeth | 19 | 19 | 5 | 1 | 11 | 35 | .143 | 18 | .514 | 0-0 | 0 |
| 36 | T Brown | Keuka | 14 | 14 | 5 | 0 | 10 | 32 | .156 | 17 | .531 | 0-0 | 2 |
| 37 | K Benz | Gallaudet | 17 | 14 | 2 | 1 | 5 | 38 | .053 | 16 | .421 | 0-0 | 1 |
| 37 | C Crane | St. Elizabeth | 19 | 19 | 2 | 1 | 5 | 21 | .095 | 16 | .762 | 0-0 | 1 |
| 37 | K Harkness | Lancaster Bible | 17 | 17 | 3 | 0 | 6 | 31 | .097 | 16 | .516 | 0-0 | 2 |
| 37 | K Hoy | Penn St.-Harrisburg | 15 | 15 | 5 | 2 | 12 | 38 | .132 | 16 | .421 | 1-1 | 0 |
| 41 | S Havens | Keuka | 16 | 16 | 0 | 4 | 4 | 28 | .000 | 15 | .536 | 0-0 | 0 |
| 41 | A Lisk | SUNY Cobleskill | 18 | 18 | 4 | 1 | 9 | 23 | .174 | 15 | .652 | 0-0 | 1 |
| 41 | S Thomas | SUNY Cobleskill | 18 | 15 | 0 | 0 | 0 | 21 | .000 | 15 | .714 | 0-0 | 0 |
| 41 | J Vibbard | Wells | 18 | 18 | 0 | 3 | 3 | 39 | .000 | 15 | .385 | 0-0 | 0 |
| 41 | N Williams | Cazenovia | 17 | 13 | 2 | 1 | 5 | 19 | .105 | 15 | .789 | 0-0 | 0 |
| 46 | S Capek | Keuka | 16 | 16 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 0-0 | 2 |
| 46 | K Collins | Morrisville St. | 15 | 15 | 3 | 2 | 8 | 32 | .094 | 14 | .438 | 0-0 | 0 |
| 46 | J Elderbroom | SUNYIT | 18 | 18 | 2 | 0 | 4 | 16 | .125 | 14 | .875 | 0-0 | 0 |
| 46 | K Enright | SUNY Cobleskill | 18 | 9 | 3 | 1 | 7 | 22 | .136 | 14 | .636 | 0-0 | 0 |
| 46 | V Metz | SUNYIT | 18 | 17 | 1 | 0 | 2 | 16 | .062 | 14 | .875 | 0-0 | 0 |









