![]() |
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Spezzano | Wells | 18 | 16 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | K Waskiewicz | SUNYIT | 17 | 16 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0-0 | 0 |
| 3 | J Klein | Morrisville St. | 13 | 11 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 |
| 4 | H DeMoss | Wilson | 16 | 16 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1-1 | 0 |
| 4 | M Litwin | Penn St.-Berks | 13 | 13 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 4 | A Paquin | Cazenovia | 11 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 |
| 7 | B Heck | Penn St.-Abington | 17 | 17 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0-0 | 1 |
| 8 | J Bristol | St. Elizabeth | 16 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| 8 | D Clark | Cazenovia | 12 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 8 | S Heilenman | Lancaster Bible | 13 | 11 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 0 |
| 8 | M Lawrence | Wells | 16 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 8 | M Vinci germar | Wells | 17 | 1 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 0 |
| 13 | N Dinitto | SUNYIT | 18 | 18 | 10 | 8 | 28 | 34 | .294 | 39 | 1.147 | 1-1 | 1 |
| 14 | A Kaye | Penn St.-Abington | 17 | 16 | 4 | 0 | 8 | 14 | .286 | 7 | .500 | 0-0 | 1 |
| 15 | P Stone | Wells | 18 | 18 | 19 | 7 | 45 | 69 | .275 | 38 | .551 | 0-0 | 4 |
| 16 | A Bracelin | Lancaster Bible | 14 | 2 | 3 | 2 | 8 | 11 | .273 | 10 | .909 | 0-0 | 0 |
| 17 | K Haas | Penn St.-Abington | 10 | - | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 |
| 17 | J Heffernan | Cazenovia | 12 | 12 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 1 |
| 17 | M Murray | St. Elizabeth | 16 | 13 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 17 | A Myers | SUNYIT | 18 | 13 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 1 |
| 17 | K Wilday | SUNYIT | 15 | 15 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| 17 | K Wilhere | Penn St.-Abington | 12 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 23 | A Brown | Lancaster Bible | 17 | 17 | 17 | 10 | 44 | 70 | .243 | 39 | .557 | 0-1 | 7 |
| 24 | S Blanford | Wells | 18 | 18 | 14 | 10 | 38 | 61 | .230 | 39 | .639 | 0-1 | 3 |
| 25 | S Wurz | SUNYIT | 18 | 14 | 5 | 2 | 12 | 22 | .227 | 19 | .864 | 0-0 | 1 |
| 26 | C Bernecker | Wilson | 16 | 16 | 7 | 2 | 16 | 31 | .226 | 21 | .677 | 0-0 | 0 |
| 27 | D Toledo | St. Elizabeth | 19 | 16 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 0-0 | 1 |
| 28 | B Middleton | Penn St.-Abington | 16 | 16 | 11 | 5 | 27 | 50 | .220 | 28 | .560 | 2-1 | 2 |
| 29 | A Bernard | Wilson | 16 | 16 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 29 | T Narciso | Gallaudet | 13 | 12 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 0 |
| 31 | A Hanehan | SUNYIT | 18 | 18 | 7 | 4 | 18 | 36 | .194 | 42 | 1.167 | 0-0 | 2 |
| 31 | A Lazar | Penn St.-Abington | 17 | 14 | 7 | 1 | 15 | 36 | .194 | 22 | .611 | 0-0 | 0 |
| 33 | E Stauffer | Lancaster Bible | 17 | 9 | 5 | 3 | 13 | 27 | .185 | 14 | .519 | 0-0 | 0 |
| 34 | J Godwin | Lancaster Bible | 17 | 17 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 34 | K Kozole | Penn St.-Abington | 15 | 10 | 4 | 0 | 8 | 22 | .182 | 11 | .500 | 0-0 | 2 |
| 36 | N Francis | Penn St.-Harrisburg | 15 | 15 | 10 | 4 | 24 | 56 | .179 | 33 | .589 | 1-1 | 4 |
| 37 | B Burch | Keuka | 16 | 16 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 0-0 | 2 |
| 38 | A Lisk | SUNY Cobleskill | 18 | 18 | 4 | 1 | 9 | 23 | .174 | 15 | .652 | 0-0 | 1 |
| 39 | J Arrigo | Gallaudet | 17 | 17 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 0 |
| 39 | K Gossner | Penn St.-Abington | 17 | 17 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 39 | L Piampiano | Keuka | 12 | 4 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 |
| 39 | A Swarts | Keuka | 16 | 16 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0-0 | 0 |
| 43 | S Capek | Keuka | 16 | 16 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 0-0 | 2 |
| 44 | T Brown | Keuka | 14 | 14 | 5 | 0 | 10 | 32 | .156 | 17 | .531 | 0-0 | 2 |
| 44 | N Woods | Penn St.-Berks | 17 | 17 | 5 | 2 | 12 | 32 | .156 | 21 | .656 | 0-0 | 1 |
| 46 | R Mattraw | Wells | 18 | 14 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-1 | 0 |
| 46 | L Naughton | Penn St.-Berks | 16 | 16 | 10 | 3 | 23 | 65 | .154 | 44 | .677 | 0-0 | 4 |
| 48 | K Clairmont | Lancaster Bible | 17 | 17 | 6 | 2 | 14 | 40 | .150 | 23 | .575 | 0-0 | 0 |
| 48 | E Disbrow | Keuka | 16 | 16 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0-0 | 0 |
| 50 | J Manion | Penn St.-Harrisburg | 15 | 15 | 5 | 3 | 13 | 34 | .147 | 18 | .529 | 0-0 | 1 |









