![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Stone | Wells | 12 | 12 | 13 | 5 | 31 | 53 | .245 | 32 | .604 | 0-0 | 3 |
| 2 | A Brown | Lancaster Bible | 11 | 11 | 13 | 4 | 30 | 52 | .250 | 30 | .577 | 0-1 | 5 |
| 3 | W Heise | Lancaster Bible | 11 | 10 | 12 | 4 | 28 | 82 | .146 | 41 | .500 | 0-0 | 4 |
| 4 | N Dinitto | SUNYIT | 11 | 11 | 10 | 7 | 27 | 26 | .385 | 34 | 1.308 | 1-1 | 1 |
| 5 | S Blanford | Wells | 12 | 12 | 9 | 8 | 26 | 42 | .214 | 34 | .810 | 0-1 | 2 |
| 6 | B Middleton | Penn St.-Abington | 11 | 11 | 11 | 3 | 25 | 35 | .314 | 25 | .714 | 2-1 | 2 |
| 7 | N Francis | Penn St.-Harrisburg | 11 | 11 | 10 | 4 | 24 | 54 | .185 | 33 | .611 | 1-1 | 4 |
| 8 | L Naughton | Penn St.-Berks | 11 | 11 | 9 | 3 | 21 | 48 | .188 | 34 | .708 | 0-0 | 3 |
| 9 | A Hanehan | SUNYIT | 11 | 11 | 7 | 3 | 17 | 30 | .233 | 38 | 1.267 | 0-0 | 2 |
| 9 | A Rodriguez | Penn St.-Abington | 12 | 12 | 8 | 1 | 17 | 52 | .154 | 29 | .558 | 0-0 | 4 |
| 11 | L Haldeman | Penn St.-Harrisburg | 11 | 11 | 5 | 5 | 15 | 28 | .179 | 12 | .429 | 0-0 | 1 |
| 11 | V Lasko | St. Elizabeth | 12 | 12 | 7 | 1 | 15 | 38 | .184 | 26 | .684 | 0-0 | 2 |
| 11 | N Sharick | Keuka | 11 | 11 | 6 | 3 | 15 | 43 | .140 | 32 | .744 | 0-0 | 2 |
| 14 | M Horning | Lancaster Bible | 11 | 11 | 4 | 6 | 14 | 42 | .095 | 19 | .452 | 0-0 | 1 |
| 15 | A Lazar | Penn St.-Abington | 12 | 10 | 6 | 1 | 13 | 26 | .231 | 17 | .654 | 0-0 | 0 |
| 16 | K Hoy | Penn St.-Harrisburg | 11 | 11 | 5 | 2 | 12 | 30 | .167 | 11 | .367 | 1-1 | 0 |
| 16 | N Woods | Penn St.-Berks | 11 | 11 | 5 | 2 | 12 | 24 | .208 | 16 | .667 | 0-0 | 1 |
| 18 | C Bernecker | Wilson | 12 | 12 | 5 | 1 | 11 | 17 | .294 | 11 | .647 | 0-0 | 0 |
| 19 | T Brown | Keuka | 11 | 11 | 5 | 0 | 10 | 29 | .172 | 17 | .586 | 0-0 | 2 |
| 19 | S Capek | Keuka | 12 | 12 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 0-0 | 2 |
| 19 | J Manion | Penn St.-Harrisburg | 11 | 11 | 4 | 2 | 10 | 31 | .129 | 16 | .516 | 0-0 | 0 |
| 19 | M McDermott | Cazenovia | 12 | 12 | 5 | 0 | 10 | 37 | .135 | 23 | .622 | 0-0 | 2 |
| 19 | E Rundle | Morrisville St. | 12 | 12 | 4 | 2 | 10 | 44 | .091 | 23 | .523 | 0-0 | 1 |
| 19 | E Stauffer | Lancaster Bible | 11 | 7 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 0-0 | 0 |
| 19 | S Wurz | SUNYIT | 11 | 10 | 4 | 2 | 10 | 17 | .235 | 17 | 1.000 | 0-0 | 0 |
| 26 | K Baxter | Morrisville St. | 12 | 12 | 4 | 1 | 9 | 38 | .105 | 23 | .605 | 0-0 | 1 |
| 26 | B Palmer | Penn St.-Abington | 12 | 12 | 2 | 5 | 9 | 28 | .071 | 19 | .679 | 0-0 | 1 |
| 28 | S Cicio | St. Elizabeth | 12 | 11 | 2 | 4 | 8 | 25 | .080 | 11 | .440 | 0-0 | 0 |
| 28 | K Collins | Morrisville St. | 12 | 12 | 3 | 2 | 8 | 30 | .100 | 13 | .433 | 0-0 | 0 |
| 28 | A Kaye | Penn St.-Abington | 12 | 11 | 4 | 0 | 8 | 12 | .333 | 6 | .500 | 0-0 | 1 |
| 28 | A Lisk | SUNY Cobleskill | 12 | 12 | 4 | 0 | 8 | 20 | .200 | 14 | .700 | 0-0 | 1 |
| 28 | A Shumate | Penn St.-Berks | 11 | 11 | 2 | 4 | 8 | 36 | .056 | 23 | .639 | 0-0 | 1 |
| 28 | D Toledo | St. Elizabeth | 12 | 9 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0-0 | 1 |
| 34 | E Disbrow | Keuka | 12 | 12 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 0-0 | 0 |
| 34 | E Faulkner | SUNY Cobleskill | 10 | 10 | 3 | 1 | 7 | 31 | .097 | 17 | .548 | 0-0 | 1 |
| 34 | K O'Dell | St. Elizabeth | 12 | 12 | 3 | 1 | 7 | 24 | .125 | 10 | .417 | 0-0 | 0 |
| 34 | C O'Reilly | Wilson | 11 | 11 | 3 | 1 | 7 | 29 | .103 | 19 | .655 | 0-0 | 0 |
| 38 | A Bracelin | Lancaster Bible | 9 | 1 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0-0 | 0 |
| 38 | B Burch | Keuka | 12 | 12 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 0-0 | 2 |
| 38 | K Clairmont | Lancaster Bible | 11 | 11 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 0-0 | 0 |
| 38 | K Enright | SUNY Cobleskill | 12 | 6 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 0-0 | 0 |
| 38 | J Godwin | Lancaster Bible | 11 | 11 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0-0 | 0 |
| 38 | R Mattraw | Wells | 12 | 11 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-1 | 0 |
| 38 | M Morgan | Gallaudet | 12 | 11 | 3 | 0 | 6 | 29 | .103 | 18 | .621 | 0-0 | 0 |
| 45 | K Bartholomay | Keuka | 12 | 1 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0-0 | 0 |
| 45 | M Bennett | Penn St.-Berks | 9 | 9 | 1 | 3 | 5 | 9 | .111 | 7 | .778 | 0-0 | 0 |
| 45 | S Whalen | Penn St.-Abington | 10 | 10 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 0 |
| 48 | J Elderbroom | SUNYIT | 11 | 11 | 2 | 0 | 4 | 13 | .154 | 12 | .923 | 0-0 | 0 |
| 48 | M George | Cazenovia | 12 | 9 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0-0 | 0 |
| 48 | K Gossner | Penn St.-Abington | 12 | 12 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0-0 | 1 |









