![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Brown | Lancaster Bible | 17 | 17 | 17 | 10 | 44 | 70 | .243 | 39 | .557 | 0-1 | 7 |
| 2 | W Heise | Lancaster Bible | 17 | 16 | 14 | 4 | 32 | 118 | .119 | 56 | .475 | 0-0 | 5 |
| 2 | A Rodriguez | Penn St.-Abington | 17 | 17 | 10 | 1 | 21 | 72 | .139 | 35 | .486 | 0-0 | 5 |
| 4 | N Francis | Penn St.-Harrisburg | 15 | 15 | 10 | 4 | 24 | 56 | .179 | 33 | .589 | 1-1 | 4 |
| 4 | L Naughton | Penn St.-Berks | 16 | 16 | 10 | 3 | 23 | 65 | .154 | 44 | .677 | 0-0 | 4 |
| 4 | P Stone | Wells | 18 | 18 | 19 | 7 | 45 | 69 | .275 | 38 | .551 | 0-0 | 4 |
| 7 | S Blanford | Wells | 18 | 18 | 14 | 10 | 38 | 61 | .230 | 39 | .639 | 0-1 | 3 |
| 8 | T Brown | Keuka | 14 | 14 | 5 | 0 | 10 | 32 | .156 | 17 | .531 | 0-0 | 2 |
| 8 | B Burch | Keuka | 16 | 16 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 0-0 | 2 |
| 8 | S Capek | Keuka | 16 | 16 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 0-0 | 2 |
| 8 | A Hanehan | SUNYIT | 18 | 18 | 7 | 4 | 18 | 36 | .194 | 42 | 1.167 | 0-0 | 2 |
| 8 | K Harkness | Lancaster Bible | 17 | 17 | 3 | 0 | 6 | 31 | .097 | 16 | .516 | 0-0 | 2 |
| 8 | M Horning | Lancaster Bible | 17 | 17 | 6 | 8 | 20 | 62 | .097 | 29 | .468 | 0-0 | 2 |
| 8 | K Kozole | Penn St.-Abington | 15 | 10 | 4 | 0 | 8 | 22 | .182 | 11 | .500 | 0-0 | 2 |
| 8 | V Lasko | St. Elizabeth | 19 | 18 | 8 | 1 | 17 | 57 | .140 | 38 | .667 | 0-0 | 2 |
| 8 | T Martino | Penn St.-Harrisburg | 8 | 4 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0-0 | 2 |
| 8 | M McDermott | Cazenovia | 17 | 16 | 6 | 0 | 12 | 48 | .125 | 27 | .562 | 0-0 | 2 |
| 8 | B Middleton | Penn St.-Abington | 16 | 16 | 11 | 5 | 27 | 50 | .220 | 28 | .560 | 2-1 | 2 |
| 8 | B Palmer | Penn St.-Abington | 17 | 17 | 3 | 5 | 11 | 38 | .079 | 24 | .632 | 0-0 | 2 |
| 8 | E Rundle | Morrisville St. | 15 | 15 | 5 | 2 | 12 | 48 | .104 | 26 | .542 | 0-0 | 2 |
| 8 | N Sharick | Keuka | 14 | 14 | 6 | 3 | 15 | 46 | .130 | 34 | .739 | 0-0 | 2 |
| 22 | K Baxter | Morrisville St. | 15 | 15 | 4 | 1 | 9 | 39 | .103 | 23 | .590 | 0-0 | 1 |
| 22 | K Benz | Gallaudet | 17 | 14 | 2 | 1 | 5 | 38 | .053 | 16 | .421 | 0-0 | 1 |
| 22 | B Brady | Penn St.-Harrisburg | 15 | 15 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-1 | 1 |
| 22 | C Crane | St. Elizabeth | 19 | 19 | 2 | 1 | 5 | 21 | .095 | 16 | .762 | 0-0 | 1 |
| 22 | N Dinitto | SUNYIT | 18 | 18 | 10 | 8 | 28 | 34 | .294 | 39 | 1.147 | 1-1 | 1 |
| 22 | E Faulkner | SUNY Cobleskill | 16 | 16 | 4 | 1 | 9 | 41 | .098 | 26 | .634 | 0-0 | 1 |
| 22 | K Gossner | Penn St.-Abington | 17 | 17 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 22 | L Haldeman | Penn St.-Harrisburg | 15 | 15 | 5 | 6 | 16 | 35 | .143 | 12 | .343 | 0-0 | 1 |
| 22 | B Heck | Penn St.-Abington | 17 | 17 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0-0 | 1 |
| 22 | J Heffernan | Cazenovia | 12 | 12 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 1 |
| 22 | C Hostetter | Penn St.-Harrisburg | 15 | 15 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 |
| 22 | L Hostovsky | Gallaudet | 13 | 6 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 0-0 | 1 |
| 22 | A Kaye | Penn St.-Abington | 17 | 16 | 4 | 0 | 8 | 14 | .286 | 7 | .500 | 0-0 | 1 |
| 22 | K Konnick | Cazenovia | 17 | 17 | 2 | 0 | 4 | 26 | .077 | 12 | .462 | 0-0 | 1 |
| 22 | A Lisk | SUNY Cobleskill | 18 | 18 | 4 | 1 | 9 | 23 | .174 | 15 | .652 | 0-0 | 1 |
| 22 | J Manion | Penn St.-Harrisburg | 15 | 15 | 5 | 3 | 13 | 34 | .147 | 18 | .529 | 0-0 | 1 |
| 22 | M Murray | St. Elizabeth | 16 | 13 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 22 | A Myers | SUNYIT | 18 | 13 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 1 |
| 22 | C O'Reilly | Wilson | 14 | 14 | 5 | 1 | 11 | 44 | .114 | 29 | .659 | 0-0 | 1 |
| 22 | A Priest | Cazenovia | 15 | 15 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0-0 | 1 |
| 22 | S Raimondo | Penn St.-Berks | 17 | 17 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0-1 | 1 |
| 22 | N Rubino | SUNY Cobleskill | 18 | 18 | 2 | 1 | 5 | 31 | .065 | 20 | .645 | 0-0 | 1 |
| 22 | A Shumate | Penn St.-Berks | 17 | 17 | 3 | 5 | 11 | 49 | .061 | 31 | .633 | 0-0 | 1 |
| 22 | S Tankalavage | Penn St.-Berks | 16 | 3 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0-0 | 1 |
| 22 | D Toledo | St. Elizabeth | 19 | 16 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 0-0 | 1 |
| 22 | K Wilhere | Penn St.-Abington | 12 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 22 | N Woods | Penn St.-Berks | 17 | 17 | 5 | 2 | 12 | 32 | .156 | 21 | .656 | 0-0 | 1 |
| 22 | S Wurz | SUNYIT | 18 | 14 | 5 | 2 | 12 | 22 | .227 | 19 | .864 | 0-0 | 1 |
| 22 | S Zinsman | SUNY Cobleskill | 18 | 4 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 |









