![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Crane | St. Elizabeth | 19 | 19 | 2 | 1 | 5 | 21 | .095 | 16 | .762 | 0-0 | 1 |
| 1 | K O'Dell | St. Elizabeth | 19 | 19 | 5 | 1 | 11 | 35 | .143 | 18 | .514 | 0-0 | 0 |
| 1 | P Yagecic | St. Elizabeth | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | K Benjamin | SUNY Cobleskill | 18 | 18 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 4 | S Blanford | Wells | 18 | 18 | 14 | 10 | 38 | 61 | .230 | 39 | .639 | 0-1 | 3 |
| 4 | S Cicio | St. Elizabeth | 19 | 18 | 2 | 6 | 10 | 40 | .050 | 21 | .525 | 0-0 | 0 |
| 4 | C De la cruz | St. Elizabeth | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 4 | N Dinitto | SUNYIT | 18 | 18 | 10 | 8 | 28 | 34 | .294 | 39 | 1.147 | 1-1 | 1 |
| 4 | L Dunster | Wells | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | J Elderbroom | SUNYIT | 18 | 18 | 2 | 0 | 4 | 16 | .125 | 14 | .875 | 0-0 | 0 |
| 4 | A Hanehan | SUNYIT | 18 | 18 | 7 | 4 | 18 | 36 | .194 | 42 | 1.167 | 0-0 | 2 |
| 4 | V Lasko | St. Elizabeth | 19 | 18 | 8 | 1 | 17 | 57 | .140 | 38 | .667 | 0-0 | 2 |
| 4 | A Lisk | SUNY Cobleskill | 18 | 18 | 4 | 1 | 9 | 23 | .174 | 15 | .652 | 0-0 | 1 |
| 4 | S Martin | SUNY Cobleskill | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | C Rios | St. Elizabeth | 19 | 18 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 4 | N Rios | St. Elizabeth | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | A Rowe | St. Elizabeth | 19 | 18 | 0 | 4 | 4 | 19 | .000 | 11 | .579 | 0-0 | 0 |
| 4 | N Rubino | SUNY Cobleskill | 18 | 18 | 2 | 1 | 5 | 31 | .065 | 20 | .645 | 0-0 | 1 |
| 4 | P Stone | Wells | 18 | 18 | 19 | 7 | 45 | 69 | .275 | 38 | .551 | 0-0 | 4 |
| 4 | S Tucker | Wells | 18 | 18 | 2 | 0 | 4 | 47 | .043 | 22 | .468 | 0-0 | 0 |
| 4 | J Vibbard | Wells | 18 | 18 | 0 | 3 | 3 | 39 | .000 | 15 | .385 | 0-0 | 0 |
| 4 | C Weidman | Wells | 18 | 18 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0-0 | 0 |
| 23 | J Arrigo | Gallaudet | 17 | 17 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 0 |
| 23 | G Benedict | Penn St.-Abington | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | A Bohne | SUNYIT | 18 | 17 | 1 | 0 | 2 | 13 | .077 | 12 | .923 | 0-0 | 0 |
| 23 | A Brown | Lancaster Bible | 17 | 17 | 17 | 10 | 44 | 70 | .243 | 39 | .557 | 0-1 | 7 |
| 23 | K Clairmont | Lancaster Bible | 17 | 17 | 6 | 2 | 14 | 40 | .150 | 23 | .575 | 0-0 | 0 |
| 23 | S Cramer | Penn St.-Berks | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | J Godwin | Lancaster Bible | 17 | 17 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 23 | K Gossner | Penn St.-Abington | 17 | 17 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 23 | K Harkness | Lancaster Bible | 17 | 17 | 3 | 0 | 6 | 31 | .097 | 16 | .516 | 0-0 | 2 |
| 23 | B Heck | Penn St.-Abington | 17 | 17 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0-0 | 1 |
| 23 | M Horning | Lancaster Bible | 17 | 17 | 6 | 8 | 20 | 62 | .097 | 29 | .468 | 0-0 | 2 |
| 23 | B Hotaling | SUNY Cobleskill | 18 | 17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 23 | K Jandura-Cessna | Wells | 18 | 17 | 2 | 1 | 5 | 58 | .034 | 28 | .483 | 0-0 | 0 |
| 23 | K Konnick | Cazenovia | 17 | 17 | 2 | 0 | 4 | 26 | .077 | 12 | .462 | 0-0 | 1 |
| 23 | A Lenon | Cazenovia | 17 | 17 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 23 | E Lesperance | SUNY Cobleskill | 18 | 17 | 2 | 5 | 9 | 32 | .062 | 19 | .594 | 1-1 | 0 |
| 23 | E Lloyd | Lancaster Bible | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | J Mabie | SUNY Cobleskill | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | C McCullough | Gallaudet | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | V Metz | SUNYIT | 18 | 17 | 1 | 0 | 2 | 16 | .062 | 14 | .875 | 0-0 | 0 |
| 23 | B Palmer | Penn St.-Abington | 17 | 17 | 3 | 5 | 11 | 38 | .079 | 24 | .632 | 0-0 | 2 |
| 23 | A Pardoski | Penn St.-Berks | 17 | 17 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 23 | S Raimondo | Penn St.-Berks | 17 | 17 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0-1 | 1 |
| 23 | C Ray | Penn St.-Berks | 17 | 17 | 2 | 1 | 5 | 34 | .059 | 20 | .588 | 0-0 | 0 |
| 23 | A Rodriguez | Penn St.-Abington | 17 | 17 | 10 | 1 | 21 | 72 | .139 | 35 | .486 | 0-0 | 5 |
| 23 | K Shaffert | Penn St.-Berks | 17 | 17 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 0-0 | 0 |
| 23 | A Shumate | Penn St.-Berks | 17 | 17 | 3 | 5 | 11 | 49 | .061 | 31 | .633 | 0-0 | 1 |
| 23 | K Warner | Penn St.-Berks | 17 | 17 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 |









