![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Cicio | St. Elizabeth | 19 | 18 | 2 | 6 | 10 | 40 | .050 | 21 | .525 | 0-0 | 0 |
| 1 | C Crane | St. Elizabeth | 19 | 19 | 2 | 1 | 5 | 21 | .095 | 16 | .762 | 0-0 | 1 |
| 1 | V Lasko | St. Elizabeth | 19 | 18 | 8 | 1 | 17 | 57 | .140 | 38 | .667 | 0-0 | 2 |
| 1 | K O'Dell | St. Elizabeth | 19 | 19 | 5 | 1 | 11 | 35 | .143 | 18 | .514 | 0-0 | 0 |
| 1 | C Rios | St. Elizabeth | 19 | 18 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 1 | A Rowe | St. Elizabeth | 19 | 18 | 0 | 4 | 4 | 19 | .000 | 11 | .579 | 0-0 | 0 |
| 1 | D Toledo | St. Elizabeth | 19 | 16 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 0-0 | 1 |
| 1 | P Yagecic | St. Elizabeth | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | K Benjamin | SUNY Cobleskill | 18 | 18 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 9 | S Blanford | Wells | 18 | 18 | 14 | 10 | 38 | 61 | .230 | 39 | .639 | 0-1 | 3 |
| 9 | A Bohne | SUNYIT | 18 | 17 | 1 | 0 | 2 | 13 | .077 | 12 | .923 | 0-0 | 0 |
| 9 | C De la cruz | St. Elizabeth | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 9 | N Dinitto | SUNYIT | 18 | 18 | 10 | 8 | 28 | 34 | .294 | 39 | 1.147 | 1-1 | 1 |
| 9 | L Dunster | Wells | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | J Elderbroom | SUNYIT | 18 | 18 | 2 | 0 | 4 | 16 | .125 | 14 | .875 | 0-0 | 0 |
| 9 | K Enright | SUNY Cobleskill | 18 | 9 | 3 | 1 | 7 | 22 | .136 | 14 | .636 | 0-0 | 0 |
| 9 | A Hanehan | SUNYIT | 18 | 18 | 7 | 4 | 18 | 36 | .194 | 42 | 1.167 | 0-0 | 2 |
| 9 | B Hotaling | SUNY Cobleskill | 18 | 17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 9 | K Jandura-Cessna | Wells | 18 | 17 | 2 | 1 | 5 | 58 | .034 | 28 | .483 | 0-0 | 0 |
| 9 | E Lesperance | SUNY Cobleskill | 18 | 17 | 2 | 5 | 9 | 32 | .062 | 19 | .594 | 1-1 | 0 |
| 9 | A Lisk | SUNY Cobleskill | 18 | 18 | 4 | 1 | 9 | 23 | .174 | 15 | .652 | 0-0 | 1 |
| 9 | J Lull | SUNY Cobleskill | 18 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 9 | S Martin | SUNY Cobleskill | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | R Mattraw | Wells | 18 | 14 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-1 | 0 |
| 9 | V Metz | SUNYIT | 18 | 17 | 1 | 0 | 2 | 16 | .062 | 14 | .875 | 0-0 | 0 |
| 9 | A Myers | SUNYIT | 18 | 13 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 1 |
| 9 | L Peace | St. Elizabeth | 18 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | N Rios | St. Elizabeth | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | N Rubino | SUNY Cobleskill | 18 | 18 | 2 | 1 | 5 | 31 | .065 | 20 | .645 | 0-0 | 1 |
| 9 | S Spezzano | Wells | 18 | 16 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 9 | P Stone | Wells | 18 | 18 | 19 | 7 | 45 | 69 | .275 | 38 | .551 | 0-0 | 4 |
| 9 | S Thomas | SUNY Cobleskill | 18 | 15 | 0 | 0 | 0 | 21 | .000 | 15 | .714 | 0-0 | 0 |
| 9 | S Tucker | Wells | 18 | 18 | 2 | 0 | 4 | 47 | .043 | 22 | .468 | 0-0 | 0 |
| 9 | J Vibbard | Wells | 18 | 18 | 0 | 3 | 3 | 39 | .000 | 15 | .385 | 0-0 | 0 |
| 9 | C Weidman | Wells | 18 | 18 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0-0 | 0 |
| 9 | S Wurz | SUNYIT | 18 | 14 | 5 | 2 | 12 | 22 | .227 | 19 | .864 | 0-0 | 1 |
| 9 | S Zinsman | SUNY Cobleskill | 18 | 4 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| 38 | J Arrigo | Gallaudet | 17 | 17 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 0 |
| 38 | G Benedict | Penn St.-Abington | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 38 | K Benz | Gallaudet | 17 | 14 | 2 | 1 | 5 | 38 | .053 | 16 | .421 | 0-0 | 1 |
| 38 | J Browley | SUNY Cobleskill | 17 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 38 | A Brown | Lancaster Bible | 17 | 17 | 17 | 10 | 44 | 70 | .243 | 39 | .557 | 0-1 | 7 |
| 38 | A Campbell | SUNYIT | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 38 | K Clairmont | Lancaster Bible | 17 | 17 | 6 | 2 | 14 | 40 | .150 | 23 | .575 | 0-0 | 0 |
| 38 | K Cornwell | Wells | 17 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 38 | S Cramer | Penn St.-Berks | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 38 | C Crawford | Gallaudet | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 38 | V Dufort | Cazenovia | 17 | 15 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1-1 | 0 |
| 38 | M George | Cazenovia | 17 | 13 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0-0 | 0 |
| 38 | J Godwin | Lancaster Bible | 17 | 17 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0-0 | 0 |









