![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Blanford | Wells | 18 | 18 | 14 | 10 | 38 | 61 | .230 | 39 | .639 | 0-1 | 3 |
| 1 | A Brown | Lancaster Bible | 17 | 17 | 17 | 10 | 44 | 70 | .243 | 39 | .557 | 0-1 | 7 |
| 3 | N Dinitto | SUNYIT | 18 | 18 | 10 | 8 | 28 | 34 | .294 | 39 | 1.147 | 1-1 | 1 |
| 3 | M Horning | Lancaster Bible | 17 | 17 | 6 | 8 | 20 | 62 | .097 | 29 | .468 | 0-0 | 2 |
| 5 | P Stone | Wells | 18 | 18 | 19 | 7 | 45 | 69 | .275 | 38 | .551 | 0-0 | 4 |
| 6 | S Cicio | St. Elizabeth | 19 | 18 | 2 | 6 | 10 | 40 | .050 | 21 | .525 | 0-0 | 0 |
| 6 | L Haldeman | Penn St.-Harrisburg | 15 | 15 | 5 | 6 | 16 | 35 | .143 | 12 | .343 | 0-0 | 1 |
| 8 | E Lesperance | SUNY Cobleskill | 18 | 17 | 2 | 5 | 9 | 32 | .062 | 19 | .594 | 1-1 | 0 |
| 8 | B Middleton | Penn St.-Abington | 16 | 16 | 11 | 5 | 27 | 50 | .220 | 28 | .560 | 2-1 | 2 |
| 8 | B Palmer | Penn St.-Abington | 17 | 17 | 3 | 5 | 11 | 38 | .079 | 24 | .632 | 0-0 | 2 |
| 8 | A Shumate | Penn St.-Berks | 17 | 17 | 3 | 5 | 11 | 49 | .061 | 31 | .633 | 0-0 | 1 |
| 12 | S Capek | Keuka | 16 | 16 | 3 | 4 | 10 | 19 | .158 | 14 | .737 | 0-0 | 2 |
| 12 | N Francis | Penn St.-Harrisburg | 15 | 15 | 10 | 4 | 24 | 56 | .179 | 33 | .589 | 1-1 | 4 |
| 12 | A Hanehan | SUNYIT | 18 | 18 | 7 | 4 | 18 | 36 | .194 | 42 | 1.167 | 0-0 | 2 |
| 12 | S Havens | Keuka | 16 | 16 | 0 | 4 | 4 | 28 | .000 | 15 | .536 | 0-0 | 0 |
| 12 | W Heise | Lancaster Bible | 17 | 16 | 14 | 4 | 32 | 118 | .119 | 56 | .475 | 0-0 | 5 |
| 12 | A Rowe | St. Elizabeth | 19 | 18 | 0 | 4 | 4 | 19 | .000 | 11 | .579 | 0-0 | 0 |
| 18 | M Bennett | Penn St.-Berks | 15 | 15 | 1 | 3 | 5 | 10 | .100 | 8 | .800 | 0-0 | 0 |
| 18 | J Godwin | Lancaster Bible | 17 | 17 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 18 | J Manion | Penn St.-Harrisburg | 15 | 15 | 5 | 3 | 13 | 34 | .147 | 18 | .529 | 0-0 | 1 |
| 18 | L Naughton | Penn St.-Berks | 16 | 16 | 10 | 3 | 23 | 65 | .154 | 44 | .677 | 0-0 | 4 |
| 18 | C Rios | St. Elizabeth | 19 | 18 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 18 | N Sharick | Keuka | 14 | 14 | 6 | 3 | 15 | 46 | .130 | 34 | .739 | 0-0 | 2 |
| 18 | E Stauffer | Lancaster Bible | 17 | 9 | 5 | 3 | 13 | 27 | .185 | 14 | .519 | 0-0 | 0 |
| 18 | J Vibbard | Wells | 18 | 18 | 0 | 3 | 3 | 39 | .000 | 15 | .385 | 0-0 | 0 |
| 26 | C Bernecker | Wilson | 16 | 16 | 7 | 2 | 16 | 31 | .226 | 21 | .677 | 0-0 | 0 |
| 26 | A Bracelin | Lancaster Bible | 14 | 2 | 3 | 2 | 8 | 11 | .273 | 10 | .909 | 0-0 | 0 |
| 26 | K Clairmont | Lancaster Bible | 17 | 17 | 6 | 2 | 14 | 40 | .150 | 23 | .575 | 0-0 | 0 |
| 26 | K Collins | Morrisville St. | 15 | 15 | 3 | 2 | 8 | 32 | .094 | 14 | .438 | 0-0 | 0 |
| 26 | M George | Cazenovia | 17 | 13 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0-0 | 0 |
| 26 | K Gossner | Penn St.-Abington | 17 | 17 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 26 | K Hoy | Penn St.-Harrisburg | 15 | 15 | 5 | 2 | 12 | 38 | .132 | 16 | .421 | 1-1 | 0 |
| 26 | R Mattraw | Wells | 18 | 14 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-1 | 0 |
| 26 | S Parker | SUNYIT | 14 | 6 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0-0 | 0 |
| 26 | A Priest | Cazenovia | 15 | 15 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0-0 | 1 |
| 26 | O Rentzel | Lancaster Bible | 12 | 4 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0-0 | 0 |
| 26 | K Ritter | Lancaster Bible | 8 | 8 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0-0 | 0 |
| 26 | E Rundle | Morrisville St. | 15 | 15 | 5 | 2 | 12 | 48 | .104 | 26 | .542 | 0-0 | 2 |
| 26 | K Shaffert | Penn St.-Berks | 17 | 17 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 0-0 | 0 |
| 26 | D Toledo | St. Elizabeth | 19 | 16 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 0-0 | 1 |
| 26 | N Woods | Penn St.-Berks | 17 | 17 | 5 | 2 | 12 | 32 | .156 | 21 | .656 | 0-0 | 1 |
| 26 | S Wurz | SUNYIT | 18 | 14 | 5 | 2 | 12 | 22 | .227 | 19 | .864 | 0-0 | 1 |
| 43 | J Arrigo | Gallaudet | 17 | 17 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 0 |
| 43 | E Babp | Penn St.-Berks | 15 | 4 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 0 |
| 43 | M Balcarcel | Gallaudet | 16 | 10 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 43 | K Bartholomay | Keuka | 16 | 3 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0-0 | 0 |
| 43 | K Baxter | Morrisville St. | 15 | 15 | 4 | 1 | 9 | 39 | .103 | 23 | .590 | 0-0 | 1 |
| 43 | K Benjamin | SUNY Cobleskill | 18 | 18 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 43 | K Benz | Gallaudet | 17 | 14 | 2 | 1 | 5 | 38 | .053 | 16 | .421 | 0-0 | 1 |
| 43 | B Brady | Penn St.-Harrisburg | 15 | 15 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-1 | 1 |









