![]() |
North Eastern Athletic Conference
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
Cazenovia CollegeClg of St Elizabeth
Gallaudet University
Keuka College
Lancaster Bible Clg.
Penn St.-Abington
Penn St.-Berks
Penn St.-Harrisburg
SUNY Cobleskill
SUNY Inst. of Tech.
SUNY Morrisville
Wells College
Wilson College
Game Results
| Date | Location | Result | |
| Nov 12, 2011 | Geneva, N.Y. | William Smith 6, Lancaster Bible Clg. 0 | Box score |
| Nov 06, 2011 | Lancaster, PA | Penn St.-Abington 2, Lancaster Bible Clg. 2 | Box score |
| Nov 05, 2011 | Lancaster, PA | Penn St.-Abington 1, Penn St.-Harrisburg 0 | Box score |
| Nov 05, 2011 | Lancaster, PA | Lancaster Bible Clg. 4, Penn St.-Berks 0 | Box score |
| Nov 01, 2011 | Middletown, PA | Penn St.-Harrisburg 1, SUNY Inst. of Tech. 0 | Box score |
| Nov 01, 2011 | Keuka Park, NY | Penn St.-Berks 1, Keuka College 0 | Box score |
| Oct 29, 2011 | Keuka Park, NY | Keuka College 3, SUNY Inst. of Tech. 2 | Box score |
| Oct 29, 2011 | Washington, D.C. | Penn St.-Abington 3, Gallaudet University 0 | Box score |
| Oct 29, 2011 | Cobleskill, N.Y. | SUNY Cobleskill 2, Wells College 1 | Box score |
| Oct 27, 2011 | Rosemont, Pa. | Penn St.-Abington 2, Rosemont W Soccer 1 | Box score |
| Oct 26, 2011 | Aurora, N.Y. | Wells College 4, Cazenovia College 0 | Box score |
| Oct 26, 2011 | Middletown, PA | Penn St.-Harrisburg 3, Wilson College 0 | Box score |
| Oct 26, 2011 | Lancaster, PA | Lancaster Bible Clg. 7, Valley Forge 0 | Box score |
| Oct 26, 2011 | Salem, W.Va. | Salem International 3, Gallaudet University 2 | Box score |
| Oct 25, 2011 | Chambersburg, PA | NDWS 5, Wilson College 0 | Box score |
| Oct 25, 2011 | Keuka Park, NY | Keuka College 4, SUNY Morrisville 2 | Box score |
| Oct 25, 2011 | Washington, D.C. | Lancaster Bible Clg. 5, Gallaudet University 0 | Box score |
| Oct 25, 2011 | Cobleskill, N.Y. | SUNY Brockport 2, SUNY Cobleskill 0 | Box score |
| Oct 24, 2011 | Syracuse, N.Y. | SUNY Inst. of Tech. 1, SUNY ESF 0 | Box score |
| Oct 23, 2011 | Middletown, PA | Penn St.-Harrisburg 4, SUNY Cobleskill 1 | Box score |
| Oct 22, 2011 | Aurora, N.Y. | Wells College 4, SUNY Morrisville 3 | Box score |
| Oct 22, 2011 | Herkimer, N.Y. | Cazenovia College 0, SUNY Inst. of Tech. 0 | Box score |
| Oct 22, 2011 | Middletown, PA | Penn St.-Abington 2, Penn St.-Harrisburg 1 | Box score |
| Oct 22, 2011 | Lancaster, PA | Lancaster Bible Clg. 1, SUNY Cobleskill 0 | Box score |
| Oct 22, 2011 | Somerset, NJ | Clg of St Elizabeth 6, Wilson College 0 | Box score |
| Oct 21, 2011 | Washington, D.C. | Penn St.-Berks 3, Gallaudet University 0 | Box score |
| Oct 20, 2011 | Reading, PA | Alvernia University 4, Penn St.-Berks 1 | Box score |
| Oct 20, 2011 | Lancaster, PA | Lancaster Bible Clg. 2, Keuka College 0 | Box score |
| Oct 18, 2011 | Baltimore, Md. | Penn St.-Abington 2, NDWS 0 | Box score |
| Oct 16, 2011 | Chambersburg, PA | Wells College 5, Wilson College 0 | Box score |
| Oct 16, 2011 | Morrisville, NY | SUNY Morrisville 3, Gallaudet University 1 | Box score |
| Oct 16, 2011 | Chittenango, N.Y. | Penn St.-Harrisburg 1, Cazenovia College 0 | Box score |
| Oct 15, 2011 | Chambersburg, PA | Keuka College 5, Wilson College 1 | Box score |
| Oct 15, 2011 | Morrisville, NY | Penn St.-Harrisburg 5, SUNY Morrisville 1 | Box score |
| Oct 15, 2011 | Allentown, PA | Clg of St Elizabeth 2, Cedar Crest 1 | Box score |
| Oct 15, 2011 | Cazenovia, N.Y. | Cazenovia College 7, Gallaudet University 1 | Box score |
| Oct 14, 2011 | Abington, Pa. | Penn St.-Abington 2, Penn St.-Berks 0 | Box score |
| Oct 13, 2011 | Lancaster, PA | Lancaster Bible Clg. 6, Clg of St Elizabeth 1 | Box score |
| Oct 13, 2011 | Keuka Park, NY | Keuka College 5, Wells College 4 | Box score |
| Oct 12, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 4, SUNY Cobleskill 0 | Box score |
| Oct 11, 2011 | Langhorne, PA | Lancaster Bible Clg. 2, Phila. Biblical Uni. 1 | Box score |
| Oct 11, 2011 | La Plume, PA | Keystone College 3, Cazenovia College 1 | Box score |
| Oct 09, 2011 | Middletown, PA | Penn St.-Harrisburg 3, Clg of St Elizabeth 1 | Box score |
| Oct 09, 2011 | Reading, PA | Penn St.-Berks 3, SUNY Morrisville 0 | Box score |
| Oct 09, 2011 | Fort Washington, Pa. | Penn St. Abington 3, Cazenovia College 1 | Box score |
| Oct 08, 2011 | Aurora, N.Y. | SUNY Inst. of Tech. 5, Wells College 2 | Box score |
| Oct 08, 2011 | Middletown, PA | Lancaster Bible Clg. 3, Penn St.-Harrisburg 1 | Box score |
| Oct 08, 2011 | Reading, PA | Cazenovia College 1, Penn St.-Berks 0 | Box score |
| Oct 08, 2011 | Abington, Pa. | Penn St.-Abington 4, SUNY Morrisville 0 | Box score |
| Oct 08, 2011 | Washington, D.C. | Gallaudet University 2, Clg of St Elizabeth 0 | Box score |
| Oct 08, 2011 | Cobleskill, N.Y. | Keuka College 2, SUNY Cobleskill 0 | Box score |
| Oct 05, 2011 | Phoenixville, PA | Lancaster Bible Clg. 5, Valley Forge CC 0 | Box score |
| Oct 05, 2011 | Keuka Park, NY | SUNY GENESEO 9, Keuka College 0 | Box score |
| Oct 05, 2011 | Washington, D.C. | Gallaudet University 2, Wilson College 1 | Box score |
| Oct 05, 2011 | Castleton, Vt. | Castleton 9, SUNY Cobleskill 0 | Box score |
| Oct 04, 2011 | Reading, PA | Penn St.-Berks 3, Cedar Crest 0 | Box score |
| Oct 04, 2011 | Abington, Pa. | Penn St.-Abington 1, Bryn Mawr College 0 | Box score |
| Oct 04, 2011 | Staten Island, N.Y. | Staten Island 4, Clg of St Elizabeth 2 | Box score |
| Oct 02, 2011 | Middletown, PA | Penn St.-Harrisburg 2, SUNY Inst. of Tech. 0 | Box score |
| Oct 02, 2011 | Washington, D.C. | SUNY Cobleskill 2, Gallaudet University 1 | Box score |
| Oct 02, 2011 | Somerset, NJ | Clg of St Elizabeth 2, Wells College 1 | Box score |
| Oct 01, 2011 | Chambersburg, PA | Penn St.-Abington 6, Wilson College 2 | Box score |
| Oct 01, 2011 | Lancaster, PA | Lancaster Bible Clg. 5, Wells College 1 | Box score |
| Oct 01, 2011 | Washington, D.C. | SUNY Inst. of Tech. 4, Gallaudet University 2 | Box score |
| Oct 01, 2011 | Somerset, NJ | Penn St.-Berks 1, Clg of St Elizabeth 0 | Box score |
| Oct 01, 2011 | Cazenovia, N.Y. | Keuka College 1, Cazenovia College 0 | Box score |
| Sep 30, 2011 | Chambersburg, PA | Lancaster Bible Clg. 6, Wilson College 0 | Box score |
| Sep 29, 2011 | Albany, N.Y. | Albany Pharmacy 9, SUNY Morrisville 0 | Box score |
| Sep 29, 2011 | Reading, Pa. | Albright 3, Clg of St Elizabeth 0 | Box score |
| Sep 28, 2011 | Utica, N.Y. | SUNY Inst. of Tech. 1, SAGEWOM 0 | Box score |
| Sep 28, 2011 | Keuka Park, NY | ALFRED 2, Keuka College 0 | Box score |
| Sep 27, 2011 | Reading, PA | Franklin & Marshall 1, Penn St.-Berks 0 | Box score |
| Sep 27, 2011 | Albany, N.Y. | Albany Pharmacy 3, Cazenovia College 0 | Box score |
| Sep 26, 2011 | Lancaster, PA | Lancaster Bible Clg. 3, Lycoming College 0 | Box score |
| Sep 25, 2011 | Aurora, N.Y. | Wells College 7, Gallaudet University 0 | Box score |
| Sep 25, 2011 | Utica, N.Y. | Penn St.-Abington 2, SUNY Inst. of Tech. 1 | Box score |
| Sep 25, 2011 | Morrisville, NY | SUNY Morrisville 1, Wilson College 0 | Box score |
| Sep 25, 2011 | Keuka Park, NY | Penn St.-Harrisburg 1, Keuka College 0 | Box score |
| Sep 25, 2011 | Cobleskill, N.Y. | Penn St.-Berks 2, SUNY Cobleskill 0 | Box score |
| Sep 25, 2011 | Cazenovia, N.Y. | Cazenovia College 1, Clg of St Elizabeth 0 | Box score |
| Sep 24, 2011 | Aurora, N.Y. | Wells College 3, Penn St.-Harrisburg 1 | Box score |
| Sep 24, 2011 | Utica, N.Y. | Penn St.-Berks 2, SUNY Inst. of Tech. 1 | Box score |
| Sep 24, 2011 | Morrisville, NY | Clg of St Elizabeth 4, SUNY Morrisville 2 | Box score |
| Sep 24, 2011 | Keuka Park, N.Y. | Keuka College 3, Gallaudet University 0 | Box score |
| Sep 24, 2011 | Cobleskill, N.Y. | Penn St.-Abington 4, SUNY Cobleskill 3 | Box score |
| Sep 24, 2011 | Cazenovia, N.Y. | Cazenovia College 5, Wilson College 2 | Box score |
| Sep 22, 2011 | Morrisville, NY | SUNY Cobleskill 0, SUNY Morrisville 0 | Box score |
| Sep 22, 2011 | Lancaster, PA | Lancaster Bible Clg. 3, Penn St.-Abington 0 | Box score |
| Sep 22, 2011 | Cazenovia, N.Y. | SUNY ESF 4, Cazenovia College 0 | Box score |
| Sep 21, 2011 | Washington, D.C. | Trinity (D.C.) 2, Wilson College 1 | Box score |
| Sep 21, 2011 | Arlington, Va. | Marymount (Va.) 4, Gallaudet University 0 | Box score |
| Sep 20, 2011 | Towson, Md. | Goucher College 1, Penn St.-Harrisburg 0 | Box score |
| Sep 20, 2011 | Throggs Neck, N.Y. | SUNY Maritime 1, Clg of St Elizabeth 0 | Box score |
| Sep 19, 2011 | Lancaster, PA | Lancaster Bible Clg. 2, Baptist Bible 0 | Box score |
| Sep 18, 2011 | Somerset, N.J. | Keuka College 2, Clg of St Elizabeth 1 | Box score |
| Sep 18, 2011 | Oswego, NY | SUNY OSWEGO STATE 6, SUNY Cobleskill 0 | Box score |
| Sep 17, 2011 | Aurora, N.Y. | SUNY ESF 7, Wells College 4 | Box score |
| Sep 17 2011 | Utica, N.Y. | SUNY Inst. of Tech. 5, SUNY Morrisville 1 | Box score |
| Sep 17, 2011 | Middletown, PA | Penn St.-Harrisburg 8, Gallaudet University 0 | Box score |
| Sep 17, 2011 | Reading, PA | Penn St.-Berks 9, Wilson College 1 | Box score |
| Sep 17, 2011 | Abington, PA | Penn St.-Abington 6, Clg of St Elizabeth 0 | Box score |
| Sep 17, 2011 | Cobleskill, N.Y. | Cazenovia College 0, SUNY Cobleskill 0 | Box score |
| Sep 15, 2011 | Oswego, NY | Oswego State 5, SUNY Inst. of Tech. 0 | Box score |
| Sep 14, 2011 | Langhorne, Pa. | Penn St.-Abington 2, Phila. Biblical Uni. 1 | Box score |
| Sep 14, 2011 | Cobleskill, N.Y. | SUNY Cobleskill 3, Southern Vermont Clg 0 | Box score |
| Sep 13, 2011 | Chambersburg, Pa. | Wilson College 2, VFWS2011 1 | Box score |
| Sep 13, 2011 | Aurora, N.Y. | Keystone College 2, Wells College 1 | Box score |
| Sep 13, 2011 | Morrisville, NY | Cazenovia College 2, SUNY Morrisville 0 | Box score |
| Sep 13, 2011 | Lancaster, PA | Lancaster Bible Clg. 4, Penn St.-Berks 1 | Box score |
| Sep 11, 2011 | Washington, D.C. | Mary Baldwin 2, Gallaudet University 1 | Box score |
| Sep 11, 2011 | Mercersburg, PA | SUNY Cobleskill 3, Wilson College 0 | Box score |
| Sep 11, 2011 | Hamburg, PA | Penn St.-Berks 1, Wells College 0 | Box score |
| Sep 11, 2011 | Abington PA | Penn State Abington 5, KEUW2011 0 | Box score |
| Sep 11, 2011 | Somerset, N.J. | SUNY Inst. of Tech. 3, Clg of St Elizabeth 0 | Box score |
| Sep 10, 2011 | Shippensburg, PA | SITW2011 4, Wilson College 1 | Box score |
| Sep 10, 2011 | Bernville, PA | KEUW2011 1, Penn St.-Berks 1 | Box score |
| Sep 10, 2011 | Abington, PA | Penn State Abington 5, Wells College 0 | Box score |
| Sep 10, 2011 | Morrisville, NY | SUNY Morrisville 1, SVC 0 | Box score |
| Sep 10, 2011 | Washington, D.C. | Trinity (D.C.) 5, Gallaudet University 1 | Box score |
| Sep 10, 2011 | Somerset, NJ | Clg of St Elizabeth 3, SUNY Cobleskill 0 | Box score |
| Sep 10, 2011 | Morrisville, N.Y. | Lancaster Bible Clg. 5, Cazenovia College 0 | Box score |
| Sep 09, 2011 | Morrisville, NY | Lancaster Bible Clg. 5, SUNY Morrisville 0 | Box score |
| Sep 08, 2011 | Utica, N.Y. | Utica College 6, SITW2011 1 | Box score |
| Sep 07, 2011 | Hamburg, NY | Hilbert Hawks 1, Wells College 0 | Box score |
| Sep 06, 2011 | Wilkes-Barre, PA | King's College 3, Penn St.-Berks 0 | Box score |
| Sep 06, 2011 | Towson, Md. | Lancaster Bible Clg. 3, Goucher 2 | Box score |
| Sep 06, 2011 | Cazenovia, N.Y. | SUNY Potsdam 3, Cazenovia College 0 | Box score |
| Sep 05, 2011 | Somerset, NJ | Wesley College 7, Clg of St Elizabeth 0 | Box score |
| Sep 05, 2011 | Lyndonville, VT | Lyndon St. College 4, SUNY Cobleskill 1 | Box score |
| Sep 04, 2011 | Bennington, Vt. | Wells College 4, Southern Vermont Clg 0 | Box score |
| Sep 04, 2011 | Lyndonville, VT | Lyndon 7, SUNY Morrisville 0 | Box score |
| Sep 03, 2011 | Paul Smith, N.Y. | Wells College 4, Paul Smith College 1 | Box score |
| Sep 03, 2011 | Potsdam, NY | St. Lawrence 8, SUNY Inst. of Tech. 0 | Box score |
| Sep 03, 2011 | Cresson, PA | Penn St.-Harrisburg 1, Mount Aloysius 0 | Box score |
| Sep 03, 2011 | Elmira, N.Y. | Elmira College 4, Keuka College 0 | Box score |
| Sep 03, 2011 | Somerset, NJ | NDWS 4, Clg of St Elizabeth 1 | Box score |
| Sep 03, 2011 | Langhorne, Pa. | Phila. Biblical Uni. 2, SUNY Cobleskill 1 | Box score |
| Sep 03, 2011 | Glenmont, N.Y. | SAGEWOM 3, Cazenovia College 0 | Box score |
| Sep 02, 2011 | Potsdam, NY | Clarkson University 3, SUNY Inst. of Tech. 0 | Box score |
| Sep 01, 2011 | Staunton, Va. | Mary Baldwin 5, Wilson College 3 | Box score |
| Sep 01, 2011 | Aurora, N.Y. | SUNY Potsdam 4, Wells College 0 | Box score |
| Sep 01, 2011 | Reading, PA | Albright 4, Penn St.-Berks 0 | Box score |
| Sep 01, 2011 | Reading, Pa. | Alvernia University 1, Lancaster Bible Clg. 0 | Box score |
| Sep 01, 2011 | Washington, D.C. | Catholic 5, Gallaudet University 0 | Box score |
| Sep 01, 2011 | La Plume, PA | Keystone College 2, Clg of St Elizabeth 1 | Box score |
| Sep 01, 2011 | Cazenovia, N.Y. | Baptist Bible 3, Cazenovia College 2 | Box score |





