![]() |
Cazenovia vs. SUNYIT at Herkimer CCC
10/22/2011 at 2:00 pm
10/22/2011 at 2:00 pm
|
Cazenovia
0 |
SUNYIT
0 |
| SCORING | 1 | 2 | OT | 2OT | |
|---|---|---|---|---|---|
| Cazenovia (5-10=2) | 0 | 0 | 0 | 0 | 0 |
| SUNYIT (7-7-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Cazenovia | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Nateasha Williams * | M/F | 0 | 0 | 0 | 0 | |
| 6 | Sonni Pank | F | 0 | 2 | 0 | 0 | |
| 7 | Amber Lenon * | D | 0 | 0 | 0 | 0 | |
| 8 | Jenna Heffernan * | D | 0 | 0 | 0 | 0 | |
| 10 | Jessica Lorence * | M | 0 | 0 | 0 | 0 | |
| 11 | Kerry Machugh * | M | 0 | 2 | 0 | 0 | |
| 12 | Carol McEvoy * | D | 0 | 0 | 0 | 0 | |
| 15 | Michelle George * | M/F | 0 | 0 | 0 | 0 | |
| 17 | Megan McDermott * | M/F | 0 | 2 | 0 | 0 | |
| 20 | Vicki Dufort * | M | 0 | 0 | 0 | 0 | |
| 21 | Lyndsey Nortz * | D | 0 | 0 | 0 | 0 | |
| 22 | Kim Konnick * | M | 0 | 2 | 0 | 0 | |
| TOTALS | 0 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 20 | Vicki Dufort (T, 0-0) | 13 | 0 | 13 | 90:00 | ||
SUNYIT | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Shelby Parker | F | 0 | 1 | 0 | 0 | |
| 4 | Kelly Waskiewicz * | 0 | 0 | 0 | 0 | ||
| 5 | Mirsada Velic | 0 | 0 | 0 | 0 | ||
| 7 | Veronica Metz * | 0 | 0 | 0 | 0 | ||
| 8 | Stephanie Wurz * | 0 | 2 | 0 | 0 | ||
| 9 | Ana Filipa Exposto | F | 0 | 0 | 0 | 0 | |
| 12 | Amanda Myers * | 0 | 0 | 0 | 0 | ||
| 14 | Amanda Zarek * | 0 | 0 | 0 | 0 | ||
| 17 | Nicole Dinitto * | F | 0 | 9 | 0 | 0 | |
| 20 | Caitlin Cottell | D | 0 | 0 | 0 | 0 | |
| 21 | Amanda Bohne * | 0 | 2 | 0 | 0 | ||
| 22 | Jamie Elderbroom * | 0 | 0 | 0 | 0 | ||
| 23 | Katie Wilday * | D | 0 | 1 | 0 | 0 | |
| 25 | Abbey Hanehan * | 0 | 9 | 0 | 0 | ||
| 30 | Aubrey Campbell * | GK | 0 | 0 | 0 | 0 | |
| TOTALS | 0 | 24 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Aubrey Campbell (T, 0-0) | 5 | 0 | 5 | 90:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 4 | 4 | 0 | 0 | 8 |
| SUNYIT | 11 | 8 | 2 | 1 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 9 | 2 | 1 | 1 | 13 |
| SUNYIT | 2 | 1 | 1 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 0 | 0 | 0 | 0 | 0 |
| SUNYIT | 1 | 4 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cazenovia | 3 | 2 | 0 | 0 | 0 |
| SUNYIT | 1 | 1 | 1 | 1 | 0 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| SUNYIT | 80:55 | Yellow card - ABBEY HANEHAN | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:30 Attendance: 89 |
* Starter









