Penn State Abington at Medaille College
@ Buffalo NY (All High )
4/5/2014 at 2:00 pm
@ Buffalo NY (All High )
4/5/2014 at 2:00 pm
Penn St.-Abington
5 |
Medaille
15 |
SCORING | 1 | 2 | 2nd - 00:00 |
---|---|---|---|
Penn St.-Abington (0-8) | 3 | 2 | 5 |
Medaille (4-4, 3-0) | 9 | 6 | 15 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Penn St.-Abington | Medaille | ||
Medaille | 27:21 | Amanda Ruszczyk (unassisted) | 0 | 1 |
Medaille | 24:43 | Emily Victor (Emily Brophy ) | 0 | 2 |
Medaille | 15:56 | Emily Brophy (unassisted) | 0 | 3 |
Medaille | 15:14 | Denay O'Connor (Lyndsey Kaznowski ) | 0 | 4 |
Medaille | 14:39 | Emily Brophy (unassisted) | 0 | 5 |
Penn St.-Abington | 13:30 | Katelyn Kelly (unassisted) | 1 | 5 |
Medaille | 09:59 | Emily Brophy (unassisted) | 1 | 6 |
Medaille | 08:05 | Emily Brophy (unassisted) | 1 | 7 |
Medaille | 07:21 | Denay O'Connor (unassisted) | 1 | 8 |
Penn St.-Abington | 05:02 | Katelyn Kelly (unassisted) | 2 | 8 |
Penn St.-Abington | 03:01 | Chasidy McLaurin (unassisted) | 3 | 8 |
Medaille | 01:34 | Emily Brophy (unassisted) | 3 | 9 |
-- 2nd -- | Penn St.-Abington | Medaille | ||
Medaille | 26:44 | Amanda Ruszczyk (unassisted) | 3 | 10 |
Medaille | 17:19 | Amanda Ruszczyk (unassisted) | 3 | 11 |
Penn St.-Abington | 16:10 | Chasidy McLaurin (unassisted) | 4 | 11 |
Medaille | 13:39 | Denay O'Connor (unassisted) | 4 | 12 |
Penn St.-Abington | 13:02 | Katelyn Haas (unassisted) | 5 | 12 |
Medaille | 09:01 | Emily Brophy (unassisted) | 5 | 13 |
Medaille | 08:26 | Emily Brophy (unassisted) | 5 | 14 |
Medaille | 01:24 | Emily Victor (Denay O'Connor ) | 5 | 15 |
Penn St.-Abington |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Sara Sawick * | m | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
4 | Katelyn Kelly * | m | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
5 | Breanne Kradzinski * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lyndsey Hoban * | d | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | Kaitlin Gossner * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Avery Winn * | m | 0 | 0 | 4 | 2 | 4 | 3 | 0 | 0 |
9 | Rebecca Nutt * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Katelyn Haas * | m | 1 | 0 | 6 | 4 | 4 | 4 | 0 | 0 |
11 | Chasidy McLaurin | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
13 | Cindy La * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kate Schalck | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
18 | Alyssa Kaye * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
20 | Cara Fiala * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | Victoria Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
72 | Sandy Cao * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 5 | 0 | 22 | 15 | 19 | 8 | 6 | 2 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
72 | Sandy Cao | 15 | 60:00 | 11 | 26 |
Medaille |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Mackenzie Berger * | d | 0 | 0 | 3 | 3 | 9 | 6 | 0 | 0 |
3 | Asia Battle * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Emily Brophy * | a | 7 | 1 | 8 | 8 | 5 | 2 | 0 | 0 |
6 | Lyndsey Kaznowski * | a | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
7 | Emily Victor * | a | 2 | 0 | 7 | 6 | 1 | 1 | 2 | 1 |
11 | Robyn Fonn * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Amanda Ruszczyk * | m | 3 | 0 | 6 | 4 | 8 | 4 | 0 | 4 |
15 | Danielle Dzialak * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
20 | Denay O'Connor * | m | 3 | 1 | 7 | 4 | 2 | 1 | 0 | 0 |
23 | Maggie Wiles * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kadeisha Kellar * | a | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
30 | Mia Wagner * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 3 | 34 | 26 | 32 | 14 | 3 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
30 | Mia Wagner | 5 | 60:00 | 10 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Abington | 5 | 6 | 11 |
Medaille | 3 | 7 | 10 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Abington | 12 | 7 | 19 |
Medaille | 19 | 13 | 32 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Abington | 4 | 2 | 6 |
Medaille | 3 | 0 | 3 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Abington | 6-6 | 2-2 | 8 -8 |
Medaille | 5-6 | 5-5 | 10 -11 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Abington | 5 | 3 | 8 |
Medaille | 8 | 6 | 14 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Abington | 0-0 | 0-0 | 0 -0 |
Medaille | 0-0 | 0-0 | 0 -0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Abington | 10 | 12 | 22 |
Medaille | 18 | 16 | 34 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Abington | 0 | 0 | 0 |
Medaille | 0 | 0 | 0 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Penn St.-Abington | 26:22 | Kate Schalck : - YELLOW CARD | |
Penn St.-Abington | 08:38 | Katelyn Kelly : - YELLOW CARD | |
Medaille | 00:24 | Danielle Dzialak : - RED CARD | |
Penn St.-Abington | 00:24 | Avery Winn : - YELLOW CARD |
OTHER INFORMATION |
---|
Attendance: 0
Officials and game personnel: Kristy Bondgren ; Gary Kopacz ; Larry Sabia ; Jason Davis |
Starter * |