![]() |
SUNYIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 103 | 15 | 7.36 | 18.0 | 40.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-10 (.286) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 1 |
| Home | 2-4 |
| Away | 2-4 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Roberts Wesleyan | L, 19-11 |
| Apr 11 | at Morrisville St. | L, 22-5 |
| Apr 14 | Wells | W, 12-10 |
| Apr 18 | at Cazenovia | L, 17-7 |
| Apr 21 | St. Elizabeth | W, 15-11 |
| Apr 22 | Penn St.-Abington | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9th | 8 | 10th |
| Goals | 103 | 15th | 73 | 12th |
| Assists | 15 | 15th | 14 | 13th |
| Goals-per game | 7.36 | 16th | 9.12 | 13th |
| Shots | 252 | 16th | 183 | 13th |
| Shots-per game | 18.0 | 2nd | 22.9 | 4th |
| Shooting percentage | 40.9 | 11th | 39.9 | 12th |
| Shots on goal | 190 | 16th | 130 | 13th |
| Shots on goal percentage | 75.4 | 8th | 71.0 | 16th |
| Free position goals-shots | 26-77 | 8th | 19-55 | 13th |
| Free position percentage | 33.8 | 8th | 34.5 | 7th |
| Ground balls | 165 | 16th | 109 | 17th |
| Draw controls | 148 | 12th | 109 | 8th |
| Turnovers | 211 | 12th | 128 | 12th |
| Caused turnovers | 59 | 15th | 42 | 14th |
| Clears | 95-139 | 4th | 62-95 | 4th |
| Goals against | 185 | 5th | 106 | 11th |
| Goals-against average | 14.61 | 10th | 14.79 | 11th |
| Saves | 118 | 12th | 74 | 7th |
| Save percentage | 38.9 | 10th | 41.1 | 10th |
| Home Attendance | 285 | 12th | 163 | 13th |
| Home Attendance average | 48 | 12th | 41 | 12th |








