![]() |
Cazenovia
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 229 | 67 | 13.47 | 29.7 | 45.3 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Centenary (N.J.) | L, 15-4 | 4 | 0 | 1-8 | 13 | 11 | 19 | 3 | 13-16 | 22 | 18.2 | 14 | 63.6 | 15 | 15 | 50.0 |
| Mar 10 | at King's (Pa.) | L, 22-12 | 12 | 3 | 0-0 | 7 | 18 | 25 | 2 | 3-3 | 19 | 63.2 | 15 | 78.9 | 22 | 11 | 33.3 |
| Mar 17 | at SUNY Canton | W, 19-10 | 19 | 10 | 0-3 | 18 | 14 | 15 | 4 | 15-21 | 40 | 47.5 | 34 | 85.0 | 10 | 12 | 54.5 |
| Mar 21 | Green Mountain | W, 19-3 | 19 | 9 | 0-0 | 26 | 12 | 10 | 9 | 0-0 | 34 | 55.9 | 26 | 76.5 | 3 | 7 | 70.0 |
| Mar 24 | at Alfred | L, 20-6 | 6 | 0 | 0-0 | 19 | 12 | 22 | 8 | 0-0 | 18 | 33.3 | 14 | 77.8 | 20 | 4 | 16.7 |
| Mar 29 | at Hartwick | L, 11-10 | 10 | 2 | 5-11 | 16 | 6 | 26 | 6 | 9-20 | 23 | 43.5 | 16 | 69.6 | 11 | 9 | 45.0 |
| Mar 31 | Penn St.-Abington | W, 14-10 | 14 | 5 | 0-0 | 23 | 16 | 9 | 9 | 7-7 | 32 | 43.8 | 24 | 75.0 | 10 | 7 | 41.2 |
| Apr 1 | St. Elizabeth | W, 22-0 | 22 | 9 | 0-0 | 32 | 12 | 5 | 13 | 1-1 | 37 | 59.5 | 28 | 75.7 | 0 | 4 | 100.0 |
| Apr 4 | at Oswego St. | L, 20-7 | 7 | 1 | 0-3 | 15 | 7 | 21 | 9 | 16-24 | 17 | 41.2 | 14 | 82.4 | 20 | 20 | 50.0 |
| Apr 6 | Morrisville St. | L, 11-10 | 10 | 2 | 1-4 | 16 | 12 | 18 | 8 | 14-15 | 25 | 40.0 | 20 | 80.0 | 11 | 11 | 50.0 |
| Apr 9 | Medaille | W, 19-14 | 19 | 3 | 1-4 | 23 | 24 | 14 | 0 | 10-12 | 38 | 50.0 | 27 | 71.1 | 14 | 11 | 44.0 |
| Apr 13 | at Lancaster Bible | W, 15-11 | 14 | 4 | 1-7 | 8 | 16 | 0 | 0 | 2-3 | 35 | 40.0 | 24 | 68.6 | 11 | 12 | 52.2 |
| Apr 14 | at Wilson | W, 15-5 | 15 | 0 | 1-5 | 5 | 12 | 14 | 7 | 4-7 | 29 | 51.7 | 24 | 82.8 | 5 | 12 | 70.6 |
| Apr 18 | SUNYIT | W, 17-7 | 17 | 6 | 2-8 | 33 | 14 | 11 | 6 | 18-18 | 42 | 40.5 | 33 | 78.6 | 7 | 14 | 66.7 |
| Apr 20 | at Keuka | L, 11-7 | 7 | 4 | 0-2 | 10 | 11 | 12 | 13 | 12-16 | 19 | 36.8 | 15 | 78.9 | 11 | 12 | 52.2 |
| Apr 22 | at Wells | W, 19-11 | 19 | 6 | 1-4 | 25 | 18 | 15 | 11 | 15-15 | 43 | 44.2 | 27 | 62.8 | 11 | 8 | 42.1 |
| Apr 28 | vs. Keuka | L, 18-15 | 15 | 3 | 1-6 | 28 | 12 | 16 | 11 | 15-20 | 32 | 46.9 | 24 | 75.0 | 18 | 11 | 37.9 |








