![]() |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Barge | St. Elizabeth | 14 | 14 | 1 | 0 | 1 | 0-0 | 6 | 1 | 10 | 3 | 2 | 50.0 | 2 | 100.0 |
| 1 | S Bonilla | St. Elizabeth | 11 | 7 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Bullock | SUNYIT | 13 | 12 | 0 | 0 | 0 | 0-1 | 15 | 4 | 9 | 3 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Cariello | Cazenovia | 16 | 16 | 1 | 0 | 1 | 0-0 | 15 | 4 | 12 | 8 | 1 | 100.0 | 1 | 100.0 |
| 1 | E Child | Husson | 13 | 13 | 4 | 2 | 6 | 0-0 | 35 | 2 | 18 | 15 | 5 | 80.0 | 5 | 100.0 |
| 1 | J Elderbroom | SUNYIT | 13 | 12 | 0 | 0 | 0 | 0-0 | 15 | 1 | 14 | 6 | 3 | 0.0 | 3 | 100.0 |
| 1 | C French | Keuka | 14 | 14 | 1 | 0 | 1 | 0-0 | 32 | 6 | 7 | 13 | 2 | 50.0 | 2 | 100.0 |
| 1 | K Gossner | Penn St.-Abington | 12 | 10 | 0 | 0 | 0 | 0-0 | 7 | 1 | 4 | 3 | 1 | 0.0 | 1 | 100.0 |
| 1 | L Guzewicz | Wells | 12 | 11 | 1 | 0 | 1 | 0-0 | 7 | 0 | 13 | 0 | 2 | 50.0 | 2 | 100.0 |
| 1 | J Kennedy | New England Col. | 17 | 17 | 0 | 0 | 0 | 0-0 | 19 | 3 | 10 | 3 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Kimball | Husson | 7 | 1 | 1 | 0 | 1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | S Lavecchio | Cazenovia | 6 | - | 1 | 0 | 1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 100.0 | 1 | 100.0 |
| 1 | S Layton | Keuka | 14 | 14 | 1 | 0 | 1 | 0-0 | 6 | 4 | 3 | 1 | 1 | 100.0 | 1 | 100.0 |
| 1 | J Lesure | Castleton | 18 | 17 | 0 | 0 | 0 | 0-0 | 34 | 8 | 12 | 15 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Longstreet | Wilson | 11 | 11 | 1 | 0 | 1 | 1-1 | 4 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| 1 | N Martin | Lancaster Bible | 17 | 17 | 0 | 0 | 0 | 0-0 | 25 | 2 | 18 | 12 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Mercurio | Keuka | 6 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | B Meyer | Lancaster Bible | 11 | 9 | 0 | 1 | 1 | 0-0 | 6 | 0 | 6 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Morley | Me.-Farmington | 11 | 11 | 1 | 1 | 2 | 0-0 | 33 | 2 | 11 | 7 | 1 | 100.0 | 1 | 100.0 |
| 1 | A Murray | Colby-Sawyer | 17 | 17 | 3 | 0 | 3 | 0-0 | 46 | 3 | 13 | 13 | 3 | 100.0 | 3 | 100.0 |
| 1 | T Nelson | Thomas (Me.) | 11 | 8 | 2 | 3 | 5 | 0-0 | 11 | 3 | 20 | 3 | 4 | 50.0 | 4 | 100.0 |
| 1 | M O'Sullivan | Castleton | 4 | - | 2 | 2 | 4 | 0-0 | 3 | 0 | 2 | 2 | 4 | 50.0 | 4 | 100.0 |
| 1 | A Olin | Cazenovia | 17 | 17 | 1 | 0 | 1 | 0-0 | 15 | 5 | 4 | 4 | 1 | 100.0 | 1 | 100.0 |
| 1 | N Ouellette | Me.-Farmington | 11 | 10 | 0 | 0 | 0 | 0-0 | 11 | 4 | 6 | 4 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Potash | Castleton | 13 | - | 2 | 1 | 3 | 1-1 | 3 | 0 | 3 | 2 | 2 | 100.0 | 2 | 100.0 |
| 1 | C Racer | Lancaster Bible | 17 | 16 | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 1 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Roy | Thomas (Me.) | 12 | 11 | 1 | 0 | 1 | 0-0 | 23 | 6 | 14 | 7 | 3 | 33.3 | 3 | 100.0 |
| 1 | C Stevens | Colby-Sawyer | 14 | - | 2 | 0 | 2 | 0-0 | 9 | 5 | 6 | 5 | 3 | 66.7 | 3 | 100.0 |
| 1 | K Strang | SUNYIT | 11 | 10 | 0 | 0 | 0 | 0-0 | 3 | 3 | 5 | 3 | 2 | 0.0 | 2 | 100.0 |
| 1 | E Taylor | Lancaster Bible | 9 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Whalen | Penn St.-Abington | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0.0 | 1 | 100.0 |
| 1 | K Worrell | Lancaster Bible | 16 | 7 | 2 | 0 | 2 | 1-1 | 1 | 0 | 9 | 0 | 3 | 66.7 | 3 | 100.0 |
| 1 | S Wurz | SUNYIT | 11 | 1 | 2 | 0 | 2 | 1-1 | 0 | 0 | 4 | 1 | 3 | 66.7 | 3 | 100.0 |
| 34 | S Cicio | St. Elizabeth | 11 | 9 | 7 | 1 | 8 | 2-6 | 9 | 6 | 22 | 1 | 19 | 36.8 | 18 | 94.7 |
| 34 | M Lesure | Castleton | 18 | 2 | 10 | 4 | 14 | 2-3 | 20 | 4 | 23 | 4 | 19 | 52.6 | 18 | 94.7 |
| 36 | M Merce | New England Col. | 19 | 19 | 22 | 3 | 25 | 4-6 | 26 | 26 | 24 | 7 | 43 | 51.2 | 40 | 93.0 |
| 37 | K Kostuk | Keuka | 14 | 14 | 29 | 2 | 31 | 3-12 | 29 | 32 | 6 | 9 | 50 | 58.0 | 46 | 92.0 |
| 38 | J Day | Thomas (Me.) | 12 | 12 | 30 | 8 | 38 | 2-6 | 52 | 21 | 20 | 13 | 58 | 51.7 | 53 | 91.4 |
| 39 | T Smith | Keuka | 14 | 14 | 42 | 8 | 50 | 9-21 | 37 | 40 | 19 | 17 | 91 | 46.2 | 82 | 90.1 |
| 40 | A Filipa | SUNYIT | 13 | 12 | 7 | 1 | 8 | 1-1 | 7 | 1 | 6 | 0 | 10 | 70.0 | 9 | 90.0 |
| 40 | T Pena | Keuka | 14 | 14 | 9 | 1 | 10 | 2-5 | 23 | 4 | 9 | 4 | 20 | 45.0 | 18 | 90.0 |
| 40 | T Smith | Castleton | 16 | 1 | 9 | 7 | 16 | 0-4 | 7 | 0 | 13 | 3 | 20 | 45.0 | 18 | 90.0 |
| 43 | A Gilbert | Me.-Farmington | 11 | 11 | 10 | 2 | 12 | 1-3 | 15 | 6 | 18 | 5 | 19 | 52.6 | 17 | 89.5 |
| 44 | A Piper | Colby-Sawyer | 17 | 17 | 2 | 2 | 4 | 1-1 | 35 | 6 | 11 | 17 | 9 | 22.2 | 8 | 88.9 |
| 44 | D Savoni | Penn St.-Abington | 14 | 14 | 31 | 13 | 44 | 3-8 | 16 | 6 | 21 | 7 | 63 | 49.2 | 56 | 88.9 |
| 46 | A Bohne | SUNYIT | 13 | 12 | 21 | 6 | 27 | 7-18 | 27 | 22 | 28 | 4 | 44 | 47.7 | 39 | 88.6 |
| 46 | J Taplin | Castleton | 19 | 18 | 24 | 13 | 37 | 3-5 | 18 | 0 | 25 | 5 | 44 | 54.5 | 39 | 88.6 |
| 48 | J Menard | Wilson | 12 | 12 | 33 | 5 | 38 | 12-19 | 7 | 3 | 43 | 1 | 67 | 49.3 | 59 | 88.1 |
| 49 | E Hatsis | New England Col. | 19 | 18 | 11 | 5 | 16 | 2-15 | 47 | 35 | 48 | 27 | 40 | 27.5 | 35 | 87.5 |
| 49 | H Morrison | Me.-Farmington | 9 | - | 2 | 0 | 2 | 0-1 | 4 | 0 | 6 | 1 | 8 | 25.0 | 7 | 87.5 |








