![]() |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Abbott | New England Col. | 19 | 19 | 1 | 0 | 1 | 0-0 | 17 | 0 | 15 | 13 | 3 | 33.3 | 2 | 66.7 |
| 1 | J Anderson | Morrisville St. | 19 | 19 | 39 | 2 | 41 | 8-20 | 79 | 102 | 43 | 37 | 92 | 42.4 | 65 | 70.7 |
| 1 | K Auer | Castleton | 19 | 19 | 48 | 12 | 60 | 12-18 | 30 | 57 | 39 | 4 | 82 | 58.5 | 68 | 82.9 |
| 1 | E Bamberger | New England Col. | 19 | 19 | 47 | 24 | 71 | 3-9 | 21 | 1 | 35 | 3 | 95 | 49.5 | 68 | 71.6 |
| 1 | K Baxter | Morrisville St. | 19 | 19 | 0 | 0 | 0 | 0-0 | 32 | 2 | 12 | 12 | 0 | - | 0 | - |
| 1 | C Belanger | New England Col. | 19 | 19 | 2 | 2 | 4 | 0-2 | 12 | 1 | 25 | 4 | 9 | 22.2 | 5 | 55.6 |
| 1 | M Carlin | Morrisville St. | 19 | 19 | 3 | 4 | 7 | 0-2 | 35 | 7 | 15 | 16 | 8 | 37.5 | 5 | 62.5 |
| 1 | C Edmondson | Morrisville St. | 19 | 19 | 12 | 0 | 12 | 3-9 | 58 | 12 | 17 | 26 | 23 | 52.2 | 19 | 82.6 |
| 1 | C Farrell | Castleton | 19 | 19 | 0 | 0 | 0 | 0-0 | 33 | 7 | 16 | 11 | 0 | - | 0 | - |
| 1 | H Hartnett | Morrisville St. | 19 | 19 | 61 | 3 | 64 | 18-34 | 57 | 68 | 45 | 11 | 115 | 53.0 | 95 | 82.6 |
| 1 | R Harvey | New England Col. | 19 | 19 | 0 | 0 | 0 | 0-0 | 52 | 0 | 28 | 21 | 0 | - | 0 | - |
| 1 | C Lacroix | New England Col. | 19 | 19 | 43 | 14 | 57 | 8-13 | 56 | 128 | 79 | 25 | 88 | 48.9 | 65 | 73.9 |
| 1 | J Mark | Castleton | 19 | 19 | 13 | 6 | 19 | 4-14 | 36 | 32 | 36 | 19 | 39 | 33.3 | 27 | 69.2 |
| 1 | A Mazzola | Castleton | 19 | 19 | 45 | 15 | 60 | 8-17 | 43 | 66 | 52 | 22 | 87 | 51.7 | 70 | 80.5 |
| 1 | M Merce | New England Col. | 19 | 19 | 22 | 3 | 25 | 4-6 | 26 | 26 | 24 | 7 | 43 | 51.2 | 40 | 93.0 |
| 1 | S Merrill | New England Col. | 19 | 19 | 31 | 4 | 35 | 4-15 | 25 | 5 | 40 | 8 | 74 | 41.9 | 63 | 85.1 |
| 1 | A Naimie | New England Col. | 19 | 19 | 88 | 26 | 114 | 21-59 | 91 | 52 | 65 | 29 | 181 | 48.6 | 156 | 86.2 |
| 1 | E Rundle | Morrisville St. | 19 | 19 | 23 | 8 | 31 | 3-11 | 25 | 8 | 17 | 8 | 59 | 39.0 | 43 | 72.9 |
| 1 | L Ward | Morrisville St. | 19 | 19 | 28 | 10 | 38 | 7-23 | 46 | 22 | 48 | 15 | 77 | 36.4 | 55 | 71.4 |
| 1 | S Wood | Morrisville St. | 19 | 19 | 84 | 19 | 103 | 23-47 | 65 | 72 | 55 | 42 | 176 | 47.7 | 147 | 83.5 |
| 1 | J Young | Morrisville St. | 19 | 19 | 25 | 12 | 37 | 8-21 | 14 | 6 | 36 | 1 | 57 | 43.9 | 47 | 82.5 |
| 22 | S Bonasera | Castleton | 19 | 18 | 7 | 6 | 13 | 1-3 | 47 | 22 | 18 | 23 | 21 | 33.3 | 16 | 76.2 |
| 22 | E Hatsis | New England Col. | 19 | 18 | 11 | 5 | 16 | 2-15 | 47 | 35 | 48 | 27 | 40 | 27.5 | 35 | 87.5 |
| 22 | A Muraco | Morrisville St. | 19 | 18 | 0 | 0 | 0 | 0-0 | 19 | 2 | 7 | 9 | 0 | - | 0 | - |
| 22 | D Puzio | Morrisville St. | 18 | 18 | 0 | 0 | 0 | 0-0 | 11 | 0 | 16 | 0 | 0 | - | 0 | - |
| 22 | J Taplin | Castleton | 19 | 18 | 24 | 13 | 37 | 3-5 | 18 | 0 | 25 | 5 | 44 | 54.5 | 39 | 88.6 |
| 27 | A Falkenburgh | Morrisville St. | 17 | 17 | 14 | 31 | 45 | 4-12 | 43 | 1 | 32 | 10 | 42 | 33.3 | 33 | 78.6 |
| 27 | A Flodstrom | Castleton | 19 | 17 | 50 | 18 | 68 | 11-31 | 22 | 19 | 57 | 7 | 121 | 41.3 | 98 | 81.0 |
| 27 | C Foster | Cazenovia | 17 | 17 | 78 | 5 | 83 | 6-23 | 60 | 70 | 38 | 34 | 139 | 56.1 | 114 | 82.0 |
| 27 | W Heise | Lancaster Bible | 17 | 17 | 80 | 5 | 85 | 5-15 | 48 | 76 | 36 | 12 | 204 | 39.2 | 148 | 72.5 |
| 27 | A Kapp | Lancaster Bible | 17 | 17 | 7 | 1 | 8 | 3-6 | 24 | 2 | 19 | 5 | 15 | 46.7 | 10 | 66.7 |
| 27 | J Kennedy | New England Col. | 17 | 17 | 0 | 0 | 0 | 0-0 | 19 | 3 | 10 | 3 | 1 | 0.0 | 1 | 100.0 |
| 27 | J Lesure | Castleton | 18 | 17 | 0 | 0 | 0 | 0-0 | 34 | 8 | 12 | 15 | 1 | 0.0 | 1 | 100.0 |
| 27 | N Martin | Lancaster Bible | 17 | 17 | 0 | 0 | 0 | 0-0 | 25 | 2 | 18 | 12 | 1 | 0.0 | 1 | 100.0 |
| 27 | B Murphy | Colby-Sawyer | 17 | 17 | 68 | 36 | 104 | 15-22 | 30 | 17 | 23 | 6 | 129 | 52.7 | 101 | 78.3 |
| 27 | A Murray | Colby-Sawyer | 17 | 17 | 3 | 0 | 3 | 0-0 | 46 | 3 | 13 | 13 | 3 | 100.0 | 3 | 100.0 |
| 27 | A Olin | Cazenovia | 17 | 17 | 1 | 0 | 1 | 0-0 | 15 | 5 | 4 | 4 | 1 | 100.0 | 1 | 100.0 |
| 27 | A Piper | Colby-Sawyer | 17 | 17 | 2 | 2 | 4 | 1-1 | 35 | 6 | 11 | 17 | 9 | 22.2 | 8 | 88.9 |
| 27 | M Prudden | Colby-Sawyer | 17 | 17 | 31 | 9 | 40 | 0-4 | 23 | 4 | 18 | 7 | 67 | 46.3 | 52 | 77.6 |
| 27 | S Rober | Colby-Sawyer | 17 | 17 | 12 | 3 | 15 | 3-7 | 23 | 14 | 16 | 3 | 29 | 41.4 | 21 | 72.4 |
| 27 | K Roberge | New England Col. | 18 | 17 | 0 | 1 | 1 | 0-1 | 44 | 5 | 17 | 21 | 4 | 0.0 | 2 | 50.0 |
| 27 | M Upham | Colby-Sawyer | 17 | 17 | 18 | 5 | 23 | 2-2 | 46 | 27 | 12 | 10 | 43 | 41.9 | 32 | 74.4 |
| 27 | R Weidel | Lancaster Bible | 17 | 17 | 60 | 3 | 63 | 17-34 | 44 | 55 | 29 | 11 | 120 | 50.0 | 88 | 73.3 |
| 27 | D Werntz | Cazenovia | 17 | 17 | 19 | 4 | 23 | 1-10 | 50 | 41 | 25 | 16 | 51 | 37.3 | 41 | 80.4 |
| 45 | M Bass | Wells | 16 | 16 | 32 | 15 | 47 | 7-18 | 37 | 36 | 40 | 12 | 76 | 42.1 | 56 | 73.7 |
| 45 | A Bender | Colby-Sawyer | 17 | 16 | 0 | 0 | 0 | 0-0 | 22 | 0 | 12 | 2 | 0 | - | 0 | - |
| 45 | K Botsford | Medaille | 16 | 16 | 45 | 10 | 55 | 3-4 | 56 | 31 | 36 | 9 | 90 | 50.0 | 64 | 71.1 |
| 45 | H Boyzuck | Medaille | 16 | 16 | 27 | 9 | 36 | 4-5 | 51 | 23 | 11 | 3 | 47 | 57.4 | 34 | 72.3 |
| 45 | A Cariello | Cazenovia | 16 | 16 | 1 | 0 | 1 | 0-0 | 15 | 4 | 12 | 8 | 1 | 100.0 | 1 | 100.0 |
| 45 | D Clark | Cazenovia | 16 | 16 | 18 | 15 | 33 | 0-2 | 27 | 9 | 33 | 3 | 42 | 42.9 | 30 | 71.4 |








