![]() |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Omori | Wilson | 12 | 11 | 0 | 0 | 0 | 0-0 | 5 | 0 | 7 | 0 | 0 | - | 0 | - |
| 2 | A Abbotoni | Husson | 12 | 10 | 0 | 0 | 0 | 0-4 | 10 | 1 | 12 | 1 | 9 | 0.0 | 6 | 66.7 |
| 2 | M Abbott | New England Col. | 19 | 19 | 1 | 0 | 1 | 0-0 | 17 | 0 | 15 | 13 | 3 | 33.3 | 2 | 66.7 |
| 2 | S Allen | Wells | 15 | 15 | 55 | 11 | 66 | 7-11 | 16 | 22 | 22 | 5 | 98 | 56.1 | 77 | 78.6 |
| 2 | J Anderson | Morrisville St. | 19 | 19 | 39 | 2 | 41 | 8-20 | 79 | 102 | 43 | 37 | 92 | 42.4 | 65 | 70.7 |
| 2 | V Anderson | Green Mountain | 12 | 12 | 0 | 0 | 0 | 0-0 | 19 | 0 | 17 | 0 | 0 | - | 0 | - |
| 2 | C Arancio | Keuka | 11 | - | 5 | 2 | 7 | 0-0 | 7 | 0 | 7 | 1 | 12 | 41.7 | 9 | 75.0 |
| 2 | B Astor | Green Mountain | 11 | 11 | 13 | 4 | 17 | 3-11 | 30 | 27 | 43 | 9 | 45 | 28.9 | 29 | 64.4 |
| 2 | S Aucoin | New England Col. | 5 | 5 | 4 | 1 | 5 | 0-2 | 5 | 3 | 6 | 1 | 13 | 30.8 | 10 | 76.9 |
| 2 | K Auer | Castleton | 19 | 19 | 48 | 12 | 60 | 12-18 | 30 | 57 | 39 | 4 | 82 | 58.5 | 68 | 82.9 |
| 2 | C Baker | Colby-Sawyer | 15 | 1 | 3 | 2 | 5 | 0-1 | 12 | 2 | 10 | 3 | 10 | 30.0 | 6 | 60.0 |
| 2 | C Balestracci | Medaille | 14 | 14 | 0 | 0 | 0 | 0-0 | 23 | 0 | 10 | 0 | 0 | - | 0 | - |
| 2 | H Ballantyne | Cazenovia | 17 | 15 | 0 | 0 | 0 | 0-0 | 9 | 2 | 2 | 4 | 0 | - | 0 | - |
| 2 | E Bamberger | New England Col. | 19 | 19 | 47 | 24 | 71 | 3-9 | 21 | 1 | 35 | 3 | 95 | 49.5 | 68 | 71.6 |
| 2 | S Barge | St. Elizabeth | 14 | 14 | 1 | 0 | 1 | 0-0 | 6 | 1 | 10 | 3 | 2 | 50.0 | 2 | 100.0 |
| 2 | M Bass | Wells | 16 | 16 | 32 | 15 | 47 | 7-18 | 37 | 36 | 40 | 12 | 76 | 42.1 | 56 | 73.7 |
| 2 | L Bauer | Colby-Sawyer | 14 | 14 | 37 | 10 | 47 | 9-17 | 48 | 54 | 33 | 11 | 69 | 53.6 | 53 | 76.8 |
| 2 | K Baxter | Morrisville St. | 19 | 19 | 0 | 0 | 0 | 0-0 | 32 | 2 | 12 | 12 | 0 | - | 0 | - |
| 2 | L Baxter | Green Mountain | 12 | 12 | 10 | 0 | 10 | 0-4 | 7 | 4 | 45 | 1 | 25 | 40.0 | 21 | 84.0 |
| 2 | L Beck | Wilson | 12 | 12 | 0 | 0 | 0 | 0-0 | 14 | 0 | 2 | 3 | 0 | - | 0 | - |
| 2 | K Beckwith | Green Mountain | 9 | 9 | 0 | 0 | 0 | 0-2 | 12 | 0 | 10 | 7 | 9 | 0.0 | 6 | 66.7 |
| 2 | C Belanger | New England Col. | 19 | 19 | 2 | 2 | 4 | 0-2 | 12 | 1 | 25 | 4 | 9 | 22.2 | 5 | 55.6 |
| 2 | A Bender | Colby-Sawyer | 17 | 16 | 0 | 0 | 0 | 0-0 | 22 | 0 | 12 | 2 | 0 | - | 0 | - |
| 2 | B Beresova | St. Elizabeth | 14 | 14 | 0 | 0 | 0 | 0-0 | 38 | 0 | 36 | 7 | 0 | - | 0 | - |
| 2 | A Bernard | Wilson | 12 | 12 | 12 | 7 | 19 | 4-5 | 20 | 38 | 25 | 8 | 27 | 44.4 | 18 | 66.7 |
| 2 | K Blank | Green Mountain | 11 | 11 | 0 | 0 | 0 | 0-0 | 20 | 0 | 12 | 5 | 0 | - | 0 | - |
| 2 | A Bohne | SUNYIT | 13 | 12 | 21 | 6 | 27 | 7-18 | 27 | 22 | 28 | 4 | 44 | 47.7 | 39 | 88.6 |
| 2 | M Bonafede | Keuka | 14 | 14 | 26 | 46 | 72 | 2-5 | 26 | 4 | 22 | 6 | 67 | 38.8 | 53 | 79.1 |
| 2 | S Bonasera | Castleton | 19 | 18 | 7 | 6 | 13 | 1-3 | 47 | 22 | 18 | 23 | 21 | 33.3 | 16 | 76.2 |
| 2 | S Bonilla | St. Elizabeth | 11 | 7 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| 2 | M Booth | Medaille | 14 | 14 | 21 | 7 | 28 | 4-10 | 25 | 5 | 20 | 1 | 59 | 35.6 | 48 | 81.4 |
| 2 | T Borges | St. Elizabeth | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 2 | K Botsford | Medaille | 16 | 16 | 45 | 10 | 55 | 3-4 | 56 | 31 | 36 | 9 | 90 | 50.0 | 64 | 71.1 |
| 2 | S Boudah | Morrisville St. | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 2 | H Boyzuck | Medaille | 16 | 16 | 27 | 9 | 36 | 4-5 | 51 | 23 | 11 | 3 | 47 | 57.4 | 34 | 72.3 |
| 2 | V Brady | Penn St.-Abington | 12 | 12 | 19 | 2 | 21 | 3-11 | 22 | 29 | 12 | 9 | 57 | 33.3 | 40 | 70.2 |
| 2 | J Bristol | St. Elizabeth | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| 2 | E Brophy | Medaille | 12 | 12 | 34 | 11 | 45 | 4-9 | 23 | 25 | 11 | 4 | 70 | 48.6 | 58 | 82.9 |
| 2 | K Brown | Morrisville St. | 7 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
| 2 | M Buchanan | Morrisville St. | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 2 | J Buckley | Colby-Sawyer | 8 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| 2 | J Bullock | SUNYIT | 13 | 12 | 0 | 0 | 0 | 0-1 | 15 | 4 | 9 | 3 | 1 | 0.0 | 1 | 100.0 |
| 2 | E Burgett | Lancaster Bible | 16 | 14 | 1 | 1 | 2 | 0-4 | 16 | 15 | 15 | 10 | 6 | 16.7 | 3 | 50.0 |
| 2 | A Burns | Husson | 6 | 4 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 1 | 0 | - | 0 | - |
| 2 | J Burt | Keuka | 14 | 14 | 41 | 21 | 62 | 5-7 | 22 | 5 | 22 | 6 | 75 | 54.7 | 61 | 81.3 |
| 2 | A Campbell | SUNYIT | 13 | 12 | 0 | 0 | 0 | 0-0 | 10 | 0 | 17 | 6 | 0 | - | 0 | - |
| 2 | S Capek | Keuka | 14 | 14 | 2 | 1 | 3 | 0-1 | 24 | 12 | 13 | 15 | 7 | 28.6 | 5 | 71.4 |
| 2 | M Carbin | Me.-Farmington | 11 | 11 | 8 | 3 | 11 | 1-3 | 46 | 2 | 20 | 9 | 26 | 30.8 | 18 | 69.2 |
| 2 | A Cariello | Cazenovia | 16 | 16 | 1 | 0 | 1 | 0-0 | 15 | 4 | 12 | 8 | 1 | 100.0 | 1 | 100.0 |
| 2 | M Carlin | Morrisville St. | 19 | 19 | 3 | 4 | 7 | 0-2 | 35 | 7 | 15 | 16 | 8 | 37.5 | 5 | 62.5 |








