![]() |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Wright | Wells | 16 | 16 | 0 | 0 | 0 | 0-0 | 34 | 0 | 12 | 2 | 0 | - | 0 | - |
| 2 | B Beresova | St. Elizabeth | 14 | 14 | 0 | 0 | 0 | 0-0 | 38 | 0 | 36 | 7 | 0 | - | 0 | - |
| 3 | R Harvey | New England Col. | 19 | 19 | 0 | 0 | 0 | 0-0 | 52 | 0 | 28 | 21 | 0 | - | 0 | - |
| 3 | B Meyer | Lancaster Bible | 11 | 9 | 0 | 1 | 1 | 0-0 | 6 | 0 | 6 | 0 | 1 | 0.0 | 1 | 100.0 |
| 3 | S Soni | Penn St.-Abington | 14 | 14 | 0 | 0 | 0 | 0-0 | 14 | 0 | 11 | 2 | 0 | - | 0 | - |
| 6 | V Anderson | Green Mountain | 12 | 12 | 0 | 0 | 0 | 0-0 | 19 | 0 | 17 | 0 | 0 | - | 0 | - |
| 6 | A Bender | Colby-Sawyer | 17 | 16 | 0 | 0 | 0 | 0-0 | 22 | 0 | 12 | 2 | 0 | - | 0 | - |
| 6 | K Omori | Wilson | 12 | 11 | 0 | 0 | 0 | 0-0 | 5 | 0 | 7 | 0 | 0 | - | 0 | - |
| 9 | C Balestracci | Medaille | 14 | 14 | 0 | 0 | 0 | 0-0 | 23 | 0 | 10 | 0 | 0 | - | 0 | - |
| 9 | K Morneau | Husson | 12 | 7 | 0 | 0 | 0 | 0-0 | 18 | 0 | 12 | 6 | 0 | - | 0 | - |
| 11 | A Campbell | SUNYIT | 13 | 12 | 0 | 0 | 0 | 0-0 | 10 | 0 | 17 | 6 | 0 | - | 0 | - |
| 11 | T Cates | Thomas (Me.) | 12 | 12 | 0 | 0 | 0 | 0-0 | 18 | 0 | 16 | 4 | 0 | - | 0 | - |
| 11 | H Goodenow | Me.-Farmington | 11 | 11 | 0 | 0 | 0 | 0-0 | 14 | 0 | 26 | 8 | 0 | - | 0 | - |
| 14 | L Derbyshire | Castleton | 13 | 10 | 0 | 0 | 0 | 0-0 | 7 | 0 | 5 | 3 | 0 | - | 0 | - |
| 15 | C Marra | Cazenovia | 16 | 16 | 0 | 0 | 0 | 0-0 | 21 | 0 | 22 | 1 | 0 | - | 0 | - |
| 16 | K Guerrette | Husson | 11 | 6 | 0 | 0 | 0 | 0-0 | 11 | 0 | 14 | 3 | 0 | - | 0 | - |
| 16 | N Valinteno | Lancaster Bible | 15 | 15 | 0 | 1 | 1 | 0-0 | 21 | 23 | 19 | 3 | 3 | 0.0 | 1 | 33.3 |
| 18 | M Hogan | Keuka | 14 | 14 | 0 | 0 | 0 | 0-0 | 15 | 0 | 10 | 2 | 0 | - | 0 | - |
| 18 | K McDonald | Castleton | 15 | 9 | 0 | 0 | 0 | 0-0 | 14 | 1 | 7 | 4 | 0 | - | 0 | - |
| 20 | J Buckley | Colby-Sawyer | 8 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| 20 | D Puzio | Morrisville St. | 18 | 18 | 0 | 0 | 0 | 0-0 | 11 | 0 | 16 | 0 | 0 | - | 0 | - |
| 20 | C Thompson | SUNYIT | 13 | 12 | 6 | 1 | 7 | 3-10 | 6 | 5 | 16 | 0 | 16 | 37.5 | 12 | 75.0 |
| 20 | E Worden | Cazenovia | 11 | 7 | 3 | 0 | 3 | 0-3 | 7 | 0 | 11 | 0 | 8 | 37.5 | 7 | 87.5 |
| 24 | A Abbotoni | Husson | 12 | 10 | 0 | 0 | 0 | 0-4 | 10 | 1 | 12 | 1 | 9 | 0.0 | 6 | 66.7 |
| 24 | M Abbott | New England Col. | 19 | 19 | 1 | 0 | 1 | 0-0 | 17 | 0 | 15 | 13 | 3 | 33.3 | 2 | 66.7 |
| 24 | S Allen | Wells | 15 | 15 | 55 | 11 | 66 | 7-11 | 16 | 22 | 22 | 5 | 98 | 56.1 | 77 | 78.6 |
| 24 | J Anderson | Morrisville St. | 19 | 19 | 39 | 2 | 41 | 8-20 | 79 | 102 | 43 | 37 | 92 | 42.4 | 65 | 70.7 |
| 24 | C Arancio | Keuka | 11 | - | 5 | 2 | 7 | 0-0 | 7 | 0 | 7 | 1 | 12 | 41.7 | 9 | 75.0 |
| 24 | B Astor | Green Mountain | 11 | 11 | 13 | 4 | 17 | 3-11 | 30 | 27 | 43 | 9 | 45 | 28.9 | 29 | 64.4 |
| 24 | S Aucoin | New England Col. | 5 | 5 | 4 | 1 | 5 | 0-2 | 5 | 3 | 6 | 1 | 13 | 30.8 | 10 | 76.9 |
| 24 | K Auer | Castleton | 19 | 19 | 48 | 12 | 60 | 12-18 | 30 | 57 | 39 | 4 | 82 | 58.5 | 68 | 82.9 |
| 24 | C Baker | Colby-Sawyer | 15 | 1 | 3 | 2 | 5 | 0-1 | 12 | 2 | 10 | 3 | 10 | 30.0 | 6 | 60.0 |
| 24 | H Ballantyne | Cazenovia | 17 | 15 | 0 | 0 | 0 | 0-0 | 9 | 2 | 2 | 4 | 0 | - | 0 | - |
| 24 | E Bamberger | New England Col. | 19 | 19 | 47 | 24 | 71 | 3-9 | 21 | 1 | 35 | 3 | 95 | 49.5 | 68 | 71.6 |
| 24 | S Barge | St. Elizabeth | 14 | 14 | 1 | 0 | 1 | 0-0 | 6 | 1 | 10 | 3 | 2 | 50.0 | 2 | 100.0 |
| 24 | M Bass | Wells | 16 | 16 | 32 | 15 | 47 | 7-18 | 37 | 36 | 40 | 12 | 76 | 42.1 | 56 | 73.7 |
| 24 | L Bauer | Colby-Sawyer | 14 | 14 | 37 | 10 | 47 | 9-17 | 48 | 54 | 33 | 11 | 69 | 53.6 | 53 | 76.8 |
| 24 | K Baxter | Morrisville St. | 19 | 19 | 0 | 0 | 0 | 0-0 | 32 | 2 | 12 | 12 | 0 | - | 0 | - |
| 24 | L Baxter | Green Mountain | 12 | 12 | 10 | 0 | 10 | 0-4 | 7 | 4 | 45 | 1 | 25 | 40.0 | 21 | 84.0 |
| 24 | L Beck | Wilson | 12 | 12 | 0 | 0 | 0 | 0-0 | 14 | 0 | 2 | 3 | 0 | - | 0 | - |
| 24 | K Beckwith | Green Mountain | 9 | 9 | 0 | 0 | 0 | 0-2 | 12 | 0 | 10 | 7 | 9 | 0.0 | 6 | 66.7 |
| 24 | C Belanger | New England Col. | 19 | 19 | 2 | 2 | 4 | 0-2 | 12 | 1 | 25 | 4 | 9 | 22.2 | 5 | 55.6 |
| 24 | A Bernard | Wilson | 12 | 12 | 12 | 7 | 19 | 4-5 | 20 | 38 | 25 | 8 | 27 | 44.4 | 18 | 66.7 |
| 24 | K Blank | Green Mountain | 11 | 11 | 0 | 0 | 0 | 0-0 | 20 | 0 | 12 | 5 | 0 | - | 0 | - |
| 24 | A Bohne | SUNYIT | 13 | 12 | 21 | 6 | 27 | 7-18 | 27 | 22 | 28 | 4 | 44 | 47.7 | 39 | 88.6 |
| 24 | M Bonafede | Keuka | 14 | 14 | 26 | 46 | 72 | 2-5 | 26 | 4 | 22 | 6 | 67 | 38.8 | 53 | 79.1 |
| 24 | S Bonasera | Castleton | 19 | 18 | 7 | 6 | 13 | 1-3 | 47 | 22 | 18 | 23 | 21 | 33.3 | 16 | 76.2 |
| 24 | S Bonilla | St. Elizabeth | 11 | 7 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| 24 | M Booth | Medaille | 14 | 14 | 21 | 7 | 28 | 4-10 | 25 | 5 | 20 | 1 | 59 | 35.6 | 48 | 81.4 |
| 24 | T Borges | St. Elizabeth | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |








