![]() |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Martin | Lancaster Bible | 9 | 9 | 0 | 0 | 0 | 0-0 | 11 | 1 | 7 | 6 | 1 | 0.0 | 1 | 100.0 |
| 2 | R Weidel | Lancaster Bible | 9 | 9 | 39 | 2 | 41 | 7-17 | 21 | 35 | 14 | 5 | 76 | 51.3 | 55 | 72.4 |
| 3 | V Metz | SUNYIT | 8 | 8 | 25 | 1 | 26 | 5-14 | 10 | 14 | 21 | 5 | 56 | 44.6 | 39 | 69.6 |
| 4 | C Smentkowski | Wilson | 9 | 9 | 3 | 1 | 4 | 1-4 | 12 | 5 | 8 | 13 | 13 | 23.1 | 11 | 84.6 |
| 5 | L Bauer | Colby-Sawyer | 5 | 5 | 17 | 4 | 21 | 6-11 | 28 | 24 | 18 | 6 | 30 | 56.7 | 25 | 83.3 |
| 5 | H Hartnett | Morrisville St. | 9 | 9 | 31 | 3 | 34 | 7-15 | 31 | 34 | 11 | 6 | 50 | 62.0 | 41 | 82.0 |
| 7 | V Brady | Penn St.-Abington | 8 | 8 | 16 | 2 | 18 | 3-6 | 12 | 20 | 9 | 4 | 42 | 38.1 | 29 | 69.0 |
| 7 | A Kapp | Lancaster Bible | 9 | 9 | 4 | 1 | 5 | 1-1 | 12 | 2 | 9 | 3 | 9 | 44.4 | 5 | 55.6 |
| 9 | L Beck | Wilson | 9 | 9 | 0 | 0 | 0 | 0-0 | 9 | 0 | 1 | 2 | 0 | - | 0 | - |
| 9 | E Hatsis | New England Col. | 6 | 6 | 6 | 3 | 9 | 1-3 | 19 | 17 | 19 | 11 | 13 | 46.2 | 11 | 84.6 |
| 9 | A Vanderslice | Penn St.-Abington | 10 | 10 | 0 | 0 | 0 | 0-1 | 20 | 1 | 11 | 5 | 1 | 0.0 | 1 | 100.0 |
| 12 | S Capek | Keuka | 9 | 9 | 2 | 1 | 3 | 0-1 | 18 | 7 | 6 | 13 | 7 | 28.6 | 5 | 71.4 |
| 12 | K Maguire | Keuka | 9 | 9 | 20 | 2 | 22 | 6-9 | 30 | 13 | 10 | 12 | 37 | 54.1 | 26 | 70.3 |
| 14 | J Anderson | Morrisville St. | 9 | 9 | 23 | 0 | 23 | 4-7 | 35 | 49 | 14 | 19 | 42 | 54.8 | 34 | 81.0 |
| 14 | A Dienstman | Cazenovia | 9 | 9 | 10 | 7 | 17 | 2-4 | 5 | 0 | 10 | 1 | 31 | 32.3 | 20 | 64.5 |
| 14 | C Foster | Cazenovia | 10 | 10 | 57 | 5 | 62 | 5-18 | 39 | 47 | 11 | 22 | 100 | 57.0 | 80 | 80.0 |
| 14 | N Hayes | Penn St.-Abington | 10 | 10 | 29 | 15 | 44 | 5-12 | 33 | 28 | 14 | 17 | 70 | 41.4 | 43 | 61.4 |
| 14 | A Olin | Cazenovia | 10 | 10 | 1 | 0 | 1 | 0-0 | 6 | 4 | 2 | 2 | 1 | 100.0 | 1 | 100.0 |
| 14 | T Smith | Keuka | 9 | 9 | 26 | 6 | 32 | 2-8 | 21 | 28 | 10 | 13 | 58 | 44.8 | 55 | 94.8 |
| 14 | L Ward | Morrisville St. | 9 | 9 | 14 | 8 | 22 | 0-7 | 19 | 11 | 22 | 6 | 33 | 42.4 | 25 | 75.8 |
| 14 | S Wood | Morrisville St. | 9 | 9 | 47 | 11 | 58 | 12-19 | 20 | 37 | 19 | 12 | 86 | 54.7 | 70 | 81.4 |
| 22 | M Carlin | Morrisville St. | 9 | 9 | 2 | 3 | 5 | 0-1 | 15 | 6 | 5 | 8 | 6 | 33.3 | 3 | 50.0 |
| 22 | A Naimie | New England Col. | 6 | 6 | 29 | 12 | 41 | 6-18 | 32 | 13 | 27 | 12 | 52 | 55.8 | 43 | 82.7 |
| 24 | A Grahn | Wilson | 9 | 9 | 2 | 2 | 4 | 0-3 | 11 | 5 | 22 | 5 | 13 | 15.4 | 9 | 69.2 |
| 24 | W Heise | Lancaster Bible | 9 | 9 | 47 | 4 | 51 | 2-7 | 28 | 48 | 15 | 10 | 111 | 42.3 | 79 | 71.2 |
| 24 | O Hudson | Keuka | 9 | 9 | 20 | 3 | 23 | 4-10 | 22 | 16 | 9 | 9 | 40 | 50.0 | 33 | 82.5 |
| 24 | S Layton | Keuka | 9 | 9 | 1 | 0 | 1 | 0-0 | 5 | 2 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| 24 | A Piper | Colby-Sawyer | 6 | 6 | 0 | 0 | 0 | 0-0 | 18 | 2 | 3 | 12 | 0 | - | 0 | - |
| 24 | T Ridge | Thomas (Me.) | 6 | 6 | 0 | 1 | 1 | 0-2 | 26 | 0 | 15 | 7 | 4 | 0.0 | 2 | 50.0 |
| 24 | J Roy | Thomas (Me.) | 6 | 5 | 0 | 0 | 0 | 0-0 | 15 | 4 | 8 | 6 | 0 | - | 0 | - |
| 31 | C Cottell | SUNYIT | 8 | 8 | 1 | 0 | 1 | 0-2 | 12 | 26 | 16 | 5 | 7 | 14.3 | 3 | 42.9 |
| 31 | J DeVanie | Wilson | 9 | 9 | 25 | 2 | 27 | 5-11 | 13 | 24 | 17 | 8 | 57 | 43.9 | 47 | 82.5 |
| 31 | J Elderbroom | SUNYIT | 8 | 8 | 0 | 0 | 0 | 0-0 | 12 | 0 | 8 | 4 | 2 | 0.0 | 2 | 100.0 |
| 31 | A Murray | Colby-Sawyer | 6 | 6 | 1 | 0 | 1 | 0-0 | 24 | 1 | 6 | 7 | 1 | 100.0 | 1 | 100.0 |
| 31 | B Premo | Thomas (Me.) | 6 | 6 | 12 | 0 | 12 | 2-4 | 24 | 6 | 14 | 2 | 21 | 57.1 | 14 | 66.7 |
| 36 | A Reis | Colby-Sawyer | 5 | 5 | 7 | 2 | 9 | 0-3 | 12 | 11 | 8 | 4 | 14 | 50.0 | 12 | 85.7 |
| 37 | A Bohne | SUNYIT | 8 | 8 | 16 | 5 | 21 | 6-15 | 18 | 15 | 16 | 2 | 36 | 44.4 | 31 | 86.1 |
| 37 | K Haas | Penn St.-Abington | 10 | 10 | 24 | 6 | 30 | 4-5 | 19 | 28 | 16 | 10 | 45 | 53.3 | 38 | 84.4 |
| 37 | A Hoover | Lancaster Bible | 8 | 8 | 1 | 0 | 1 | 0-1 | 5 | 0 | 2 | 1 | 2 | 50.0 | 2 | 100.0 |
| 37 | K Schalck | Penn St.-Abington | 9 | 7 | 0 | 0 | 0 | 0-0 | 7 | 0 | 5 | 3 | 0 | - | 0 | - |
| 37 | B Smith | Wilson | 9 | 9 | 7 | 0 | 7 | 2-7 | 16 | 4 | 15 | 4 | 20 | 35.0 | 15 | 75.0 |
| 42 | M Bonafede | Keuka | 9 | 9 | 18 | 33 | 51 | 0-2 | 16 | 2 | 12 | 3 | 47 | 38.3 | 35 | 74.5 |
| 42 | K Botsford | Medaille | 10 | 10 | 35 | 9 | 44 | 2-3 | 31 | 20 | 11 | 5 | 62 | 56.5 | 50 | 80.6 |
| 42 | J Bullock | SUNYIT | 8 | 8 | 0 | 0 | 0 | 0-0 | 9 | 3 | 4 | 2 | 0 | - | 0 | - |
| 42 | C French | Keuka | 9 | 9 | 1 | 0 | 1 | 0-0 | 20 | 5 | 3 | 8 | 2 | 50.0 | 2 | 100.0 |
| 42 | A Muraco | Morrisville St. | 9 | 9 | 0 | 0 | 0 | 0-0 | 8 | 1 | 3 | 8 | 0 | - | 0 | - |
| 42 | D O'Connor | Medaille | 10 | 8 | 8 | 3 | 11 | 0-1 | 13 | 18 | 3 | 2 | 14 | 57.1 | 11 | 78.6 |
| 42 | K Quinn | Penn St.-Abington | 8 | 5 | 6 | 1 | 7 | 0-0 | 19 | 17 | 12 | 5 | 17 | 35.3 | 13 | 76.5 |
| 42 | K Rial | Colby-Sawyer | 6 | 6 | 6 | 3 | 9 | 0-2 | 24 | 17 | 12 | 5 | 15 | 40.0 | 13 | 86.7 |
| 42 | V Whitbred | Wilson | 9 | 8 | 1 | 1 | 2 | 0-2 | 18 | 15 | 8 | 3 | 17 | 5.9 | 8 | 47.1 |








