![]() |
Taviot Jackowski | #2 | M | SUNYIT
| gp | p | g | a |
|---|---|---|---|
| 13 | 28 | 22 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Roberts Wesleyan | L, 19-11 |
| Apr 11 | at Morrisville St. | L, 22-5 |
| Apr 14 | Wells | W, 12-10 |
| Apr 18 | at Cazenovia | L, 17-7 |
| Apr 21 | St. Elizabeth | W, 15-11 |
| Apr 22 | Penn St.-Abington | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 133rd | 8 | 110th |
| Points | 28 | 50th | 18 | 47th |
| Goals | 22 | 50th | 12 | 53rd |
| Assists | 6 | 44th | 6 | 24th |
| Shots | 59 | 39th | 39 | 34th |
| Shooting percentage | 37.3 | 106th | 30.8 | 122nd |
| Shots on goal | 42 | 45th | 24 | 46th |
| Shots on goal percentage | 71.2 | 131st | 61.5 | 153rd |
| Free position goals-shots | 6-14 | 28th | 4-10 | 25th |
| Ground balls | 30 | 61st | 15 | 83rd |
| Draw controls | 49 | 13th | 35 | 7th |
| Turnovers | 21 | 74th | 10 | 90th |
| Caused turnovers | 2 | 166th | 1 | 172nd |
| Fouls | 13 | 69th | 9 | 53rd |








