![]() |
Steph Eaton | #12 | C | Husson
| gp | p | g | a |
|---|---|---|---|
| 11 | 12 | 6 | 6 |
| Recent Games | ||
|---|---|---|
| Mar 31 | New England Col. | L, 18-7 |
| Apr 7 | Green Mountain | W, 9-8 |
| Apr 11 | Me.-Farmington | L, 11-6 |
| Apr 14 | at Colby-Sawyer | L, 22-12 |
| Apr 15 | at Castleton | L, 17-1 |
| Apr 18 | at Thomas (Me.) | L, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 188th | 6 | 150th |
| Points | 12 | 91st | 3 | 120th |
| Goals | 6 | 109th | 1 | 135th |
| Assists | 6 | 44th | 2 | 70th |
| Shots | 23 | 97th | 6 | 126th |
| Shooting percentage | 26.1 | 137th | 16.7 | 139th |
| Shots on goal | 15 | 104th | 4 | 122nd |
| Shots on goal percentage | 65.2 | 172nd | 66.7 | 137th |
| Free position goals-shots | 0-2 | 158th | 0-0 | 138th |
| Ground balls | 26 | 77th | 17 | 67th |
| Draw controls | 22 | 51st | 12 | 51st |
| Turnovers | 33 | 35th | 13 | 57th |
| Caused turnovers | 16 | 23rd | 11 | 20th |
| Fouls | 11 | 82nd | 4 | 104th |








