![]() |
Samantha Bonasera | #9 | N/A | Castleton
| gp | p | g | a |
|---|---|---|---|
| 19 | 13 | 7 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Keene St. | L, 13-12 |
| Apr 28 | Me.-Farmington | W, 19-3 |
| Apr 29 | New England Col. | W, 19-10 |
| May 2 | at Norwich | W, 10-9 |
| May 5 | Morrisville St. | W, 18-11 |
| May 9 | at Cortland St. | L, 22-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 6 | 138th |
| Points | 13 | 90th | 5 | 100th |
| Goals | 7 | 102nd | 2 | 115th |
| Assists | 6 | 44th | 3 | 45th |
| Shots | 21 | 100th | 6 | 124th |
| Shooting percentage | 33.3 | 112th | 33.3 | 109th |
| Shots on goal | 16 | 103rd | 3 | 130th |
| Shots on goal percentage | 76.2 | 96th | 50.0 | 160th |
| Free position goals-shots | 1-3 | 82nd | 0-0 | 106th |
| Ground balls | 47 | 21st | 20 | 43rd |
| Draw controls | 22 | 51st | 5 | 83rd |
| Turnovers | 18 | 100th | 6 | 145th |
| Caused turnovers | 23 | 10th | 7 | 46th |
| Fouls | 13 | 69th | 5 | 92nd |








