![]() |
Haley Thibeau | #11 | A/D | Husson
| gp | p | g | a |
|---|---|---|---|
| 11 | 7 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Mar 31 | New England Col. | L, 18-7 |
| Apr 7 | Green Mountain | W, 9-8 |
| Apr 11 | Me.-Farmington | L, 11-6 |
| Apr 14 | at Colby-Sawyer | L, 22-12 |
| Apr 15 | at Castleton | L, 17-1 |
| Apr 18 | at Thomas (Me.) | L, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 188th | 5 | 242nd |
| Points | 7 | 111th | 5 | 108th |
| Goals | 5 | 116th | 3 | 113th |
| Assists | 2 | 91st | 2 | 83rd |
| Shots | 23 | 97th | 16 | 81st |
| Shooting percentage | 21.7 | 153rd | 18.8 | 137th |
| Shots on goal | 17 | 97th | 11 | 91st |
| Shots on goal percentage | 73.9 | 109th | 68.8 | 131st |
| Free position goals-shots | 0-6 | 273rd | 0-4 | 268th |
| Ground balls | 47 | 21st | 26 | 22nd |
| Draw controls | 30 | 34th | 15 | 44th |
| Turnovers | 41 | 18th | 26 | 8th |
| Caused turnovers | 16 | 23rd | 12 | 17th |
| Fouls | 9 | 96th | 4 | 113th |








