![]() |
Erin Rundle | #8 | N/A | Morrisville St.
| gp | p | g | a |
|---|---|---|---|
| 19 | 31 | 23 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Wells | W, 19-5 |
| Apr 22 | at Keuka | W, 13-10 |
| Apr 28 | Medaille | W, 19-10 |
| Apr 29 | vs. Keuka | W, 11-10 |
| May 5 | at Castleton | L, 18-11 |
| May 9 | at Marywood | L, 15-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 9 | 79th |
| Points | 31 | 47th | 23 | 34th |
| Goals | 23 | 48th | 18 | 34th |
| Assists | 8 | 32nd | 5 | 36th |
| Shots | 59 | 39th | 40 | 33rd |
| Shooting percentage | 39.0 | 97th | 45.0 | 69th |
| Shots on goal | 43 | 44th | 28 | 37th |
| Shots on goal percentage | 72.9 | 116th | 70.0 | 124th |
| Free position goals-shots | 3-11 | 59th | 3-9 | 37th |
| Ground balls | 25 | 82nd | 11 | 123rd |
| Draw controls | 8 | 88th | 8 | 69th |
| Turnovers | 17 | 107th | 9 | 108th |
| Caused turnovers | 8 | 82nd | 5 | 89th |
| Fouls | 15 | 63rd | 8 | 69th |








