![]() |
Chantale Lacroix | #25 | | New England Col.
| gp | p | g | a |
|---|---|---|---|
| 19 | 57 | 43 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Salem St. | W, 14-12 |
| Apr 19 | Curry | W, 13-7 |
| Apr 21 | Me.-Farmington | W, 20-6 |
| Apr 22 | Thomas (Me.) | W, 18-9 |
| Apr 28 | Colby-Sawyer | W, 23-12 |
| Apr 29 | at Castleton | L, 19-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 6 | 169th |
| Points | 57 | 17th | 22 | 36th |
| Goals | 43 | 18th | 16 | 41st |
| Assists | 14 | 14th | 6 | 24th |
| Shots | 88 | 17th | 36 | 37th |
| Shooting percentage | 48.9 | 50th | 44.4 | 77th |
| Shots on goal | 65 | 17th | 26 | 39th |
| Shots on goal percentage | 73.9 | 110th | 72.2 | 119th |
| Free position goals-shots | 8-13 | 15th | 2-5 | 50th |
| Ground balls | 56 | 9th | 21 | 37th |
| Draw controls | 128 | 1st | 45 | 5th |
| Turnovers | 79 | 1st | 23 | 11th |
| Caused turnovers | 25 | 8th | 8 | 42nd |
| Fouls | 26 | 21st | 7 | 76th |








