![]() |
Alyssa Neptune | #2 | C | Me.-Farmington
| gp | p | g | a |
|---|---|---|---|
| 11 | 20 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Husson | W, 11-6 |
| Apr 14 | Thomas (Me.) | W, 10-9 |
| Apr 19 | Saint Joseph's (Me.) | |
| Apr 21 | at New England Col. | L, 20-6 |
| Apr 22 | at Green Mountain | W, 19-8 |
| Apr 28 | at Castleton | L, 19-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 188th | 6 | 196th |
| Points | 20 | 70th | 12 | 62nd |
| Goals | 19 | 56th | 11 | 56th |
| Assists | 1 | 113th | 1 | 107th |
| Shots | 40 | 64th | 28 | 54th |
| Shooting percentage | 47.5 | 58th | 39.3 | 95th |
| Shots on goal | 29 | 63rd | 19 | 58th |
| Shots on goal percentage | 72.5 | 119th | 67.9 | 133rd |
| Free position goals-shots | 0-6 | 229th | 0-5 | 217th |
| Ground balls | 24 | 87th | 19 | 54th |
| Draw controls | 12 | 75th | 7 | 73rd |
| Turnovers | 12 | 142nd | 6 | 155th |
| Caused turnovers | 3 | 143rd | 1 | 183rd |
| Fouls | 3 | 145th | 3 | 119th |








