|
SUNYIT
5 |
Morrisville St.
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SUNYIT (2-8, 2-2 NEAC) | 1 | 4 | 5 |
| Morrisville St. (6-3, 4-0 NEAC) | 15 | 7 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNYIT | Morrisville St. | ||
| Morrisville St. | 27:43 | Shelby Wood (Alison Falkenburgh) | 0 | 1 |
| Morrisville St. | 23:42 | Jamie Anderson (Alison Falkenburgh) | 0 | 2 |
| Morrisville St. | 22:57 | Jamie Anderson (unassisted) | 0 | 3 |
| Morrisville St. | 19:29 | Shelby Wood (Free position shot) | 0 | 4 |
| Morrisville St. | 18:32 | Cassie Edmondson (Free position shot) | 0 | 5 |
| Morrisville St. | 12:56 | Cassie Edmondson (unassisted) | 0 | 6 |
| Morrisville St. | 10:22 | Jessica Young (unassisted) | 0 | 7 |
| Morrisville St. | 08:35 | Alison Falkenburgh (Jessica Young) | 0 | 8 |
| SUNYIT | 07:44 | Amanda Bohne (Free position shot) | 1 | 8 |
| Morrisville St. | 07:01 | Alison Falkenburgh (Free position shot) | 1 | 9 |
| Morrisville St. | 06:26 | Erin Rundle (Lesa Ward) | 1 | 10 |
| Morrisville St. | 06:03 | Hillary Hartnett (unassisted) | 1 | 11 |
| Morrisville St. | 03:26 | Jamie Anderson (unassisted) | 1 | 12 |
| Morrisville St. | 01:58 | Erin Rundle (Free position shot) | 1 | 13 |
| Morrisville St. | 01:03 | Shelby Wood (unassisted) | 1 | 14 |
| Morrisville St. | 00:44 | Shelby Wood (Erin Rundle) | 1 | 15 |
| -- 2nd -- | SUNYIT | Morrisville St. | ||
| SUNYIT | 27:40 | Veronica Metz (Free position shot) | 2 | 15 |
| Morrisville St. | 25:32 | Shelby Wood (unassisted) | 2 | 16 |
| Morrisville St. | 21:06 | Lesa Ward (Megan Carlin) | 2 | 17 |
| Morrisville St. | 16:17 | Jamie Anderson (Shelby Wood) | 2 | 18 |
| SUNYIT | 13:26 | Amanda Bohne (unassisted) | 3 | 18 |
| SUNYIT | 11:14 | Veronica Metz (unassisted) | 4 | 18 |
| Morrisville St. | 09:02 | Hillary Hartnett (Free position shot) | 4 | 19 |
| Morrisville St. | 08:03 | Erin Rundle (Shelby Wood) | 4 | 20 |
| Morrisville St. | 06:51 | Shelby Wood (Erin Rundle) | 4 | 21 |
| SUNYIT | 05:01 | Amanda Bohne (Free position shot) | 5 | 21 |
| Morrisville St. | 00:37 | Hillary Hartnett (unassisted) | 5 | 22 |
SUNYIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Campbell * | G | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | Taviot Jackowski * | M | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 0 |
| 3 | Taylor Holst * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jenna Lashua | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Veronica Metz * | M | 2 | 0 | 7 | 3 | 1 | 3 | 7 | 4 |
| 6 | Ericka Mackey * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristina Strang * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephanie Wurz | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ana Filipa * | A | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Cassidy Thompson * | A | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 11 | Jamie Elderbroom * | D | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 |
| 12 | Amanda Bohne * | M | 3 | 0 | 6 | 5 | 4 | 1 | 2 | 0 |
| 15 | Jennifer Bullock * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Caitlin Cottell * | D | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 17 | Thalia Irizarry | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Megan Rosado | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 19 | 11 | 18 | 8 | 26 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Aubrey Campbell (L, 2-8) | 22 | 60:00 | 16 | 38 |
Morrisville St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Puzio * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Abby Muraco * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lesa Ward * | N/A | 1 | 1 | 6 | 5 | 2 | 1 | 2 | 1 |
| 4 | Brittany Ellis | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Krista Baxter * | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 6 | Megan Carlin * | N/A | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Erin Rundle * | N/A | 3 | 2 | 6 | 5 | 2 | 0 | 0 | 2 |
| 9 | Shelby Wood * | N/A | 6 | 2 | 12 | 11 | 4 | 7 | 3 | 3 |
| 10 | Alison Falkenburgh * | N/A | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 2 |
| 11 | Hillary Hartnett * | N/A | 3 | 0 | 4 | 3 | 1 | 4 | 1 | 0 |
| 12 | Cassie Edmondson * | N/A | 2 | 0 | 2 | 2 | 6 | 2 | 1 | 3 |
| 14 | Jennel Paul | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marissa Buchanan | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jessica Young * | N/A | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 |
| 24 | Jamie Anderson * | N/A | 4 | 0 | 10 | 7 | 4 | 7 | 2 | 1 |
| 25 | Meghan Soto | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 45 | 38 | 27 | 21 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Danielle Puzio (W, 6-3) | 5 | 60:00 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 13 | 3 | 16 |
| Morrisville St. | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 9 | 9 | 18 |
| Morrisville St. | 18 | 9 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 18 | 8 | 26 |
| Morrisville St. | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 4-17 | 4-7 | 8-24 |
| Morrisville St. | 7-7 | 4-5 | 11-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 4 | 4 | 8 |
| Morrisville St. | 13 | 8 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 1-1 | 2-7 | 3-8 |
| Morrisville St. | 4-5 | 1-2 | 5-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 6 | 13 | 19 |
| Morrisville St. | 32 | 13 | 45 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 23 | 11 | 34 |
| Morrisville St. | 13 | 17 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Morrisville St. | 27:51 | Lesa Ward: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 hrs Attendance: 50 Officials and game personnel: Chuck Holtsbery ; Barbara Foley ; Vince Scaravillo ; Brandy Thurston |
| Starter * |