![]() |
Medaille College at Cazenovia College
@ Cazenovia, NY
4/9/2012 at 4:00pm
@ Cazenovia, NY
4/9/2012 at 4:00pm
|
Medaille
14 |
Cazenovia
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Medaille (3-4) | 6 | 8 | 14 |
| Cazenovia (5-6) | 10 | 9 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Medaille | Cazenovia | ||
| Cazenovia | 28:54 | Dienstman, Anna (Free position shot) | 0 | 1 |
| Medaille | 28:30 | Joey Ruderman (unassisted) | 1 | 1 |
| Cazenovia | 28:08 | Foster, Christy (unassisted) | 1 | 2 |
| Medaille | 23:24 | Emily Brophy (unassisted) | 2 | 2 |
| Cazenovia | 22:57 | Priest, Alicia (Lewis, Lana) | 2 | 3 |
| Medaille | 19:56 | Taylor Hackford (unassisted) | 3 | 3 |
| Cazenovia | 13:35 | Werntz, Daejah (unassisted) | 3 | 4 |
| Medaille | 11:14 | Heather Boyzuck (Free position shot) | 4 | 4 |
| Cazenovia | 11:00 | Rivera, Melissa (unassisted) | 4 | 5 |
| Cazenovia | 10:23 | Werntz, Daejah (unassisted) | 4 | 6 |
| Medaille | 04:32 | Katie Botsford (unassisted) | 5 | 6 |
| Medaille | 03:30 | Emily Brophy (Free position shot) | 6 | 6 |
| Cazenovia | 02:54 | Dienstman, Anna (unassisted) | 6 | 7 |
| Cazenovia | 02:37 | Foster, Christy (unassisted) | 6 | 8 |
| Cazenovia | 02:07 | Rivera, Melissa (unassisted) | 6 | 9 |
| Cazenovia | 01:01 | Foster, Christy (unassisted) | 6 | 10 |
| -- 2nd -- | Medaille | Cazenovia | ||
| Medaille | 29:31 | Joey Ruderman (Free position shot) | 7 | 10 |
| Cazenovia | 27:18 | Rivera, Melissa (Free position shot) | 7 | 11 |
| Cazenovia | 24:38 | Priest, Alicia (Lewis, Lana) | 7 | 12 |
| Medaille | 24:17 | Katie Botsford (unassisted) | 8 | 12 |
| Cazenovia | 19:01 | Foster, Christy (Free position shot) | 8 | 13 |
| Cazenovia | 13:09 | Foster, Christy (unassisted) | 8 | 14 |
| Cazenovia | 11:30 | Dienstman, Anna (unassisted) | 8 | 15 |
| Cazenovia | 10:59 | Rivera, Melissa (Lewis, Lana) | 8 | 16 |
| Cazenovia | 10:30 | LaVecchio, Stephanie (unassisted) | 8 | 17 |
| Medaille | 08:06 | Katie Botsford (unassisted) | 9 | 17 |
| Medaille | 07:27 | Joey Ruderman (unassisted) | 10 | 17 |
| Cazenovia | 06:59 | Rivera, Melissa (Free position shot) | 10 | 18 |
| Medaille | 06:08 | Lauren Dunkle (Taylor Hackford) | 11 | 18 |
| Cazenovia | 02:34 | Priest, Alicia (unassisted) | 11 | 19 |
| Medaille | 01:16 | Joey Ruderman (Taylor Hackford) | 12 | 19 |
| Medaille | 00:58 | Katie Botsford (unassisted) | 13 | 19 |
| Medaille | 00:29 | UP - Katie Botsford (Free position shot) | 14 | 19 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Hackford * | 1 | 2 | 4 | 2 | 5 | 2 | 4 | 0 | |
| 4 | Leah Senecal * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Mary Booth * | 4 | 0 | 10 | 7 | 3 | 1 | 1 | 0 | |
| 8 | Linsey Heferle * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katie Botsford * | 5 | 0 | 10 | 8 | 6 | 2 | 1 | 2 | |
| 11 | Lauren Dunkle * | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 14 | Joey Ruderman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Emily Brophy * | 0016 | 2 | 0 | 6 | 5 | 2 | 3 | 2 | 1 |
| 00 | Chris Balestracci * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Heather Boyzuck * | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 19 | Katie Vanderwerken * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Denay O'Connor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 2 | 33 | 25 | 23 | 11 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katie Botsford 1-120 |
Cazenovia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Lavecchio | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Heather Ballantyne * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Melissa Rivera * | M | 5 | 0 | 6 | 5 | 2 | 7 | 0 | 0 |
| 4 | Megan Fritzky * | M | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
| 5 | Anna Dienstman * | M | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 0 |
| 9 | Alicia Priest * | A | 3 | 0 | 7 | 4 | 2 | 0 | 2 | 0 |
| 10 | Amy Olin * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | Daejah Werntz * | A/M | 2 | 0 | 4 | 4 | 4 | 3 | 0 | 0 |
| 12 | Lana Lewis * | A | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| 14 | Anna Cariello * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Taylor Haesaert | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Christy Foster * | M | 5 | 0 | 14 | 9 | 0 | 8 | 1 | 0 |
| 20 | Hannah Judd * | D | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| 81 | Christina Marra * | GK | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 3 | 38 | 27 | 23 | 24 | 14 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 81 | Christina Marra | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Hannah Judd 2-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 2 | 6 | 8 |
| Cazenovia | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 16 | 7 | 23 |
| Cazenovia | 11 | 12 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 8 | 5 | 13 |
| Cazenovia | 11 | 3 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 4-4 | 7-7 | 11-11 |
| Cazenovia | 4-6 | 6-6 | 10-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 5 | 6 | 11 |
| Cazenovia | 12 | 12 | 24 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 2-2 | 1-3 | 3-5 |
| Cazenovia | 1-1 | 0-3 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 14 | 19 | 33 |
| Cazenovia | 17 | 21 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 11 | 10 | 21 |
| Cazenovia | 16 | 8 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Medaille | 08:48 | Katie Botsford: - YELLOW CARD | |
| -- 2nd -- | |||
| Cazenovia | 07:49 | Judd, Hannah: - YELLOW CARD | |
| Cazenovia | 01:16 | Judd, Hannah: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 40 |
| Starter * |








