![]() |
Keuka College at Penn State Abington
@ Fort Washington, Pa. (Carey Stadium)
4/7/2012 at 3 p.m.
@ Fort Washington, Pa. (Carey Stadium)
4/7/2012 at 3 p.m.
|
Keuka
14 |
Penn St.-Abington
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Keuka (7-0, 4-0 NEAC) | 10 | 4 | 14 |
| Penn St.-Abington (1-7, 1-3 NEAC) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keuka | Penn St.-Abington | ||
| Keuka | 28:24 | Hudson, Olivia (unassisted) | 1 | 0 |
| Keuka | 27:23 | Smith, Taylor (Kostuk, Kay) | 2 | 0 |
| Keuka | 25:31 | Maguire, Kaycee (Free position shot) | 3 | 0 |
| Keuka | 24:59 | Capek, Sarah (Bonafede, Maggie) | 4 | 0 |
| Keuka | 18:26 | Bonafede, Maggie (unassisted) | 5 | 0 |
| Keuka | 15:01 | Smith, Taylor (Capek, Sarah) | 6 | 0 |
| Keuka | 14:31 | Smith, Taylor (Burt, Jennifer) | 7 | 0 |
| Penn St.-Abington | 06:17 | Danielle Savoni (Free position shot) | 7 | 1 |
| Keuka | 04:40 | Smith, Taylor (Bonafede, Maggie) | 8 | 1 |
| Keuka | 03:51 | Kostuk, Kay (Burt, Jennifer) | 9 | 1 |
| Keuka | 01:32 | Kostuk, Kay (Smith, Taylor) | 10 | 1 |
| Penn St.-Abington | 01:08 | Katelyn Haas (Nicole Hayes) | 10 | 2 |
| -- 2nd -- | Keuka | Penn St.-Abington | ||
| Keuka | 27:19 | Hudson, Olivia (Smith, Taylor) | 11 | 2 |
| Keuka | 15:21 | Hudson, Olivia (unassisted) | 12 | 2 |
| Keuka | 14:31 | Kostuk, Kay (Bonafede, Maggie) | 13 | 2 |
| Keuka | 05:13 | Bonafede, Maggie (unassisted) | 14 | 2 |
| Penn St.-Abington | 03:46 | Nicole Hayes (Free position shot) | 14 | 3 |
| Penn St.-Abington | 01:56 | Katelyn Haas (unassisted) | 14 | 4 |
| Penn St.-Abington | 01:10 | Nicole Hayes (Free position shot) | 14 | 5 |
Keuka |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Bonafede * | 2 | 3 | 6 | 5 | 2 | 0 | 1 | 0 | |
| 2 | Shannon Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Jennifer Burt * | N/A | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| 5 | Tatiana Pena * | N/A | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 6 | Kay Kostuk * | 3 | 1 | 5 | 5 | 1 | 3 | 1 | 3 | |
| 7 | Meghan Storie | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ashley Swarts | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Taylor Smith * | 4 | 2 | 8 | 8 | 1 | 1 | 2 | 1 | |
| 12 | Sarah Capek * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Maggie Mercurio | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caroline Arancio | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 15 | Sarah Hillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sam Layton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Kaycee Maguire * | N/A | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 |
| 19 | Anna Patton * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Courtney French * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 21 | Olivia Hudson * | N/A | 3 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| 22 | Molly Hogan * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 28 | Korie Fitzgerald | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 9 | 29 | 27 | 17 | 12 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Molly Hogan (W, 7-0) | 3 | 56:14 | 9 | 12 |
| 28 | Korie Fitzgerald | 2 | 3:46 | 0 | 2 |
| Totals | 5 | 60:00 | 9 | 14 | |
Penn St.-Abington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten Quinn | A/M | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2 | Nicole Hayes * | A/M | 2 | 1 | 6 | 5 | 5 | 2 | 3 | 5 |
| 3 | Chasidy McLaurin * | M/D | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 4 | Alexis Vanderslice * | A/M | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 6 | Tori Kimberly * | A/M | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 8 | Sarah Geny * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katelyn Haas * | M | 2 | 0 | 4 | 3 | 1 | 3 | 1 | 0 |
| 13 | Danielle Savoni * | A | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
| 14 | Leila Monroe * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | Rebecca Mauritz * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Victoria Brady * | M | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 1 |
| 18 | Kate Schalck * | D | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 29 | Shreya Soni * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 1 | 19 | 14 | 19 | 9 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Shreya Soni (L, 1-7) | 14 | 60:00 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 2 | 7 | 9 |
| Penn St.-Abington | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 9 | 8 | 17 |
| Penn St.-Abington | 15 | 4 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 9 | 7 | 16 |
| Penn St.-Abington | 13 | 6 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 7-8 | 7-8 | 14-16 |
| Penn St.-Abington | 7-9 | 7-7 | 14-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 9 | 3 | 12 |
| Penn St.-Abington | 4 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 1-2 | 0-3 | 1-5 |
| Penn St.-Abington | 1-2 | 2-7 | 3-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 16 | 13 | 29 |
| Penn St.-Abington | 7 | 12 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 8 | 11 | 19 |
| Penn St.-Abington | 7 | 11 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Penn St.-Abington | 19:17 | Tori Kimberly: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 55 |
| Starter * |








