Castleton at Me.-Farmington
@ Farmington, Maine
4/7/2012 at 3:00 PM
@ Farmington, Maine
4/7/2012 at 3:00 PM
Castleton
19 |
Me.-Farmington
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Castleton (4-5,2-0) | 12 | 7 | 19 |
Me.-Farmington (2-4,0-2) | 2 | 4 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Castleton | Me.-Farmington | ||
Castleton | 29:03 | Angelica Mazzola (unassisted) | 1 | 0 |
Castleton | 28:15 | Amanda Flodstrom (Kate Auer ) | 2 | 0 |
Castleton | 27:10 | Angelica Mazzola (Amanda Flodstrom ) | 3 | 0 |
Me.-Farmington | 25:19 | Emma Morrison (unassisted) | 3 | 1 |
Castleton | 24:37 | Kate Auer (Sarah Clark ) | 4 | 1 |
Castleton | 22:05 | Angelica Mazzola (unassisted) | 5 | 1 |
Me.-Farmington | 19:55 | Abbey Gilbert (Molly Carbin ) | 5 | 2 |
Castleton | 17:33 | Kate Auer (Free position shot) | 6 | 2 |
Castleton | 14:05 | Amanda Flodstrom (unassisted) | 7 | 2 |
Castleton | 13:32 | Jessica Taplin (Mariah Lesure ) | 8 | 2 |
Castleton | 09:28 | Jessica Taplin (unassisted) | 9 | 2 |
Castleton | 08:14 | Amanda Flodstrom (unassisted) | 10 | 2 |
Castleton | 02:17 | Angelica Mazzola (unassisted) | 11 | 2 |
Castleton | 01:14 | Amanda Flodstrom (Blake Wardwell ) | 12 | 2 |
-- 2nd -- | Castleton | Me.-Farmington | ||
Castleton | 26:26 | Sarah Clark (Angelica Mazzola ) | 13 | 2 |
Me.-Farmington | 23:21 | Emma Morrison (unassisted) | 13 | 3 |
Me.-Farmington | 20:11 | Marisa Hanning (unassisted) | 13 | 4 |
Castleton | 18:06 | Madison Dacosta (Free position shot) | 14 | 4 |
Me.-Farmington | 16:45 | Emma Morrison (Free position shot) | 14 | 5 |
Castleton | 14:37 | Kate Auer (Jessica Taplin ) | 15 | 5 |
Me.-Farmington | 10:06 | Emma Morrison (Emma Daniel ) | 15 | 6 |
Castleton | 08:56 | Sarah Clark (Free position shot) | 16 | 6 |
Castleton | 07:10 | Kate Auer (unassisted) | 17 | 6 |
Castleton | 04:20 | Kate Auer (unassisted) | 18 | 6 |
Castleton | 02:55 | Taryn Smith (unassisted) | 19 | 6 |
Castleton |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jessica Taplin * | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | |
4 | Mariah Lesure | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | Amanda Flodstrom * | 4 | 1 | 8 | 7 | 2 | 0 | 1 | 0 | |
6 | Charlotte Farrell * | 0016 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Cori Healy * | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | |
9 | Samantha Bonasera * | n/a | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 |
10 | Jessica Potash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jennilee Mark * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
12 | Julia Lesure * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
14 | Angelica Mazzola * | 4 | 1 | 5 | 4 | 3 | 6 | 2 | 1 | |
16 | Taryn Smith | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | |
17 | Molly Ramsden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
18 | Blake Wardwell | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
19 | Kelsey McDonald * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
21 | Sarah Clark * | 2 | 1 | 4 | 3 | 0 | 4 | 2 | 0 | |
22 | Madison Dacosta | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | |
23 | Kate Auer * | 5 | 1 | 10 | 8 | 1 | 3 | 4 | 1 | |
24 | Chelsea Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Danielle Roberts * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 7 | 42 | 32 | 23 | 23 | 26 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
19 | Kelsey McDonald | 3 | 30:00 | 3 | 6 |
1 | Lily Derbyshire | 3 | 30:00 | 3 | 6 |
Totals | 6 | 60:00 | 6 | 12 |
Me.-Farmington |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maddi Kadnar * | f | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
2 | Alyssa Neptune * | c | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Abbey Gilbert * | c | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | Miranda Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Molly Carbin * | d | 0 | 1 | 4 | 3 | 8 | 0 | 6 | 0 |
7 | Marisa Hanning * | f | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
8 | Elizabeth Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Chelsea Morley * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
12 | Felisha Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Amie Daniels * | c | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 4 |
15 | Emma Daniel * | d | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
16 | Emma Morrison * | c | 4 | 0 | 5 | 5 | 2 | 2 | 3 | 0 |
17 | Courtney Poston * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
18 | Nateasha Ouellette * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
19 | Emily Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Hillary Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Hannah Goodenow * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 2 | 16 | 12 | 24 | 4 | 28 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
25 | Hannah Goodenow | 19 | 60:00 | 13 | 32 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 3 | 3 | 6 |
Me.-Farmington | 8 | 5 | 13 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 13 | 10 | 23 |
Me.-Farmington | 13 | 11 | 24 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 11 | 15 | 26 |
Me.-Farmington | 17 | 11 | 28 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 5-7 | 5-8 | 10 -15 |
Me.-Farmington | 6-14 | 7-10 | 13 -24 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 11 | 12 | 23 |
Me.-Farmington | 4 | 0 | 4 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 1-2 | 2-6 | 3 -8 |
Me.-Farmington | 0-1 | 1-1 | 1 -2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 24 | 10 | 34 |
Me.-Farmington | 7 | 7 | 14 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 7 | 5 | 12 |
Me.-Farmington | 10 | 10 | 20 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Me.-Farmington | 27:58 | Emma Daniel : - YELLOW CARD | |
Castleton | 10:54 | Cori Healy : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:58 Attendance: 55 Officials and game personnel: Betsy Abbott ; Jamie Chamberlain ; Tom Perkins ; Marc Meyers |
Starter * |