![]() |
Thomas (Me.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 141 | 15 | 9.40 | 29.9 | 31.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11 (.267) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 0-3 |
| Away | 4-4 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | Husson | L, 11-10 |
| Apr 20 | at Me.-Farmington | W, 10-9 |
| Apr 23 | New England Col. | L, 13-12 |
| Apr 26 | vs. Me.-Farmington | L, 14-13 |
| Apr 30 | at Green Mountain | W, 11-10 |
| May 1 | at Husson | L, 13-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2nd | 6 | 12th |
| Goals | 141 | 5th | 56 | 9th |
| Assists | 15 | 9th | 4 | 12th |
| Goals-per game | 9.40 | 7th | 9.33 | 9th |
| Shots | 448 | 2nd | 211 | 4th |
| Shots-per game | 29.9 | 11th | 35.2 | 12th |
| Shooting percentage | 31.5 | 11th | 26.5 | 12th |
| Shots on goal | 290 | 4th | 139 | 5th |
| Shots on goal percentage | 64.7 | 12th | 65.9 | 12th |
| Free position goals-shots | 18-65 | 7th | 5-27 | 2nd |
| Free position percentage | 27.7 | 1st | 18.5 | 1st |
| Ground balls | 434 | 2nd | 188 | 4th |
| Draw controls | 171 | 2nd | 75 | 5th |
| Turnovers | 353 | 2nd | 136 | 5th |
| Caused turnovers | 127 | 5th | 57 | 6th |
| Clears | 105-167 | 6th | 37-58 | 3rd |
| Goals against | 197 | 10th | 74 | 9th |
| Goals-against average | 13.03 | 10th | 12.22 | 9th |
| Saves | 165 | 2nd | 61 | 6th |
| Save percentage | 45.6 | 8th | 45.2 | 8th |
| Home Attendance | 210 | 8th | 135 | 8th |
| Home Attendance average | 70 | 2nd | 68 | 3rd |








