![]() |
Sarah Allen | #4 | MF/B | Wells
| gp | p | g | a |
|---|---|---|---|
| 15 | 42 | 36 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Penn St.-Abington | W, 15-2 |
| Apr 15 | at Morrisville St. | L, 17-8 |
| Apr 17 | at Cazenovia | L, 10-9 |
| Apr 21 | Keuka | L, 15-7 |
| Apr 23 | Hartwick | L, 12-1 |
| Apr 30 | vs. Keuka | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11th | 7 | 1st |
| Points | 42 | 11th | 23 | 12th |
| Goals | 36 | 8th | 20 | 5th |
| Assists | 6 | 22nd | 3 | 23rd |
| Shots | 81 | 11th | 39 | 12th |
| Shooting percentage | 44.4 | 34th | 51.3 | 22nd |
| Shots on goal | 62 | 9th | 29 | 13th |
| Shots on goal percentage | 76.5 | 70th | 74.4 | 83rd |
| Free position goals-shots | 6-16 | 8th | 3-3 | 10th |
| Ground balls | 23 | 62nd | 13 | 60th |
| Draw controls | 16 | 37th | 9 | 31st |
| Turnovers | 40 | 13th | 18 | 16th |
| Caused turnovers | 17 | 16th | 10 | 11th |
| Fouls | 2 | 36th | 2 | 24th |








