![]() |
Rebecca Hatin | #3 | | Husson
| gp | p | g | a |
|---|---|---|---|
| 17 | 16 | 13 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Me.) | W, 11-10 |
| Apr 21 | Southern Me. | L, 14-3 |
| Apr 27 | at Bowdoin | L, 20-1 |
| Apr 30 | Me.-Farmington | W, 14-2 |
| May 1 | Thomas (Me.) | W, 13-9 |
| May 7 | vs. Keuka | L, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1st | 6 | 114th |
| Points | 16 | 44th | 8 | 47th |
| Goals | 13 | 41st | 5 | 50th |
| Assists | 3 | 38th | 3 | 25th |
| Shots | 36 | 43rd | 14 | 54th |
| Shooting percentage | 36.1 | 64th | 35.7 | 66th |
| Shots on goal | 32 | 31st | 12 | 49th |
| Shots on goal percentage | 88.9 | 35th | 85.7 | 39th |
| Free position goals-shots | 2-7 | 41st | 1-2 | 47th |
| Ground balls | 22 | 67th | 6 | 120th |
| Draw controls | 1 | 116th | 0 | 149th |
| Turnovers | 36 | 19th | 10 | 61st |
| Caused turnovers | 6 | 82nd | 3 | 87th |
| Fouls | 0 | 64th | - | - |








