![]() |
Molly Carbin | #6 | D | Me.-Farmington
| gp | p | g | a |
|---|---|---|---|
| 10 | 12 | 8 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Rivier | L, 21-13 |
| Apr 16 | Husson | L, 13-8 |
| Apr 20 | Thomas (Me.) | L, 10-9 |
| Apr 22 | Green Mountain | L, 9-8 |
| Apr 26 | vs. Thomas (Me.) | W, 14-13 |
| Apr 30 | at Husson | L, 14-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 151st | 4 | 168th |
| Points | 12 | 53rd | 5 | 62nd |
| Goals | 8 | 55th | 3 | 67th |
| Assists | 4 | 32nd | 2 | 35th |
| Shots | 33 | 47th | 16 | 50th |
| Shooting percentage | 24.2 | 95th | 18.8 | - |
| Shots on goal | 23 | 48th | 13 | 47th |
| Shots on goal percentage | 69.7 | 101st | 81.2 | 54th |
| Free position goals-shots | 2-7 | 34th | 1-3 | 33rd |
| Ground balls | 59 | 5th | 26 | 11th |
| Draw controls | 16 | 37th | 8 | 35th |
| Turnovers | 34 | 24th | 16 | 25th |
| Caused turnovers | 9 | 51st | 3 | 82nd |
| Fouls | 0 | 64th | - | - |








