![]() |
Megan Clement | #11 | | Husson
| gp | p | g | a |
|---|---|---|---|
| 16 | 52 | 45 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Me.) | W, 11-10 |
| Apr 21 | Southern Me. | L, 14-3 |
| Apr 27 | at Bowdoin | L, 20-1 |
| Apr 30 | Me.-Farmington | W, 14-2 |
| May 1 | Thomas (Me.) | W, 13-9 |
| May 7 | vs. Keuka | L, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8th | 5 | 149th |
| Points | 52 | 4th | 20 | 16th |
| Goals | 45 | 4th | 15 | 15th |
| Assists | 7 | 18th | 5 | 15th |
| Shots | 87 | 7th | 28 | 25th |
| Shooting percentage | 51.7 | 12th | 53.6 | 20th |
| Shots on goal | 62 | 9th | 20 | 29th |
| Shots on goal percentage | 71.3 | 95th | 71.4 | 91st |
| Free position goals-shots | 9-18 | 4th | 4-6 | 6th |
| Ground balls | 38 | 25th | 15 | 47th |
| Draw controls | 4 | 78th | 4 | 55th |
| Turnovers | 18 | 74th | 2 | 154th |
| Caused turnovers | 9 | 51st | 2 | 102nd |
| Fouls | 1 | 44th | - | - |








