![]() |
Kiley Jolicoeur | #9 | | Thomas (Me.)
| gp | p | g | a |
|---|---|---|---|
| 13 | 35 | 34 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Husson | L, 11-10 |
| Apr 20 | at Me.-Farmington | W, 10-9 |
| Apr 23 | New England Col. | L, 13-12 |
| Apr 26 | vs. Me.-Farmington | L, 14-13 |
| Apr 30 | at Green Mountain | W, 11-10 |
| May 1 | at Husson | L, 13-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 60th | 6 | 119th |
| Points | 35 | 16th | 13 | 31st |
| Goals | 34 | 10th | 12 | 27th |
| Assists | 1 | 71st | 1 | 60th |
| Shots | 77 | 12th | 36 | 14th |
| Shooting percentage | 44.2 | 36th | 33.3 | 73rd |
| Shots on goal | 50 | 15th | 22 | 21st |
| Shots on goal percentage | 64.9 | 114th | 61.1 | 119th |
| Free position goals-shots | 3-10 | 25th | 0-4 | 128th |
| Ground balls | 41 | 20th | 17 | 37th |
| Draw controls | 76 | 1st | 34 | 1st |
| Turnovers | 33 | 28th | 10 | 62nd |
| Caused turnovers | 8 | 59th | 5 | 50th |
| Fouls | 0 | 64th | - | - |








