![]() |
Katelyn Haas | #10 | N/A | Penn St.-Abington
| gp | p | g | a |
|---|---|---|---|
| 12 | 32 | 27 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Wells | L, 15-2 |
| Apr 17 | Medaille | L, 15-3 |
| Apr 20 | St. Elizabeth | W, 15-8 |
| Apr 21 | at Wilson | L, 10-2 |
| Apr 23 | at Arcadia | L, 14-1 |
| Apr 27 | Lancaster Bible | L, 17-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 85th | 7 | 35th |
| Points | 32 | 21st | 24 | 10th |
| Goals | 27 | 16th | 19 | 11th |
| Assists | 5 | 26th | 5 | 17th |
| Shots | 68 | 17th | 50 | 6th |
| Shooting percentage | 39.7 | 49th | 38.0 | 59th |
| Shots on goal | 52 | 14th | 39 | 6th |
| Shots on goal percentage | 76.5 | 71st | 78.0 | 66th |
| Free position goals-shots | 3-11 | 23rd | 2-10 | 22nd |
| Ground balls | 55 | 6th | 30 | 5th |
| Draw controls | 39 | 7th | 23 | 6th |
| Turnovers | 21 | 55th | 13 | 38th |
| Caused turnovers | 25 | 7th | 15 | 2nd |
| Fouls | 3 | 23rd | 3 | 17th |








