![]() |
Jillian Lambert | #10 | | Thomas (Me.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 19 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Husson | L, 11-10 |
| Apr 20 | at Me.-Farmington | W, 10-9 |
| Apr 23 | New England Col. | L, 13-12 |
| Apr 26 | vs. Me.-Farmington | L, 14-13 |
| Apr 30 | at Green Mountain | W, 11-10 |
| May 1 | at Husson | L, 13-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11th | 6 | 121st |
| Points | 19 | 35th | 8 | 48th |
| Goals | 18 | 28th | 8 | 41st |
| Assists | 1 | 71st | 0 | 144th |
| Shots | 77 | 12th | 34 | 19th |
| Shooting percentage | 23.4 | 100th | 23.5 | 96th |
| Shots on goal | 46 | 18th | 22 | 22nd |
| Shots on goal percentage | 59.7 | 129th | 64.7 | 114th |
| Free position goals-shots | 2-11 | 42nd | 0-3 | 136th |
| Ground balls | 45 | 14th | 24 | 16th |
| Draw controls | 12 | 45th | 4 | 55th |
| Turnovers | 44 | 7th | 16 | 27th |
| Caused turnovers | 17 | 16th | 7 | 26th |
| Fouls | 0 | 64th | - | - |








